Santa Cruz Track Club



Forest of Nisene Marks Marathon / Half Marathon / 5K Run
5 June 1999 - Aptos, California

Timed by Mark McConnell


Marathon Results | Half Marathon Results | 5K Results

                                                   DIV PL
PLACE NAME                    CITY                 /TOTAL TIME
===== ======================= ==================== ====== ========
    1 KEVIN SAWCHUK           ALAMO                1/2    3:10:36
    2 CHARLES CROMPTON        SANTA CRUZ           1/9    3:14:58
    3 ALARIK ROSENLUND        SAN JOSE             1/7    3:19:38
    4 DAVID CARLSON           SANTA CRUZ           1/3    3:24:24
    5 ANDY HERGERT            SEASIDE              1/7    3:26:56
    6 MARTIN KRILANOVICH      CORRALITOS           2/7    3:32:39
    7 DENNIS HARTLEY          SANTA CRUZ           1/1    3:35:28
    8 MICHAEL COSTELLO        MARINA               2/9    3:36:01
    9 VINCE HUNT              PACIFIC GROVE        3/7    3:36:55
   10 WALLY HESSELTINE        LAFAYETTE            1/4    3:37:18
   11 PAUL LENNON             CAPITOLA             2/7    3:39:21
   12 TERRY SCHNEIDER         APTOS                1/1    3:41:07
   13 THOMAS ROLANDER         PACIFIC GROVE        3/9    3:42:17
   14 HEWETT BROWN            PROSPECT             1/1    3:44:48
   15 JOHN RAINEY             SANTA CRUZ           3/7    3:44:54
   16 MARK FRIEDMAN           APTOS                4/9    3:46:24
   17 FLOYD REDMON            LARKIN VALLEY        5/9    3:50:03
   18 JOHN MARK               SANTA CRUZ           4/7    3:57:42
   19 TIM GILL                SAN JOSE             4/7    3:59:58
   20 WEISIN CHONG            SAN JOSE             2/2    4:00:47
   21 STEVE BURKE             APTOS                2/4    4:16:49
   22 GERALD DAHL             EVERGREEN            5/7    4:19:13
   23 DON ARTHUR              SANTA CRUZ           6/9    4:21:49
   24 GARY VOGT               SAN JOSE             7/9    4:24:37
   25 KATHY CROMPTON          SANTA CRUZ           1/3    4:28:45
   26 RICHARD BARTEL          APTOS                8/9    4:41:15
   27 TOM CANNON              SOQUEL               9/9    4:44:23
   28 HUY NGUYEN              CUPERTINO            2/3    4:47:22
   29 JERRE BOWEN             SUNNYVALE            5/7    4:47:53
   30 TUAN TRAN               SUNNYVALE            6/7    4:51:22
   31 DON LUNDELL             BOULDER CREEK        3/3    4:52:40
   32 GILLIAN ROBINSON        SUNNYVALE            1/2    4:52:40
   33 DAVID JAFFE             LA SELVA BEACH       6/7    4:53:50
   34 FRED PAINE              BENICIA              3/4    4:56:13
   35 KEITH LEWIS             PLEASANT HILL        7/7    5:11:48
   36 HENRY GONG              SALINAS              4/4    5:14:49
   37 JEONG-HUI HAN           SALINAS              2/3    5:18:55
   38 AROCELY AREAS           SAN JOSE             3/3    5:29:00
   39 JERRY NAIRN             HOLLISTER            7/7    5:39:47
   40 DICK YAEGER             APTOS                1/1    5:41:57
   41 DIANNE ALYN             SANTA CRUZ           2/2    6:01:11