Santa Cruz Track Club



Forest of Nisene Marks Marathon / Half Marathon / 5K Run
5 June 1999 - Aptos, California

Timed by Mark McConnell


Marathon Results | Half Marathon Results | 5K Results
                                                   DIV PL
PLACE NAME                    CITY                 /TOTAL TIME
===== ======================= ==================== ====== ========
    1 JOE PAWLISH             SANTA CRUZ           1/3      16:51
    2 JEFF KIRK               SANTA CRUZ           1/8      17:01
    3 MICHAEL KAPPLER         SANTA CRUZ           1/5      17:14
    4 JUSTIN NEEMS            SANTA CRUZ           1/9      17:21
    5 AARON JACOBSEN          SANTA CRUZ           1/2      17:24
    6 ROBERT POLLIE           FELTON               2/8      17:25
    7 ROB NEWMAN              LOS GATOS            1/4      19:01
    8 MICHAEL GIONNETTE       APTOS                2/9      19:22
    9 JEFF ARNETT             SANTA CRUZ           1/4      20:16
   10 MICHAEL COOLEY          SOQUEL               1/7      20:33
   11 KATIE SCOTT             SANTA CRUZ           1/5      20:39
   12 DIANE DEEMS             SALINAS              1/9      20:51
   13 MARY ANN GRUBB          WALNUT CREEK         1/9      20:55
   14 OLOF HELLEN             SANTA CRUZ           1/4      21:02
   15 WENDY BOWERS-GACHESA    WATSONVILLE          1/9      21:04
   16 TRIN PAZ                APTOS                2/4      21:06
   17 SERGIO RUIZ             SALINAS              3/8      21:21
   18 GINA STINE              MONTEREY             1/2      21:45
   19 JOE McINTOSH            SANTA CRUZ           4/8      21:49
   20 TIM RILEY               CAMPBELL             2/4      21:50
   21 LARRY CAWALING          FREEDOM              3/4      21:50
   22 MATT SPIEGL             SALINAS              5/8      21:57
   23 DAN DUSTON              CAMPBELL             2/7      22:00
   24 PAUL BRAGG              SAN JOSE             2/5      22:03
   25 JOHN HOFACRE            CAPITOLA             3/7      22:04
   26 AARON DURAN             SANTA CRUZ           3/5      22:24
   27 UNOFFICIAL                                            22:47
   28 GARY PATTERSON          SAN JOSE             2/3      22:50
   29 WAYNE NOLEN             APTOS                2/4      23:01
   30 DAYNE GRADONE           WATSONVILLE          3/9      23:09
   31 JENNIFER HAYDEN         LA SELVA BEACH       2/9      23:09
   32 BOB FELDMAN             SARATOGA             1/3      23:37
   33 PATRICK CARCERANO       SANTA CRUZ           4/7      23:51
   34 NICK MUMBACH            MOUNTAIN VIEW        4/9      24:01
   35 CHERI RUDOLPH           SANTA CRUZ           2/2      24:24
   36 PAULA DEHN              SAN FRANCISCO        2/9      24:30
   37 JULIE KELLMEN           APTOS                3/9      24:36
   38 JIM LEWIS               SAN JOSE             4/5      24:38
   39 MAX MUMBACH             MOUNTAIN VIEW        5/9      25:08
   40 MICHAEL CATALANO        APTOS                6/8      25:15
   41 LISA ELLIOTT            LOS GATOS            1/7      25:25
   42 VINCENT HODGENS         REDWOOD CITY         4/4      25:55
   43 ANN SMITH               SOQUEL               2/9      26:37
   44 JIM RIVAS               SANTA CRUZ           7/8      26:38
   45 DOUG MARSHALL           SCOTTS VALLEY        2/3      27:00
   46 DANIEL MUMBACH          MOUNTAIN VIEW        8/8      27:03
   47 STACI CHECKLENIS        CUPERTINO            3/9      27:12
   48 COLLEAN SAPP            FELTON               4/9      27:15
   49 EILEEN SHEA             APTOS                3/9      27:15
   50 GARRY STUTHEIT          GILROY               3/4      27:22
   51 ANNE SAUER              DIABLO               5/9      27:53
   52 LUKE DEBRITO            APTOS                6/9      27:55
   53 ROBERT McBURNEY         SANTA CRUZ           3/4      27:58
   54 MARIA MARSILIO          APTOS                4/9      28:03
   55 KATIE SAUER             DIABLO               1/2      28:32
   56 DIANE LAVINE            SCOTTS VALLEY        2/7      28:38
   57 BRIAN MATHIAS           APTOS                7/9      28:44
   58 WES HANSARD             SARATOGA             3/3      28:46
   59 JENNIFER LYNG           APTOS                4/9      28:50
   60 CHARIS McGINLEY         DAVENPORT            2/2      29:22
   61 DENNIS McGINLEY         DAVENPORT            4/4      29:25
   62 CAROL WOLF              CAPITOLA             5/9      29:31
   63 ANDY MALSBARY           APTOS                8/9      29:36
   64 LETA STAGNARO           SANTA CRUZ           6/9      29:46
   65 JENNIFER FAMULARO       SOQUEL               7/9      29:58
   66 BRENDA CAWALING         FREEDOM              6/9      30:01
   67 B. ANN COLEMAN          SANTA CRUZ           2/5      30:10
   68 MARGARET COLLINS        SANTA CRUZ           3/5      30:13
   69 RONALD MADARAS          SAN LEANDRO          4/4      30:13
   70 MARIANNE PERITORE       APTOS                4/5      30:22
   71 ROSEMARY AVILA          WATSONVILLE          1/2      30:24
   72 CLAY BRASUELL           APTOS                5/7      31:43
   73 MARILYN McLOUGHLIN      SALINAS              1/1      32:15
   74 KIMBERLY DE SERPA       APTOS                3/7      32:19
   75 SUZY FETTE              SANTA CRUZ           5/9      32:20
   76 STEVE LYONS                                  5/5      32:26
   77 ANGELA HOTCHKISS        SAN JOSE             6/9      32:37
   78 JIM COOMBES             APTOS                1/1      32:44
   79 JESSICA MERRING         SCOTTS VALLEY        4/7      33:21
   80 PAULA GAMMELL           SOQUEL               5/7      33:53
   81 JIM McDONALD            SARATOGA             3/3      34:11
   82 MOLLY McDONALD          APTOS                6/7      34:12
   83 CARLA GOMEZ             WATSONVILLE          7/9      34:35
   84 BARBARA McDONALD        SARATOGA             1/1      35:00
   85 MEGAN SAMPSON           SAN JOSE             7/9      35:00
   86 DEBBIE SPOTTS           LA SELVA BEACH       8/9      36:10
   87 C.B. SINGH              SANTA CRUZ           9/9      36:20
   88 LAURA PAZ               APTOS                7/7      36:21
   89 LISA FARNAN             MORAGA               9/9      36:30
   90 SHANTI SINGH            SANTA CRUZ           8/9      36:38
   91 WAYNE SATMARY           SANTA CRUZ           6/7      36:39
   92 CHRISTA VALENTE         MOUNTAIN VIEW        8/9      38:19
   93 DEBBIE DANLUCK          PALO ALTO            9/9      38:22
   94 KELLI KOPECK            SANTA CRUZ           9/9      39:29
   95 NICK LISTER             TUJUNGA              7/7      40:42
   96 DAN LISTER              SALINAS              2/2      44:00
   97 CAROL MUMBACH           MOUNTAIN VIEW        5/5      46:41
   98 PATRICIA BARTEL         APTOS                2/2      50:15