Nisene Marks Marathon
@ Nisene Marks State Park, Aptos, CA
June 5, 2010
MARATHON RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/10 ERIK LEITE 32 M CORRALITOS 3:13:06 7:22
2 1/7 JOE UNRUH 22 M MONTEREY 3:17:21 7:32
3 2/10 ERIC CHITWOOD 34 M GALT 3:19:54 7:38
4 2/7 DEREK POIRIER 22 M APPLEGATE 3:22:57 7:45
5 1/1 EDGAR HERNANDEZ 18 M SALINAS 3:33:41 8:09
6 1/6 PAUL FREAR 44 M APTOS 3:34:34 8:12
7 1/7 PETER FISH 45 M APTOS 3:38:15 8:20
8 1/4 MARIANNE NIELSEN 43 F RODEKRO 3:40:02 8:24
9 1/5 ROBERT JANSEN 25 M WAUKESHA 3:48:36 8:44
10 1/8 DAVID POIRIER 53 M APPLEGATE 3:50:05 8:47
11 2/6 SEAN CURRY 42 M SALINAS 3:50:27 8:48
12 3/6 DALE COUGOT 44 M GERMANTOWN 3:53:20 8:54
13 2/5 ANDREW RADIN 25 M WESTLAKE VILLAG 3:54:33 8:57
14 1/5 JUDY SHANLEY 48 F CAMPBELL 4:00:41 9:11
15 3/10 MARCO CASALAINA 32 M SAN FRANCISCO 4:03:38 9:18
16 4/10 THOMAS THOMSON 33 M SPRECKELS 4:04:03 9:19
17 5/10 JOSEPH CAUDLE 30 M GILBERT 4:05:06 9:21
18 6/10 CURTIS HALL 31 M HOLLISTER 4:06:58 9:26
19 1/2 TOM ROLANDER 62 M PACIFIC GROVE 4:07:58 9:28
20 2/7 BRUCE BLOCK 48 M SANTA CRUZ 4:09:49 9:32
21 4/6 ANDY SWANSON 40 M PACIFIC GROVE 4:09:52 9:32
22 1/1 MEGAN SAINSBURY 32 F SAN JOSE 4:09:53 9:32
23 2/8 MARK BERLIN 54 M APTOS 4:10:24 9:34
24 1/1 BARRY YOUNG 35 M SOQUEL 4:10:36 9:34
25 3/5 BRIAN VALENTINI 26 M FAIRFIELD 4:14:11 9:42
26 2/5 MIMI RATNER 45 F LOS GATOS 4:16:56 9:48
27 3/8 PAUL MOVROYDIS 50 M WELLBORN 4:18:15 9:51
28 5/6 RALPH PORRAS 42 M APTOS 4:18:51 9:53
29 4/5 JOHN TECKEMEYER 28 M HAYWARD 4:20:26 9:56
30 3/7 RYAN PIFER 23 M MONTEREY 4:23:47 10:04
31 3/7 JOHN KRUSE 48 M SAN FRANCISCO 4:24:28 10:06
32 4/7 ATSUSHI KATO 48 M TOKYO 4:26:04 10:09
33 1/5 PAUL LENNON 56 M SANTA CRUZ 4:26:57 10:11
34 5/5 ADAM JANSEN 26 M WAUKESHA 4:27:17 10:12
35 3/5 SUSAN MORGAN 46 F MILPITAS 4:28:23 10:15
36 4/7 EDWARD HENRY 24 M OAKLAND 4:28:53 10:16
37 1/3 MELISSA DIAZ 29 F SAN DIEGO 4:29:12 10:17
38 2/5 LEONARD ITKIN 56 M SAN JOSE 4:31:36 10:22
39 4/5 BERTA RAPOSO 47 F SAN JOSE 4:32:35 10:24
40 3/5 MARK DENNY 59 M PACIFIC GROVE 4:32:44 10:25
41 6/6 STEPHEN TOMASETTI 41 M PASO ROBLES 4:33:31 10:26
42 7/10 JONATHAN FELDER 31 M SAN MATEO 4:37:34 10:36
43 4/8 MATT BELL 50 M PACIFIC GROVE 4:37:43 10:36
44 2/4 HALLIE CARL 41 F SANTA CRUZ 4:38:28 10:38
45 5/7 NICHOLAS HILL 21 M DIXON 4:41:09 10:44
46 8/10 HAKAN FILIZER 31 M MONTEREY 4:43:13 10:49
47 2/3 WENDY WEITZEL 28 F MENLO PARK 4:43:43 10:50
48 5/5 SUZANNE DEBONNO 48 F RENO 4:58:24 11:23
49 9/10 DAVID GRIBBLE 34 M RENO 4:58:24 11:23
50 6/7 ADAM BLAZEJ 22 M SIMI VALLEY 5:02:33 11:33
51 1/1 ERIN PADILLA 24 F BAKERFIELD 5:07:57 11:45
52 10/10 ROBERT RAMIREZ III 34 M PACIFIC GROVE 5:09:30 11:49
53 5/8 FRANKLIN SMITH 50 M CINCINNATI 5:10:34 11:51
54 5/7 SCOTT WHISLER 49 M BOULDER CREEK 5:12:53 11:56
55 7/7 DAVID RADIN 23 M WESTLAKE VILLAG 5:16:17 12:04
56 6/8 ESMAIL RAHIMIAN 51 M LOS GATOS 5:18:39 12:10
57 1/1 ELLEN TROTH 63 F CAPITOLA 5:24:05 12:22
58 4/5 MICHAEL TARBET 57 M FELTON 5:27:05 12:29
59 5/5 MARK TAIT 56 M STOCKTON 5:33:25 12:43
60 7/8 BROOKS MACNEIL 52 M SOQUEL 5:38:21 12:55
61 3/3 ASHLEY BOEK 26 F SAN JOSE 5:38:49 12:56
62 1/1 FAMIDA HANIF-WEDDLE 56 F SAN JOSE 5:46:13 13:13
63 2/2 CRAIG EDWARDS 60 M AZTEC 5:47:45 13:16
64 6/7 JOSE GONZALES 45 M HOUSTON 5:48:52 13:19
65 7/7 ALAN GRAY 48 M SAN JOSE 5:48:54 13:19
66 3/4 KRIS MCAULAY 42 F SEASIDE 5:52:06 13:26
67 1/1 LORI GARDNER 52 F YREKA 5:57:18 13:38
68 8/8 CARL CLAMPETT 50 M AZTEC 6:13:01 14:14
69 4/4 MARY LONHART 41 F APTOS 6:42:09 15:21
HALF-MARATHON RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/10 CHRISTOPHER RATLIFF 40 M SANTA CRUZ 1:25:24 6:31
2 1/8 BARRY FARRARA 48 M AROMAS 1:27:15 6:40
3 1/9 STEFANO PROFUMO 32 M SANTA CRUZ 1:31:52 7:01
4 2/9 JOEY CASSIDY 31 M APTOS 1:35:54 7:19
5 2/10 TIM VAGO 40 M SAN JOSE 1:38:12 7:30
6 1/6 MAURICIO ALEJO 29 M WATSONVILLE 1:41:13 7:44
7 1/12 ALLAN POLLEY 52 M PEBBLE BEACH 1:41:57 7:47
8 2/12 DAVID ROMERO 51 M SAN JOSE 1:44:19 7:58
9 2/8 ROY LAMBERTSON 49 M LOS ALTOS 1:44:26 7:58
10 3/9 GABRIEL SOUTHERN 31 M SANTA CRUZ 1:44:32 7:59
11 1/14 LISA CROUCH 34 F APTOS 1:44:32 7:59
12 3/8 MARK LASHER 47 M SAN JOSE 1:45:28 8:03
13 3/12 PHILIP ECCLES 50 M SUNNYVALE 1:45:34 8:04
14 1/2 CHRIS MEYER 21 M SANTA CRUZ 1:46:33 8:08
15 1/19 KAREN ZIVANOVICH 48 F WATSONVILLE 1:46:58 8:10
16 1/12 MALLORY PICKETT 20 F SANTA CRUZ 1:48:20 8:16
17 1/7 CHRIS BOSSO 39 M MORGAN HILL 1:48:47 8:18
18 4/12 MIKE WRIGHT 51 M CORRALITOS 1:51:11 8:29
19 5/12 EDDIE ROCHA 52 M WATSONVILLE 1:51:52 8:32
20 1/6 AMANDA SHUMAN 29 F SANTA CRUZ 1:52:20 8:35
21 2/6 SIERRA SCHLESINGER 26 F APTOS 1:52:25 8:35
22 2/14 REBECCA CRESS 34 F SANTA CRUZ 1:52:33 8:36
23 2/7 GABRIEL STATSKY 35 M SANTA CRUZ 1:54:23 8:44
24 3/10 STEVEN ROSENBERG 43 M PACIFICA 1:56:24 8:53
25 4/8 BRENT WARD 45 M CORRALITOS 1:57:20 8:57
26 3/7 GEOFF LIEBERTHAL 35 M SAN FRANCISCO 1:57:50 9:00
27 6/12 MASAO TAKEOKA 51 M APTOS 1:57:58 9:00
28 5/8 BILL EILFORT 48 M APTOS 1:59:03 9:05
29 1/17 ERIN JOHNSON 40 F APTOS 1:59:09 9:06
30 2/17 CATHERINE PHILIPOVI 42 F SANTA CRUZ 1:59:16 9:06
31 1/9 JESSIE CAIRNS 38 F MOUNTAIN VIEW 2:00:04 9:10
32 4/10 DAVE HOOD 40 M LA SELVA BEACH 2:01:30 9:17
33 4/9 KEITH MATHIESON 34 M SANTA CRUZ 2:01:46 9:18
34 2/19 BETH DYER 49 F BEN LOMOND 2:01:47 9:18
35 1/4 DAVE ROSSUM 60 M SANTA CRUZ 2:02:02 9:19
36 3/19 ERIKA DONALD 46 F BERKELEY 2:02:28 9:21
37 4/19 LAURA SANCHEZ 48 F SALINAS 2:02:28 9:21
38 3/17 KLARA DICKINSON 43 F APTOS 2:02:46 9:22
39 6/8 JEFF KENNELLY 45 M SANTA CRUZ 2:03:00 9:23
40 1/2 ANDREW BROOKMAN 17 M SCOTTS VALLEY 2:03:23 9:25
41 2/2 ERIC WEITZEL 17 M SANTA CRUZ 2:03:24 9:25
42 4/17 LISA ORTIZ 41 F SANTA CRUZ 2:04:41 9:31
43 2/12 GWEN HUBNER 21 F SANTA CRUZ 2:04:46 9:32
44 4/7 JEFFREY HAGEN 35 M HANFORD 2:06:08 9:38
45 3/14 ERIN AVERY 33 F SANTA CRUZ 2:06:46 9:41
46 5/9 MAXIMILIANO CHAVARR 32 M SANTA CRUZ 2:07:39 9:45
47 6/9 JON HAGEN 33 M CROCKETT 2:07:44 9:45
48 1/3 WALLY HESSELTINE 66 M LAFAYETTE 2:07:58 9:46
49 5/7 ERIC SPALY 36 M SAN FRANCISCO 2:08:08 9:47
50 5/19 DEBBIE MALKIN 49 F SANTA CRUZ 2:08:41 9:49
51 4/14 MICHAEL ANN JACOBSO 34 F BEN LOMOND 2:08:58 9:51
52 5/10 ANDREW STAFFORD 42 M APTOS 2:09:17 9:52
53 2/6 DEREK SHLOSS 27 M PALO ALTO 2:10:05 9:56
54 3/12 SARAH SLAGLE 23 F SAN RAMON 2:10:31 9:58
55 4/12 REBECCA WOOLSTON 21 F SACRAMENTO 2:11:11 10:01
56 2/2 JUSTIN REDIGER 24 M PACIFIC GROVE 2:11:18 10:01
57 1/2 TONY AUGIMERI 55 M SCOTTS VALLEY 2:11:33 10:03
58 3/6 BRENDON BERG 25 M SAN DIEGO 2:12:28 10:07
59 5/17 JEANETTE OLSSON 42 F LOS ALTOS 2:13:32 10:12
60 2/2 CURT ROYER 59 M ATWATER 2:13:49 10:13
61 5/12 DAILING CHEN 19 F LOS GATOS 2:13:57 10:14
62 6/19 JODI STARBIRD 49 F SAN JOSE 2:14:27 10:16
63 6/12 ALISON REDIGER 24 F PACIFIC GROVE 2:14:32 10:16
64 7/12 BILL DAVIS 50 M SALINAS 2:15:02 10:18
65 7/19 BARBARA BROWN 49 F APTOS 2:15:53 10:22
66 6/10 ANANT MITTAL 42 M CUPERTINO 2:15:54 10:22
67 7/10 GREGORY KLABEN 42 M SCOTTS VALLEY 2:16:45 10:26
68 8/19 SHIRLEY GONZALES 45 F WATSONVILLE 2:17:01 10:28
69 2/9 SARAH GILLINGHAM 36 F APTOS 2:17:05 10:28
70 9/19 JENNIFER WARD 45 F CORRALITOS 2:17:32 10:30
71 8/12 MAX CHAVARRIA JR. 52 M WATSONVILLE 2:17:39 10:30
72 5/14 ALISON MISENAR 32 F CAPITOLA 2:17:43 10:31
73 10/19 KIRSTEN SPEARS 46 F SAN JOSE 2:18:12 10:33
74 11/19 MINDY DAVIS 47 F SALINAS 2:18:16 10:33
75 3/6 JESSICA SHELDON 28 F OAKLAND 2:18:40 10:35
76 4/6 DERRICK WU 28 M OAKLAND 2:18:40 10:35
77 6/17 SUSAN RATTENBURY 42 F PACIFICA 2:18:46 10:36
78 3/9 TRACY HENDERSON 39 F SALINAS 2:19:08 10:37
79 4/9 TRACIE REYNOLDS 38 F APTOS 2:21:00 10:46
80 9/12 RON EVANS 50 M MONTEREY 2:21:09 10:46
81 10/12 STEVEN DOELMAN 50 M SEASIDE 2:21:36 10:49
82 1/2 CATHLEEN ROSEN 57 F PACIFIC GROVE 2:21:36 10:49
83 8/10 CRAIG ROTBERT 40 M SAN JOSE 2:22:14 10:51
84 6/14 ALEXANDRA TAPPAN 32 F SANTA MONICA 2:22:45 10:54
85 5/6 BENJI BERLOW 25 M SAN JOSE 2:22:47 10:54
86 12/19 ROBIN MCFARLAND 48 F SOQUEL 2:23:06 10:55
87 7/14 ELIDA PLASENCIA 30 F TURLOCK 2:23:21 10:57
88 7/9 JAVI CASTILLO 31 M MODESTO 2:23:21 10:57
89 7/17 CHRISTINE VAN DUSEN 42 F MILLBRAE 2:25:01 11:04
90 2/3 ROBERT LEE 65 M SANTA CRUZ 2:25:05 11:04
91 8/17 COLLEEN KIDD 44 F SALINAS 2:25:36 11:07
92 8/9 MATTHEW PETRIDES 31 M KILL DEVIL HILL 2:26:59 11:13
93 2/4 CARL CULL 63 M APTOS 2:27:27 11:15
94 8/14 WENDY VAUGHAN 34 F PACIFIC PALISAD 2:27:29 11:15
95 9/10 MARK OSTROM 41 M AUBURN 2:27:44 11:17
96 7/12 EMILY RAMPTON 24 F BOULDER 2:27:49 11:17
97 9/17 CECILE CRUZ 40 F SANTA CRUZ 2:28:04 11:18
98 1/5 CATHERINE LEVINE 53 F MORGAN HILL 2:28:48 11:22
99 4/6 AMY FURNISS 26 F SANTA CRUZ 2:30:10 11:28
100 7/8 DAN BEAGLE 48 M SCOTTS VALLEY 2:30:39 11:30
101 5/9 MARIE DU PETIT THOU 37 F LOS ANGELES 2:30:55 11:31
102 8/12 ALEXANDRA FINCH 20 F VANCOUVER 2:31:17 11:33
103 8/8 KEN TURNER 48 M SUNNYVALE 2:35:37 11:53
104 10/17 DEBBIE PURSEY 42 F FREMONT 2:35:38 11:53
105 13/19 ALICIA STEINHARDT 45 F APTOS 2:37:06 11:59
106 3/4 STEVE MILES 64 M APTOS 2:37:09 12:00
107 9/14 KIMBERLY TAYLOR 31 F APTOS 2:37:20 12:01
108 6/7 RYAN SISTI 37 M SOQUEL 2:38:02 12:04
109 3/3 GENE WEDDLE 66 M SAN JOSE 2:40:42 12:16
110 4/4 GEORGE REGISTER 64 M ROSWELL 2:42:12 12:23
111 10/14 KRISSIE REGISTER 33 F ROSWELL 2:42:12 12:23
112 7/7 RANDY CAIRNS 39 M MOUNTAIN VIEW 2:43:19 12:28
113 2/5 TORI SNYDER 50 F FREMONT 2:46:08 12:41
114 6/6 TED NITZ 29 M WATSONVILLE 2:50:11 12:59
115 9/12 MICHELLE KIENTZ 21 F SAN JOSE 2:50:31 13:01
116 6/9 LINDA GARRETT 37 F MOUNTAIN VIEW 2:52:26 13:10
117 11/14 MICHELLE SPEIRS 32 F MOUNTAIN VIEW 2:52:26 13:10
118 14/19 KATHY LEBLUE 46 F MORGAN HILL 2:53:14 13:13
119 12/14 RAINA CORDICH 34 F GILROY 2:53:14 13:13
120 15/19 KIM MOYANO 45 F GILROY 2:53:15 13:13
121 11/17 CARTWRIGHT LORI 44 F SANTA CRUZ 2:54:58 13:21
122 5/6 ALICIA MOSS 26 F SANTA CRUZ 2:56:32 13:28
123 10/12 JESSICA WALTON 20 F SAN JOSE 2:56:45 13:29
124 7/9 AMY SPENCER 35 F CARMEL 3:00:09 13:45
125 2/2 SUSAN DENNY 58 F PACIFIC GROVE 3:00:09 13:45
126 16/19 ROBIN BRUNE 48 F FELTON 3:04:33 14:05
127 12/17 VALERIE SINGER 41 F SAN JOSE 3:04:52 14:07
128 10/10 MATT SINGER 41 M SAN JOSE 3:04:52 14:07
129 9/9 KIMIO BAZETT 31 M SACRAMENTO 3:07:59 14:21
130 13/14 ALYCIA MARNOCH 31 F STOCKTON 3:07:59 14:21
131 6/6 HEIDI TWITCHELL 26 F MOUNTAIN VIEW 3:10:50 14:34
132 14/14 CANDELA TWITCHELL 30 F AGOURA HILLS 3:10:51 14:34
133 11/12 NALLELY RIOS 24 F MORGAN HILL 3:11:00 14:35
134 3/5 KAORU MILLER 54 F LOS GATOS 3:11:14 14:36
135 11/12 STEPHEN MILLER 53 M LOS GATOS 3:11:14 14:36
136 12/12 MADELINE EDWARDS 20 F AZTEC 3:14:06 14:49
137 4/5 TINA EDWARDS 54 F AZTEC 3:14:06 14:49
138 17/19 MELISSA BROWN 45 F SANTA CRUZ 3:16:56 15:02
139 8/9 JENNIFER OSTROM 35 F AUBURN 3:17:33 15:05
140 13/17 CARLA HARMS 41 F SACRAMENTO 3:17:33 15:05
141 12/12 CURT WALTON 50 M SAN JOSE 3:19:14 15:12
142 14/17 ANN WISE 41 F SAN JOSE 3:22:08 15:26
143 15/17 CJ DURBIN 41 F SAN JOSE 3:22:08 15:26
144 16/17 JENNIFER PHILLIPS 42 F SANTA CRUZ 3:22:46 15:28
145 17/17 KIMBERLY DESERPA 43 F APTOS 3:22:49 15:29
146 9/9 CARYN HODGES 38 F SOQUEL 3:24:25 15:36
147 18/19 DEANNA COOPER 48 F AZTEC 3:25:08 15:39
148 5/5 MONIE LAZALDE 52 F SCOTTS VALLEY 3:30:21 16:03
149 19/19 DANELLE MOON 49 F SAN JOSE 3:40:30 16:50
150 UNOFFICIAL M
5-K RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/2 ERIC YEPEZ 20 M WATSONVILLE 18:45 6:02
2 1/10 JOSEE PICARD-ARSENA 22 F QUEBEC 19:00 6:07
3 1/10 TOM KAYES 26 M SANTA CRUZ 19:53 6:24
4 2/10 KENNETH SEXTON 26 M FELTON 20:29 6:36
5 1/4 NICK FROUMIS 32 M SAN JOSE 20:43 6:40
6 1/6 ALEC VILLAGOMEZ 14 M APTOS 21:23 6:53
7 1/2 CHRISTOPHER ZIMMERM 36 M SANTA CRUZ 21:37 6:58
8 1/7 JIM POJE 50 M APTOS 22:45 7:20
9 1/4 KATIE ALIOTO 15 F SOQUEL 22:49 7:21
10 2/6 PETER ZIVANOVICH 17 M WATSONVILLE 23:09 7:27
11 1/3 JOHN HOFACRE 58 M CAPITOLA 23:45 7:39
12 1/6 TERRY PARKS 46 M FOSTER CITY 23:47 7:40
13 1/3 MICHAEL HARMS 41 M SANTA CRUZ 24:28 7:53
14 2/6 DOUGLAS DORITY 49 M SANTA CRUZ 24:36 7:55
15 3/10 ANTHONY HILL 25 M MORGAN HILL 24:42 7:57
16 1/7 DIANE PHARISS 51 F WATSONVILLE 24:57 8:02
17 2/7 KENNY WEITZEL 52 M SANTA CRUZ 25:20 8:09
18 4/10 ELIJAH GREGORY 29 M SANTA CRUZ 25:38 8:15
19 2/3 KEVIN KIEL 55 M SAN MATEO 25:41 8:16
20 3/6 RORY FETTE 11 M SANTA ROSA 25:42 8:17
21 3/6 JOE SMYTH 49 M APTOS 25:52 8:20
22 1/8 ALISYN GULARTE 31 F SAN JOSE 25:57 8:21
23 4/6 FREDERIK NIELSEN 16 M DENMARK 26:03 8:23
24 1/5 ALEX VAGO 69 M SAN JOSE 26:31 8:32
25 1/7 LAURA ALIOTO 49 F SOQUEL 26:38 8:35
26 2/8 LIZ ROBERTS 33 F FOSTER CITY 26:59 8:42
27 2/10 JADE MCGILL 23 F SANTA CRUZ 27:08 8:44
28 5/6 DAVID KIEL 14 M SAN MATEO 27:08 8:44
29 3/10 ALEXA LOPEZ 20 F SAN JOSE 27:44 8:56
30 3/8 FELIZ LIVINGSTON 33 F APTOS 27:49 8:57
31 5/10 RYAN BAVETTA 25 M APTOS 28:07 9:03
32 1/11 DANIELLE BOULGER 28 F MORGAN HILL 28:39 9:13
33 2/7 SAKI EVANS 49 F MONTEREY 28:44 9:15
34 1/10 JUJU SOUSA 38 F MONTEREY 28:46 9:16
35 1/6 TAMARA ELY 44 F APTOS 28:49 9:17
36 2/5 DAN DELEUW 65 M SCOTTS VALLEY 29:01 9:21
37 2/10 JENNIE HARMS 35 F SANTA CRUZ 29:04 9:22
38 2/11 TIFFANY ALLISON 28 F LOS GATOS 29:06 9:22
39 4/10 SAROM MOEUN 24 F SAN JOSE 29:06 9:22
40 4/6 JAMES RUPPENTHAL JR 48 M PRUNEDALE 29:10 9:24
41 3/10 PAMELA BUSCH 39 F WATSONVILLE 29:11 9:24
42 2/3 ALLEN STEPHENS 44 M TRACY 29:12 9:24
43 3/7 ROBERT STEELMAN 51 M WATSONVILLE 29:14 9:25
44 3/11 SIERRA ROBBINS 26 F SANTA CRUZ 29:41 9:34
45 3/3 MIKE LAINE 43 M WATSONVILLE 29:43 9:34
46 2/6 SUZY FETTE 40 F SANTA ROSA 29:43 9:34
47 5/10 KARI POTTER 21 F COARSEGOLD 29:44 9:34
48 6/10 JARROD LONG 28 M FRESNO 29:44 9:35
49 2/4 COURTNEY DESTAILLAT 16 F WATSONVILLE 29:53 9:38
50 4/8 TRACY CHANEY 31 F FRESNO 30:11 9:43
51 4/7 DOUGLAS NOLAN 53 M WATSONVILLE 30:19 9:46
52 5/6 GARY NELSON 47 M APTOS 30:22 9:47
53 1/8 JULIE RODGERS 58 F SCOTTS VALLEY 30:22 9:47
54 4/10 VINH DANG 38 F SANTA CRUZ 30:23 9:47
55 2/7 CHARLY BURKART 53 F SEASIDE 30:25 9:48
56 6/10 TANYA TIMM 22 F SANTA CRUZ 30:25 9:48
57 3/5 TIM RILEY 66 M CAMPBELL 30:50 9:56
58 5/10 HEATHER RIECKEWALD- 35 F SANTA CRUZ 30:56 9:58
59 5/8 REINA LOZA 32 F WALNUT CREEK 31:18 10:05
60 2/4 SIAVASH ZAND-MOGHAD 33 M FOSTER CITY 31:29 10:08
61 6/10 ERIKA BRAND 39 F APTOS 31:29 10:08
62 7/10 JAMES WRIGHT 29 M SANTA CRUZ 31:43 10:13
63 1/4 CHERYL VESSEY 62 F SOQUEL 31:52 10:16
64 3/7 LISA CRANE 47 F APTOS 32:09 10:21
65 6/8 MIREYA GOMEZ-CONTRE 31 F CASTROVILLE 32:19 10:24
66 3/4 REBEKAH KNAUF 13 F MARINA 32:21 10:25
67 8/10 JEREMIAH PADILLA 25 M BAKERSFIELD 32:22 10:26
68 7/10 DADRI LAINE 38 F CORRALITOS 32:51 10:35
69 4/11 JULIA KINNEY 29 F MARINA 32:57 10:37
70 2/4 MICHELLE BROWN 60 F APTOS 33:02 10:38
71 4/5 GLYNN WOOD 76 M MONTEREY 33:28 10:47
72 3/6 JENNIFER KNAUF 43 F MARINA 33:29 10:47
73 5/11 EMILY BRADLEY 28 F SAN DIEGO 33:41 10:51
74 6/11 MELINDA AUBLE 28 F LIVERMORE 33:42 10:51
75 4/7 LISA BOULGER 48 F MORGAN HILL 33:51 10:54
76 3/7 KAREN ALLYN 51 F WATSONVILLE 33:52 10:54
77 4/4 KRISTIN HILL 14 F MORGAN HILL 34:02 10:58
78 1/3 GEORGIA RILEY 65 F CAMPBELL 34:37 11:09
79 7/11 BRENNA HENRY 27 F SOQUEL 34:38 11:09
80 2/8 CATHY TURPEN 55 F APTOS 35:09 11:19
81 8/11 ERICA HASHIBA 26 F SANTA CRUZ 36:05 11:37
82 6/6 JUSTIN LAINE 13 M CORRALITOS 36:16 11:41
83 8/10 KAT BURKE 39 F SANTA CRUZ 36:51 11:52
84 3/8 VICTORIA CULL 58 F APTOS 36:58 11:54
85 9/10 SANDRA STAKA 38 F APTOS 37:13 11:59
86 4/7 MARIA CHAVARRIA 54 F WATSONVILLE 37:19 12:01
87 6/6 GREGG MCWILLIAMS 46 M SALINAS 37:55 12:12
88 4/6 DEBORAH GARTHNER 44 F PRUNEDALE 38:12 12:18
89 4/8 CAROL HAEFNER 55 F SANTA CRUZ 38:24 12:22
90 3/4 BRETT WERNER 32 M MARINA 38:24 12:22
91 7/10 MORGAN WERNER 24 F MARINA 38:24 12:22
92 5/8 PAT SCHAUSS 56 F SANTA CRUZ 38:27 12:23
93 2/2 MICHAEL BRISTER 37 M APTOS 38:53 12:31
94 5/7 MIKE STONE 54 M APTOS 39:06 12:35
95 3/4 KATHY STEPHENS 60 F APTOS 39:12 12:37
96 2/3 ANNE GOODE 66 F PACIFIC GROVE 39:22 12:41
97 9/11 STEPHANIE STEWART 26 F SCOTTS VALLEY 39:37 12:45
98 5/7 CATHERINE MODJESKI 46 F APTOS 40:33 13:03
99 6/7 JUDI HEHER 46 F SCOTTS VALLEY 41:26 13:20
100 6/7 DENNIS HEHER 51 M SCOTTS VALLEY 41:26 13:21
101 9/10 AARON LUDWIG 27 M SAN JUAN BAUTIS 41:28 13:21
102 5/7 SARAH MONTOYA 54 F SAN JUAN BAUTIS 41:35 13:23
103 8/10 MELINDA LUDWIG 21 F SAN JUAN BAUTIS 41:35 13:23
104 10/11 MELISSA FLAHARTY 27 F SAN JUAN BAUTIS 41:35 13:23
105 5/6 JENNIFER LANG 43 F BOULDER CREEK 41:36 13:24
106 3/3 AL MONTOYA 55 M SAN JUAN BAUTIS 41:37 13:24
107 7/7 JOEL LONG 52 M FRESNO 41:49 13:28
108 9/10 DEANNA STRADFORD 24 F PLEASANTON 41:50 13:28
109 2/2 GRAHAM SWANEPOEL 22 M PLEASANTON 41:51 13:29
110 7/8 NIKOLE HAGEN 32 F CROCKETT 44:37 14:22
111 8/8 SARA BLINCOE 30 F SANTA CRUZ 45:44 14:44
112 10/10 WESLEY GRANT 27 M SANTA CRUZ 45:45 14:44
113 7/7 GINA MERSMAN 46 F WATSONVILLE 46:06 14:51
114 6/6 TIFFANY PEDULLA 40 F WATSONVILLE 46:54 15:06
115 6/7 MARTI ECCLES 50 F SUNNYVALE 48:14 15:32
116 6/8 DENISE LANGNER 57 F SANTA CRUZ 48:50 15:43
117 7/7 LORI LONG 51 F FRESNO 48:53 15:44
118 11/11 LISA SOBEL 26 F SAN JOSE 49:11 15:50
119 7/8 RUTH HORN 58 F SCOTTS VALLEY 49:31 15:57
120 10/10 CATHY YOON 35 F CAPITOLA 49:47 16:02
121 4/4 LYNN HESSELTINE 64 F LAFAYETTE 57:48 18:37
122 3/3 BARBARA LONG 71 F VACAVILLE 1:00:29 19:29
123 10/10 RANDI LEWIS 21 F APTOS 1:03:38 20:29
124 5/5 LOUIS THOMAS 91 M STOCKTON 1:27:18 28:06
125 8/8 LYNN THOMAS 58 F STOCKTON 1:27:18 28:06
126 4/4 ERIK LEITE 32 M CORRALITOS 1:28:24 28:28
127 UNOFFICIAL M
MARATHON AGE-GROUP RESULTS
MALE AGE GROUP: 19 AND UNDER *******************************
1 5 EDGAR HERNANDEZ 18 SALINAS CA 3:33:41
FEMALE AGE GROUP: 19 AND UNDER *******************************
MALE AGE GROUP: 20 - 24 *********************************
1 2 JOE UNRUH 22 MONTEREY CA 3:17:21
2 4 DEREK POIRIER 22 APPLEGATE CA 3:22:57
3 30 RYAN PIFER 23 MONTEREY CA 4:23:47
4 36 EDWARD HENRY 24 OAKLAND CA 4:28:53
5 45 NICHOLAS HILL 21 DIXON CA 4:41:09
6 50 ADAM BLAZEJ 22 SIMI VALLEY CA 5:02:33
7 55 DAVID RADIN 23 WESTLAKE VILLAGE CA 5:16:17
FEMALE AGE GROUP: 20 - 24 *********************************
1 51 ERIN PADILLA 24 BAKERFIELD CA 5:07:57
MALE AGE GROUP: 25 - 29 *********************************
1 9 ROBERT JANSEN 25 WAUKESHA WI 3:48:36
2 13 ANDREW RADIN 25 WESTLAKE VILLAGE CA 3:54:33
3 25 BRIAN VALENTINI 26 FAIRFIELD OH 4:14:11
4 29 JOHN TECKEMEYER 28 HAYWARD CA 4:20:26
5 34 ADAM JANSEN 26 WAUKESHA WI 4:27:17
FEMALE AGE GROUP: 25 - 29 *********************************
1 37 MELISSA DIAZ 29 SAN DIEGO CA 4:29:12
