Nisene Marks Marathon
@ Nisene Marks State Park, Aptos, CA
June 6, 2009
MARATHON RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/7 DAVE PRATT 45 M SALINAS 3:09:54 7:15
2 1/5 ERIK LEITE 31 M WATSONVILLE 3:15:58 7:29
3 1/6 J.R. MINTZ 42 M SANTA CLARA 3:16:47 7:31
4 1/5 KARL SCHNAITTER 26 M SANTA CRUZ 3:18:20 7:34
5 1/3 JUN CAO 37 M LOS GATOS 3:35:03 8:13
6 2/6 JOE SERRANO 44 M LOS GATOS 3:35:40 8:14
7 1/7 ROBERT MULLIS 59 M SOQUEL 3:41:38 8:28
8 3/6 PETER HUEMER 41 M SANTA CRUZ 3:44:18 8:34
9 2/7 STUART LAWSON 46 M MENLO PARK 3:45:40 8:37
10 1/11 KEVIN SHANNON 50 M SANTA CRUZ 3:46:20 8:38
11 1/5 ERIKA EWING 20 F LOGAN 3:46:34 8:39
12 2/11 BRENT SPEERS 51 M SOUTH PASADENA 3:48:11 8:43
13 2/7 PAUL LENNON 55 M SANTA CRUZ 3:50:04 8:47
14 SEAN CURRY M SALINAS 3:52:13 8:52
15 2/5 CURTIS HALL 30 M HOLLISTER 3:52:55 8:53
16 2/5 LAUREN BROWN 19 F PRINCETON 3:53:52 8:56
17 2/3 LEO BRATENAS 38 M CERES 3:54:59 8:58
18 3/5 MACKENZIE ASEL 23 F 3:55:00 8:58
19 1/2 TROY FOLLMAR 24 M SAN FRANCISCO 3:56:22 9:01
20 3/7 VINCE TURNER 45 M SUNNYVALE 3:56:23 9:01
21 1/3 MIMI RATNER 44 F LOS GATOS 4:01:15 9:13
22 3/5 JONATHAN FELDER 30 M SAN MATEO 4:06:15 9:24
23 1/2 KAY LEVY 56 F PHOENIX 4:07:26 9:27
24 2/3 MICHELLE SPEERS 44 F SOUTH PASADENA 4:07:32 9:27
25 2/5 MIKE MATLOCK 28 M SAN LUIS OBISPO 4:07:48 9:28
26 3/11 MARK BERLIN 53 M APTOS 4:08:42 9:30
27 4/6 ARNEL AGUILAR 41 M MARINA DEL REY 4:09:18 9:31
28 4/11 VINCE HUNT 51 M GREENFIELD 4:09:27 9:31
29 4/7 JUAN MANUEL CASTILL 48 M GREENFIELD 4:10:15 9:33
30 5/7 PAUL MOVROYDIS 49 M WELLBORN 4:10:42 9:34
31 3/7 LEONARD ITKIN 55 M SAN JOSE 4:13:15 9:40
32 4/5 MARK FEASTER 34 M CONCORD 4:13:23 9:40
33 5/11 YI FENG 52 M CLAREMONT 4:13:50 9:41
34 1/2 BERTA RAPOSO 46 F SAN JOSE 4:13:51 9:41
35 3/3 ANDY SWANSON 39 M PACIFIC GROVE 4:16:20 9:47
36 1/2 CHERYL CLEARY 39 F OAKLAND 4:18:45 9:53
37 2/2 SUSAN MORGAN 45 F MILPITAS 4:18:46 9:53
38 6/7 GARY FITZGERALD 49 M LA MIRADA 4:20:09 9:56
39 4/7 MARK DENNY 58 M PACIFIC GROVE 4:24:46 10:06
40 1/2 TOM ROLANDER 61 M PACIFIC GROVE 4:26:33 10:10
41 4/5 JILLIAN CASSEL 24 F FREEDOM 4:28:53 10:16
42 6/11 JON BEARD 54 M SOQUEL 4:29:24 10:17
43 7/11 MARK PARSONS 51 M PISMO BEACH 4:29:24 10:17
44 1/1 MEGAN FREEMAN 28 F SAN FRANCISCO 4:31:12 10:21
45 8/11 DOUGLAS JORDAN 50 M SANTA ROSA 4:38:57 10:39
46 1/2 CHARLES LIN 18 M SARATOGA 4:42:26 10:47
47 5/5 BRIAN HAWKINSON 32 M SAN JOSE 4:44:24 10:51
48 3/5 ANDREW SPEN SPENCER 28 M SANTA CRUZ 4:45:55 10:55
49 5/6 GREG SANKEY 44 M BIRMINGHAM 4:50:13 11:05
50 3/3 VICKIE CHU-HERMIS 40 F MODESTO 4:51:31 11:08
51 2/2 JOHN PAUL THOMPSON 16 M HOLLISTER 4:53:35 11:12
52 4/5 CHRIS KREUTZER 28 M PALO ALTO 4:57:34 11:21
53 6/6 HOWARD HENDRICKSON 44 M LITTLE ROCK 4:58:44 11:24
54 2/2 SANDRA POMEROY 38 F BOULDER CREEK 5:03:45 11:36
55 9/11 DAN MARINSIK 50 M SAN JOSE 5:03:59 11:36
56 5/7 MICHAEL TARBET 56 M FELTON 5:04:52 11:38
57 1/1 REBECCA RIVAS 31 F LA VERNE 5:05:41 11:40
58 2/2 SRYAN RANGANATH 23 M SUNNYVALE 5:10:39 11:51
59 1/1 GENE WEDDLE 65 M SAN JOSE 5:12:23 11:55
60 2/2 DENNIS MORI 62 M SAN LEANDRO 5:16:19 12:04
61 6/7 TOM DAVIS 57 M APTOS 5:24:16 12:23
62 5/5 STACY AMELIO 24 F FOSTER CITY 5:41:33 13:02
63 1/1 BOBBIE GARCIA 60 F DAVIS 5:45:28 13:11
64 10/11 GLEN HARADA 51 M SAN JOSE 5:45:31 13:11
65 2/2 FAMIDA HANIF-WEDDLE 55 F SAN JOSE 5:48:15 13:17
66 7/7 PAUL ALCANTRA 58 M DUBLIN 5:51:38 13:25
67 5/5 ROBERT SCHLUETER 29 M EDEN PRAIRIE 5:56:00 13:35
68 11/11 GARY AGUIAR 54 M EL CERRITO 6:08:55 14:05
69 7/7 ED MERRYMAN 48 M SAN JOSE 6:54:40 15:49
HALF MARATHON RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/6 KELI PARKER 22 M DAVIS 1:24:06 6:25
2 1/8 CHRISTOPHER RATLIFF 39 M SANTA CRUZ 1:26:08 6:35
3 1/11 TYSON WILES 27 M SOQUEL 1:31:29 6:59
4 1/10 JAMES TERRELL 31 M SCOTTS VALLEY 1:34:32 7:13
5 1/15 SCOTT PINHEIRO 48 M SANTA CRUZ 1:35:50 7:19
6 2/15 DAVE PIPA 46 M SANTA CRUZ 1:37:34 7:27
7 1/13 CHRIS ROSE 40 M SOQUEL 1:38:16 7:30
8 2/13 BARRY COHEN 41 M SANTA CRUZ 1:39:12 7:34
9 1/11 WARREN SCOTT 54 M FREEDOM 1:39:41 7:37
10 2/8 TIMOTHY VAGO 39 M SAN JOSE 1:40:55 7:42
11 1/1 TIMMY BAUER 16 M CAMINO 1:41:03 7:43
12 2/10 STEFANO PROUMO 31 M SANTA CRUZ 1:41:12 7:44
13 2/6 MATTHEW ABER 20 M SANTA CRUZ 1:41:25 7:45
14 3/15 SCOTT MILLER 48 M RENO 1:41:43 7:46
15 4/15 JOHN MARTIN 46 M SAN MATEO 1:42:44 7:51
16 3/6 ERIC LEW 24 M STANFORD 1:43:00 7:52
17 1/8 KRISTIN IAVARONE 29 F SANTA CRUZ 1:43:12 7:53
18 1/7 THOM DODD 59 M NEW ZEALAND 1:43:45 7:55
19 1/17 SAMANTHA FORDE 36 F SANTA CRUZ 1:43:55 7:56
20 3/8 CHRISTOPHER ZIMMERM 35 M SANTA CRUZ 1:44:29 7:59
21 2/11 ALLAN POLLEY 51 M PEBBLE BEACH 1:44:37 7:59
22 4/8 WILL CLARK 36 M CAPITOLA 1:45:01 8:01
23 3/11 JOSE OGARRIO 50 M SANTA CRUZ 1:45:12 8:02
24 5/15 RICH WILSON 48 M WATSONVILLE 1:46:14 8:07
25 2/11 TIM SWORDS 27 M COLORADO SPRING 1:48:16 8:16
26 4/11 EDDIE ROCHA 50 M WATSONVILLE 1:48:20 8:16
27 1/3 EILEEN BROWN 51 F SANTA CRUZ 1:48:42 8:18
28 3/11 JONATHAN YEE 26 M MONTEREY 1:49:32 8:22
29 4/6 KIRK KAUBISH 19 M SAN JOSE 1:49:33 8:22
30 5/6 ROBINSON WOOD 20 M SAN JOSE 1:49:33 8:22
31 2/8 ELISABETH BOERSMA 27 F MOUNTAIN VIEW 1:50:08 8:25
32 6/15 PAUL WILLETT 45 M SCOTTS VALLEY 1:50:40 8:27
33 1/5 ANNA LUTZ 19 F WATSONVILLE 1:51:10 8:29
34 3/10 BENJAMIN CANZANO 33 M CLOVIS 1:51:17 8:30
35 4/10 MARCO CASALAINA 31 M SAN FRANCISCO 1:51:56 8:33
36 2/17 JANA DONCKERS 36 F SEASIDE 1:53:00 8:38
37 3/13 SHAWN TENNENBAUM 40 M SOQUEL 1:53:17 8:39
38 3/17 ERIN JOHNSON 39 F LA SELVA BEACH 1:53:32 8:40
39 4/13 SONNY LEMASTERS 42 M CARMEL 1:53:44 8:41
40 4/11 MIKE KELLY 29 M FELTON 1:54:45 8:46
41 5/13 STEVE CUNNINGHAM 41 M CAMPBELL 1:55:09 8:47
42 BARRY YOUNG M SOQUEL 1:55:31 8:49
43 6/13 FRANCISCO KOLE 44 M SAN JOSE 1:55:51 8:51
44 1/6 KATHRYN MCCLELLAND 55 F PLEASANTON 1:56:30 8:54
45 2/7 SKIP LATHAM 56 M SALINAS 1:56:43 8:55
46 7/13 RICHARD STEINHART 43 M SAN JOSE 1:56:53 8:55
47 1/8 SHAWNA RIDGE 33 F LOS GATOS 1:56:54 8:56
48 1/14 HOPE YEE 45 F SALINAS 1:56:59 8:56
49 7/15 MIKE PRAMUK 47 M SANTA CRUZ 1:57:53 9:00
50 1/14 CATHERINE PHILIPOVI 41 F SANTA CRUZ 1:58:18 9:02
51 5/10 MAXIMILIANO CHAVARR 31 M SANTA CRUZ 1:58:33 9:03
52 2/8 MARGARET ELLIS 34 F WATSONVILLE 1:58:49 9:04
53 3/8 REBECCA CRESS 33 F BEN LOMOND 1:58:56 9:05
54 8/13 GARY GRACE 42 M CAMPBELL 1:59:00 9:05
55 2/14 SARI LUOMA 41 F APTOS 1:59:08 9:06
56 9/13 JOHN TRACY 40 M FELTON 1:59:34 9:08
57 8/15 ORCE NAUMOVSKI 47 M REDWOOD CITY 1:59:53 9:09
58 9/15 BILL EILFORT 47 M APTOS 1:59:55 9:09
59 3/8 JENNIFER SQUIRES 28 F SANTA CRUZ 2:00:16 9:11
60 5/11 RAMIRO CASILLAS 50 M SALINAS 2:00:18 9:11
61 1/1 GEORGE RAGAN 60 M PRUNEDALE 2:00:58 9:14
62 5/8 SCOTT RASMANN 39 M SANTA CRUZ 2:01:16 9:15
63 2/14 LILI JOY 45 F SHINGLE SPRINGS 2:02:07 9:19
64 3/7 KEITH BARBER 57 M APTOS 2:02:07 9:19
65 3/14 DAME RAHAL 43 F MOUNTAIN VIEW 2:02:41 9:22
66 4/7 SCOTT HORLOCK 55 M SANTA CRUZ 2:03:07 9:24
67 6/10 MATT SOVA 31 M MONTEREY 2:03:55 9:28
68 7/10 JOHN LEE 31 M PACIFIC GROVE 2:03:55 9:28
69 3/14 TRAILE EASLAND 46 F SANTA BARBARA 2:04:53 9:32
70 5/7 CURT ROYER 58 M ATWATER 2:05:12 9:34
71 4/17 TERESA LIN 39 F SAN JOSE 2:05:20 9:34
72 6/7 DEAN WHITE 58 M SANTA BARBARA 2:05:27 9:35
73 4/14 KIM MOYANO 44 F GILROY 2:06:58 9:42
74 6/11 TONY AUGIMERI 54 M SCOTTS VALLEY 2:07:31 9:44
75 5/11 CHRIS DAVIS 27 M SAN JOSE 2:07:38 9:45
76 5/14 KIMBERLEE LOWE 42 F SANTA CRUZ 2:07:51 9:46
77 6/8 CRAIG ROTBERT 39 M SAN JOSE 2:08:10 9:47
78 7/11 JIM RAMIN 51 M SANTA CRUZ 2:08:19 9:48
79 8/10 WALTER SCHNEIDER 32 M SAN FRANCISCO 2:08:41 9:49
80 8/11 FRED SCHINDLER 50 M SANTA CRUZ 2:08:54 9:50
81 10/13 FRANK NIGRO 43 M REDDING 2:09:36 9:54
82 5/17 CHRISTY TALL 37 F APTOS 2:10:38 9:58
83 7/8 SCOTT SCHROEDER 37 M SAN MARTIN 2:11:21 10:02
84 8/8 JASON HEALEY 38 M STEVENSON RANCH 2:11:21 10:02
85 9/10 DAVID SAMPLES 32 M WATSONVILLE 2:11:24 10:02
86 6/17 CAROL DUDLEY 38 F APTOS 2:11:48 10:04
87 7/17 SANDY CRISEL 39 F SALINAS 2:11:54 10:04
88 6/11 JULIO GARCIA 25 M SANTA CRUZ 2:13:02 10:09
89 9/11 KEITH NORDYKE 51 M MONTEREY 2:13:10 10:10
90 2/6 NORA TURNER 56 F TRUCKEE 2:13:12 10:10
91 8/17 RAUNEET PANNU 35 F SAN JOSE 2:13:34 10:12
92 7/11 J. EZRA JOHNSON 29 M PASO ROBLES 2:14:04 10:14
93 3/6 WENDY BUTTERFIELD 56 F SAN RAMON 2:14:15 10:15
94 10/15 PHILLIP PARRY 47 M LITCHFIELD PARK 2:14:21 10:15
95 9/17 HEATHER RHODES 39 F SANTA CRUZ 2:14:46 10:17
96 11/15 RON EVANS 49 M MONTEREY 2:15:01 10:18
97 4/14 CYNII KOKE 48 F LOS GATOS 2:16:03 10:23
98 6/14 DEBORAH J SMITH 43 F FELTON 2:16:18 10:24
99 10/17 LISA STEIN 39 F WATSONVILLE 2:18:05 10:32
100 7/14 SHIRLEY GONZALES 44 F WATSONVILLE 2:18:49 10:36
101 8/11 JARED GROSS 26 M SAN LORENZO 2:19:30 10:39
102 2/3 MARY SCHINDLER 50 F SANTA CRUZ 2:19:43 10:40
103 5/14 TAMARA JONES 46 F SANTA CRUZ 2:19:55 10:41
104 11/17 LAUREL PEROTTI 35 F SANTA CRUZ 2:21:07 10:46
105 8/14 KRISTA HOLT 40 F SANTA CRUZ 2:21:08 10:46
106 12/17 AMY RAWLINGS 35 F APTOS 2:21:08 10:46
107 12/15 BILL DAVIS 49 M SALINAS 2:21:23 10:48
108 13/17 LENA DRESZER 39 F SANTA CRUZ 2:21:51 10:50
109 6/14 DEBBIE MALKIN 48 F SANTA CRUZ 2:21:51 10:50
110 2/5 SARAH SLAGLE 22 F SAN RAMON 2:21:52 10:50
111 11/13 ERIC FAJARO 44 M SALINAS 2:21:57 10:50
112 10/11 DAVID ROBERTS 50 M SAN JOSE 2:22:14 10:51
113 9/14 COLLEEN KIDD 44 F SALINAS 2:22:21 10:52
114 4/8 KRISTIN MILLIMAN 27 F CAPITOLA 2:22:35 10:53
115 9/11 RYAN CATTERLIN 26 M SANTA CRUZ 2:22:52 10:54
116 7/14 MINDY DAVIS 46 F SALINAS 2:23:31 10:57
117 1/2 HAYLEY FLEURY 18 F NEWCASTLE 2:23:34 10:58
118 5/8 SHANNON DUMLER 26 F LINCOLN 2:23:35 10:58
119 6/6 JUSTIN KNIESEL 21 M GRANITE BAY 2:23:35 10:58
120 10/11 RITCHIE LINCOLN 26 M SAN JOSE 2:24:17 11:01
121 10/14 CLAUDIA CORINO 44 F SAN JOSE 2:24:41 11:03
122 13/15 MARK LEE 48 M HOLLISTER 2:24:41 11:03
123 11/14 DEBBIE PURSEY 41 F FREMONT 2:25:11 11:05
124 10/10 JEFF BEAN 34 M SOQUEL 2:25:22 11:06
125 14/17 LORI LANGONA 36 F APTOS 2:25:30 11:06
126 12/13 JEFFREY HIGGINS 40 M FULLERTON 2:25:39 11:07
127 11/11 DOUGLAS GARCIA 53 M SANTA CRUZ 2:26:20 11:10
128 15/17 KATHY CAMPBELL 39 F CAMPBELL 2:26:52 11:13
129 8/14 TORI SNYDER 49 F FREMONT 2:27:45 11:17
130 6/8 HOLLIE TERRELL 26 F SCOTTS VALLEY 2:28:15 11:19
131 4/8 VERONICA LEE 30 F SAN FRANCISCO 2:28:18 11:19
132 5/8 ELENA ESPANA 33 F SANTA CRUZ 2:28:20 11:19
133 6/8 TENNILLE CHRISTENSE 32 F MOUNTAIN VIEW 2:28:21 11:19
134 7/7 BILLY GRIFFITHS 55 M SANTA CRUZ 2:28:57 11:22
135 4/6 CHARLENE BAYLES 58 F SAN FRANCISCO 2:31:07 11:32
136 16/17 MINDY JOHNSTON 36 F PASO ROBLES 2:31:15 11:33
137 14/15 TIEN LAM 45 M MONTEREY 2:32:03 11:36
138 12/14 CORA WHITE 43 F APTOS 2:32:10 11:37
139 11/11 TROY NORTON 27 M SUNNYVALE 2:32:20 11:38
140 7/8 ASHLEY NORTON 28 F SUNNYVALE 2:32:20 11:38
141 13/14 SHARON KOEHLER 40 F FOSTER CITY 2:32:54 11:40
142 3/3 JEAN OLSON 53 F APTOS 2:34:38 11:48
143 1/1 J.R. THEIRING 73 M APTOS 2:35:25 11:52
144 9/14 JUDY KENNEDY 49 F CAPITOLA 2:37:48 12:03
145 3/5 KATRINA RUDD 24 F CAPITOLA 2:38:05 12:04
146 13/13 JIM DEMPSEY 41 M SAN MARTIN 2:38:23 12:05
147 4/5 DENEKA SHILE 24 F SANTA CRUZ 2:38:40 12:07
148 10/14 JANINE FAYLOR 47 F SALINAS 2:38:52 12:08
149 11/14 ANNETTE WILLIAMS 45 F SAN JOSE 2:38:53 12:08
150 15/15 BRUCE LEVIN 46 M SAN JOSE 2:40:00 12:13
151 17/17 NAGASREE RAVINDRA 36 F CUPERTINO 2:41:09 12:18
152 12/14 CAROL SHOAFF 46 F SAN MATEO 2:47:10 12:46
153 13/14 DEBRA BUCHANAN 46 F SAN JOSE 2:48:19 12:51
154 14/14 ALISA SINJUR 40 F APTOS 2:48:59 12:54
155 7/8 AMY SPENCER 34 F CARMEL 2:49:28 12:56
156 5/6 SUSAN DENNY 57 F PACIFIC GROVE 2:49:28 12:56
157 1/2 KATHERINE BEIERS 76 F SANTA CRUZ 2:50:33 13:01
158 6/6 VALERIE WHEADON 59 F SALINAS 2:51:36 13:06
159 2/2 LAURA ROBERTS 18 F SAN JOSE 2:51:57 13:07
160 14/14 JOHANNE ROBERTS 48 F SAN JOSE 2:53:38 13:15
161 8/8 CANAAN SANCHEZ 32 F BAKERSFIELD 2:54:03 13:17
162 8/8 KRISTEN WONG 25 F SAN DIEGO 2:57:48 13:34
163 5/5 RACHEL HUTTON 21 F SACRAMENTO 3:02:51 13:57
164 TERESA HANEY F EL PASO 3:08:18 14:22
165 2/2 LINDA THEIRING 68 F APTOS 3:22:37 15:28
166 1/1 GLORIA PLOSS 63 F SANTA CRUZ 3:26:19 15:45
167 UNOFFICIAL M
5-K RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/7 OSCAR TORRES LOMELI 23 M WATSONVILLE 19:15 6:12
2 1/7 JUAN SALINAS 17 M SANTA CRUZ 19:18 6:13
3 1/5 TOM KAYES 25 M SANTA CRUZ 19:30 6:17
4 1/6 DAN McKINNON 42 M SANTA CRUZ 20:14 6:31
5 1/5 FRED MENEZES 57 M MONTEREY 20:45 6:41
6 2/7 ZACH BEECH 23 M MONTEREY 20:48 6:42
7 2/6 JIMMY HERREN 44 M LOS ALTOS 21:01 6:46
8 3/7 CHASE MILBURN 21 M WATSONVILLE 21:46 7:01
9 1/8 LEE ROSENBLUM 54 M JUPITER 21:50 7:02
10 2/7 ANDREW BROCKMANN 16 M SCOTTS VALLEY 21:53 7:03
11 3/7 ERIC WEITZEL 16 M SANTA CRUZ 21:55 7:04
12 1/10 COURTNEY GONZALES 15 F WATSONVILLE 22:01 7:05
13 3/6 MARK BOLDA 42 M WATSONVILLE 22:12 7:09
14 1/9 RACHAEL ROBNETT 23 F SANTA CRUZ 22:43 7:19
15 1/13 KELLY EMO 44 F CAMPBELL 23:01 7:25
16 2/5 JOHN KANE 56 M WATSONVILLE 23:02 7:25
17 2/5 BOGDAN ALEXE 27 M SANTA CRUZ 23:31 7:34
18 1/11 DIANE PHARISS 50 F WATSONVILLE 23:32 7:35
19 1/1 MARK THIBERT 38 M SAN JOSE 23:42 7:38
20 1/13 ANNIE LEMA 34 F SAN JOSE 23:44 7:39
21 4/6 STEVEN KNAUSS 43 M WATSONVILLE 23:46 7:39
22 1/12 FRAN ROGERS 48 F BOULDER 23:47 7:40
23 2/12 BETH DYER 48 F BEN LOMOND 23:53 7:41
24 3/5 GREIG HOWLETT 56 M 24:21 7:51
25 3/5 R WOLLESEN 29 M SAN JOSE 24:25 7:52
26 4/7 BAILEY SCHROEDER 10 M SAN MARTIN 24:31 7:54
27 1/10 SIERRA ROBBINS 25 F SANTA CRUZ 24:35 7:55
28 4/5 JARED HAFER 28 M SAN JOSE 24:58 8:03
29 1/3 JIM ALLEN 71 M MONTEREY 25:03 8:04
30 2/8 KERRY WEITZEL 52 M SANTA CRUZ 25:11 8:07
31 4/7 J.J. ALCANTAR 20 M SAN MARTIN 25:14 8:08
32 2/9 JADE MCGILL 23 F SANTA CRUZ 25:22 8:10
33 3/8 MANUEL QUIROZ 50 M WATSONVILLE 25:47 8:18
34 2/10 NAOMI FRENZEL 18 F SANTA CLARITA 25:54 8:20
35 2/10 ALLISON MACQUEEN 28 F SAN MATEO 25:56 8:21
36 4/8 ROBERT STEELMAN 50 M WATSONVILLE 25:57 8:21
37 1/2 PHILLIP NAVARRO 45 M CAPITOLA 26:06 8:24
38 2/3 ALEX VAGO 68 M SAN JOSE 26:12 8:26
39 5/7 GARRETT WILSON 21 M SCOTTS VALLEY 26:38 8:35
40 3/10 CHELSIE FAULK 16 F MORGAN HILL 26:58 8:41
41 3/3 MARK STEELMAN 70 M WATSONVILLE 27:08 8:44
42 4/5 ROBERT NORMAN 59 M LOS GATOS 27:23 8:49
43 3/9 KAREN CHENG 23 F STANFORD 27:42 8:55
44 4/10 TAYLOR DEMPSEY 12 F SAN MARTIN 27:45 8:56
45 2/13 CARMEL GRANGER 44 F CORRALITOS 28:16 9:06
46 5/7 CALEB WILDMAN 13 M SOQUEL 28:21 9:08
47 2/13 AIMEE LEYVA 34 F APTOS 28:30 9:11
48 5/8 STEVE TINGLEY 54 M PEBBLE BEACH 28:48 9:17
49 3/13 MARY JACQUE 41 F APTOS 28:55 9:19
50 4/9 KRYSTLE MESTRESSAT 23 F SAN JOSE 29:07 9:23
51 1/1 NANCY STEVENS-BROWN 61 F SOQUEL 29:10 9:24
52 1/11 JENNIFER HERBST 38 F LOS GATOS 29:16 9:25
53 2/11 CRISTY DEICH 51 F SANTA CRUZ 29:18 9:26
54 5/9 BRENDA BEECH 22 F MONTEREY 29:23 9:28
55 3/10 JOCELYN TINGLEY 26 F PEBBLE BEACH 29:28 9:29
56 3/13 STACY PLUMMER 30 F SANTA CRUZ 29:48 9:36
57 6/9 ELIZABETH WOODHEAD 20 F SIMI VALLEY 29:51 9:37
58 2/11 KIMBERLY ALLEN 36 F PLACERVILLE 29:54 9:38
59 6/7 DARWIN GONZALEZ 23 M SALINAS 29:54 9:38
60 4/10 JESSIKA WILSON 25 F SCOTTS VALLEY 30:03 9:41
61 3/11 MARIA TOWNSEND 36 F APTOS 30:11 9:43
62 6/7 MIGUEL VELAZQUEZ 11 M SOQUEL 30:18 9:45
63 4/13 ELIZABETH MEDINA 40 F SEASIDE 30:18 9:46
64 3/12 CHIE KAWAHARA 45 F SANTA CRUZ 30:22 9:47
65 5/10 BROOKE SCHROEDER 13 F SAN MARTIN 30:38 9:52
66 5/13 JENNY-SAYRE RAMBERG 43 F APTOS 30:52 9:56
67 1/3 BOB WILSON 60 M SANTA CRUZ 31:05 10:01
68 4/11 DELANA SCHROEDER 35 F SAN MARTIN 31:07 10:01
69 2/3 GEORGE STAGI 61 M SANTA CRUZ 31:08 10:02
70 5/10 LUMMI BAE 28 F SAN FRANCISCO 31:14 10:04
71 5/6 STEVE OCAMPO 41 M SAN JOSE 31:17 10:04
72 6/13 SHARI OCAMPO 41 F SAN JOSE 31:18 10:05
73 6/6 DAN FERRON 42 M WATSONVILLE 31:22 10:06
74 4/12 SAKI EVANS 48 F MONTEREY 31:23 10:06
75 5/12 MIRIAM KAPLAN 46 F SOQUEL 31:37 10:11
76 7/13 LAURA BARKER 40 F SCOTTS VALLEY 31:48 10:14
77 5/5 JACK WILLIAMS 56 M CAPITOLA 31:48 10:14
78 6/10 ARICA LAGASCA 28 F SALINAS 31:54 10:16
79 5/11 PAMELA BUSCH 38 F WATSONVILLE 32:15 10:23
80 7/10 ADRIENNE HEEBNER 29 F APTOS 32:16 10:23
81 3/11 KAREN CLARK 52 F SANTA CRUZ 32:16 10:24
82 6/11 SHANNON THIBERT 36 F SAN JOSE 32:21 10:25
83 7/7 TAKEO TORREY 6 M LOS GATOS 32:27 10:27
84 4/11 LESLIE ARAVE 50 F SIMI VALLEY 32:28 10:27
85 8/10 MARITZA SANCHEZ 26 F SALINAS 32:33 10:29
86 7/11 TINA DEMPSEY 39 F SAN MARTIN 32:35 10:30
87 8/13 CASSANDRA CHRISTINE 41 F SOQUEL 32:55 10:36
88 1/3 CHRIS PLUMMER 32 M SANTA CRUZ 33:05 10:39
89 6/12 JENNIFER KAUBISCH 49 F SAN JOSE 33:08 10:40
90 4/13 MICHELLE CHAN 31 F CANOGA PARK 33:10 10:41
91 2/3 BEN REYES 33 M NEWARK 33:11 10:41
92 6/10 HANNAH CHEE 13 F SALINAS 33:25 10:46
93 7/10 NATALIE CHEE 11 F SALINAS 33:25 10:46
94 9/13 GINA LEMASTERS 41 F CARMEL 33:34 10:48
95 5/11 CATHY TURPEN 54 F APTOS 33:37 10:49
96 9/10 CAITLYN WILCOX 27 F SAN JOSE 33:40 10:51
97 5/13 JEN ZANGWILL 31 F LOS GATOS 33:40 10:51
98 8/11 MARY MAYNE 35 F GILROY 33:43 10:52
99 6/13 SARAH DEMEYER-GUYER 32 F SANTA CRUZ 33:50 10:54
100 3/3 JIM COCHRAN 61 M APTOS 33:53 10:55
101 3/3 ROBERT WARRICK 34 M APTOS 33:54 10:55
102 7/12 MARGARET CHEE 46 F SALINAS 33:56 10:56
103 9/11 GABY PARMENTER 36 F BEN LOMOND 34:09 11:00
104 7/13 SHARI SEEGER 33 F BEN LOMOND 34:14 11:01
105 8/12 AURORA BLANCO 47 F WATSONVILLE 34:19 11:03
106 8/10 JESSICA SCHROEDER 12 F SAN MARTIN 34:27 11:06
107 1/2 ANNE GOODE 65 F PACIFIC GROVE 35:35 11:28
108 6/8 GREG REYNOLDS 51 M SARATOGA 35:47 11:32
109 10/11 ERIN GOLLAHER 36 F SANTA CRUZ 35:49 11:32
110 1/5 NANCY STUCKER 55 F SOQUEL 36:18 11:41
111 8/13 AUDREY HIPPE 33 F SANTA CRUZ 36:39 11:48
112 2/2 MICHAEL AGUEROS 45 M SAN JOSE 36:48 11:51
113 9/12 TRISHA PEER 45 F JUPITER 37:02 11:55
114 10/13 DANA KRUG 42 F SANTA CRUZ 37:19 12:01
115 6/11 VALERIE CELENE 50 F APTOS 37:57 12:13
116 11/13 JENNIFER LANG 42 F BOULDER CREEK 38:08 12:17
117 7/11 DENISE WOJTOWICZ 54 F APTOS 40:48 13:08
118 2/5 GERALYN MENOLD 55 F SALINAS 41:17 13:18
119 7/8 JOHN MENOLD 51 M SALINAS 41:18 13:18
120 5/5 IGNACIO ALCALA 29 M MONTEREY 41:18 13:18
121 8/11 LENORE KENNY 54 F WATSONVILLE 42:31 13:42
122 10/12 PEGGY DANIELSON 47 F SANTA CRUZ 42:32 13:42
123 12/13 MASAYO TERABE 41 F LOS GATOS 43:25 13:59
124 9/10 YUKINO TORREY 9 F LOS GATOS 43:27 13:59
125 9/13 REBECCA MYERS 31 F SANTA CRUZ 43:28 14:00
126 10/13 JENN HAMBLY 30 F APTOS 44:28 14:19
127 3/5 RUTH HORN 57 F SCOTTS VALLEY 45:35 14:41
128 11/11 KAZUKO AGUEROS 39 F SAN JOSE 46:58 15:07
129 10/10 HANA AGUEROS 6 F SAN JOSE 46:58 15:07
130 11/13 SHELLEY WARRICK 31 F APTOS 47:41 15:21
131 7/9 JESSICA SINGLETARY 24 F BAKERSFIELD 49:04 15:48
132 9/11 JOY WRIGHT 52 F BAKERSFIELD 49:05 15:48
133 13/13 ESTHER FERRON 43 F WATSONVILLE 49:14 15:51
