Santa Cruz Firecracker 10-K & 5-K
@ Harvey West Park, Santa Cruz, CA
July 4, 2009
5-K Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/5 AARON JACOBSEN 29 M SANTA CRUZ 16:00 5:09
2 1/3 ADAM BOOTHE 30 M SANTA CRUZ 16:20 5:16
3 1/5 ALEX MARTIN 19 M INDIAN TRAIL 16:23 5:17
4 1/8 JUAN SALINAS 17 M SANTA CRUZ 17:10 5:32
5 1/5 BENOIT PELCZAR 36 M SANTA CRUZ 17:25 5:37
6 1/9 JEFF KIRK 50 M SANTA CRUZ 17:25 5:37
7 2/5 ETHAN AHLER 21 M SANTA CRUZ 18:10 5:51
8 2/5 JONATHAN BENAK 39 M COPPEROPOLIS 18:12 5:52
9 2/9 KURT FOUTS 51 M CAPITOLA 18:17 5:53
10 1/3 GEORGEPARDU BUNCH 66 M SANTA CRUZ 18:19 5:54
11 2/8 JAMES NEWHOUSE 16 M ALTADENA 18:37 6:00
12 1/4 CHARLIE VERUTTI 58 M SOQUEL 19:04 6:08
13 2/5 JASON PEREZ 29 M MENLO PARK 19:59 6:26
14 3/5 ANDRES AZQUETA-GALV 20 M ALCALA DE HENAR 20:06 6:29
15 1/7 JENNIFER WILLOUGHBY 31 F SOQUEL 20:13 6:31
16 2/4 FRANK WILLIAMS 56 M MOUNTAIN VIEW 20:21 6:33
17 4/5 TYLER SMITH 21 M SANTA CRUZ 20:24 6:34
18 1/10 ELIZABETH PRANG 19 F LOS GATOS 20:29 6:36
19 2/10 ROSIE SPINKS 20 F SANTA CRUZ 20:34 6:38
20 2/3 JORGE GOMEZ 30 M MCHENRY 20:35 6:38
21 3/8 AUSTIN ACOSTA 15 M WATSONVILLE 20:41 6:40
22 3/5 TIMOTHY LAYDEN 29 M OAKLAND 20:43 6:40
23 5/5 CARSON KIRK 20 M SANTA CRUZ 20:47 6:42
24 1/5 DEVON NEWHOUSE 18 F ALTADENA 20:52 6:43
25 3/10 ANNA LUTZ 19 F CORRALITOS 21:03 6:47
26 1/5 CAROLINE HEALY 26 F SANTA CRUZ 21:46 7:01
27 2/5 LAURA MELLO 26 F SANTA CRUZ 21:47 7:01
28 KELSEY HANSON F SAN DIEGO 21:48 7:01
29 4/8 TOBIN ZUNES-WOLFE 16 M SANTA CRUZ 22:23 7:13
30 2/5 EMILIE KEMP 13 F LOS ALTOS 22:29 7:15
31 1/2 MIKE KEMP 45 M LOS ALTOS 22:30 7:15
32 1/2 JEFF ARNETT 60 M SANTA CRUZ 22:31 7:15
33 5/8 MITCHELL TALESFORE 15 M SUNNYVALE 22:40 7:18
34 6/8 PATRICIA TALESFORE 17 M SUNNYVALE 22:40 7:18
35 1/11 DIANE PHARISS 50 F WATSONVILLE 22:41 7:18
36 1/3 STEVE KUYKENDALL 41 M MERCED 23:05 7:26
37 7/8 CLAYTON TALESFORE 13 M SUNNYVALE 23:12 7:29
38 FERLA STEVEN M LOS GATOS 23:20 7:31
39 1/7 RAMON ZACARIAS 12 M WATSONVILLE 23:56 7:42
40 2/7 ZACARIAH GIOVANNI 10 M SARATOGA 23:57 7:43
41 1/9 HILARY BRYANT 37 F SANTA CRUZ 23:58 7:43
42 3/5 KATE HOWARD 18 F LOS BANOS 24:06 7:46
43 1/2 TILLY EKERS 3 F SANTA CRUZ 24:07 7:46
44 2/9 JULIE BAILEY 37 F SANTA CRUZ 24:35 7:55
45 1/8 SALLY DANEN 44 F SANTA CRUZ 24:39 7:57
46 4/10 COREY STRUVE 24 F SANTA CRUZ 25:21 8:10
47 3/5 BRIAN ZACHARIAS 35 M SAN JOSE 25:26 8:12
48 3/7 OWEN KEMP 11 M LOS ALTOS 25:33 8:14
49 KYLE MONNOLLEN M EL MACERO 25:40 8:16
50 2/8 ALISON KEMP 42 F LOS ALTOS 25:47 8:18
51 5/10 LAURA PRANG 21 F LOS GATOS 25:48 8:19
52 6/10 MARISSA NUNN 24 F LOS GATOS 25:51 8:20
53 3/4 KENT BOSSANGE 58 M SARATOGA 25:52 8:20
54 4/7 KALANI FOUTS 10 M CAPITOLA 26:05 8:24
55 2/3 EARLE COUTANT 66 M SANTA CRUZ 26:28 8:31
56 3/8 wENDY CUMMING 42 F SOQUEL 26:30 8:32
57 3/9 AIMEE LEYVA 35 F APTOS 26:46 8:37
58 2/7 HEATHER FAUST 34 F SANTA CRUZ 26:59 8:41
59 4/5 BRENT BOUCHARD 38 M SANTA CRUZ 27:09 8:45
60 3/5 BRANDI WEBER 27 F MCHENRY 27:17 8:47
61 3/9 STEPHEN ZUNES 52 M SANTA CRUZ 27:31 8:52
62 2/3 GEORGE BUNCH 42 M SANTA CRUZ 27:32 8:52
63 8/8 DANIEL GENIS 13 M BOULDER CREEK 27:36 8:53
64 2/2 PATRICK GENIS 49 M BOULDER CREEK 27:36 8:53
65 2/11 KAREN IZZO 53 F LOS GATOS 27:45 8:56
66 3/11 KATHY FERRARO 52 F SANTA CRUZ 27:51 8:58
67 4/9 MEGAN BUNCH 36 F SANTA CRUZ 27:58 9:00
68 4/9 PAT HALEY 54 M SAN JOSE 28:05 9:03
69 5/9 JENNIFER DAVIS 37 F APTOS 28:10 9:04
70 3/3 CHRIS PLUMMER 32 M SANTA CRUZ 28:13 9:05
71 2/2 WHITNEY NELCH 12 F MENLO PARK 28:34 9:12
72 5/9 HANK NELCH 54 M MENLO PARK 28:34 9:12
73 3/3 ERNIE LEYVA 44 M APTOS 28:35 9:12
74 5/5 DAN WATKINS 37 M REDDING 28:43 9:15
75 1/3 ANNE BOSSANGE 57 F SARATOGA 29:03 9:21
76 4/11 KIMBERLY DUNCAN 52 F SUNNYVALE 29:21 9:27
77 7/10 NINA ALCARAZ 23 F SALINAS 29:44 9:34
78 6/9 KERRY VERUTTI 53 M 29:52 9:37
79 3/7 NICOLE COZZITORTO 30 F HILMAR 29:52 9:37
80 5/11 CHRISTY MARANI 54 F APTOS 30:09 9:43
81 4/7 KRISTEN RUEGG 34 F SANTA CRUZ 30:22 9:47
82 7/9 ROBIN WILLIAMS 52 M WATSONVILLE 30:32 9:50
83 4/8 RANSOM TRUPIE 42 F SANTA CRUZ 30:55 9:57
84 5/8 DORIS LARA 40 F APTOS 31:06 10:01
85 6/8 MARCY LARONT 40 F CHANDLER 31:17 10:05
86 7/8 KARINE GONZALES 41 F APTOS 31:21 10:06
87 8/10 CHENKAY DUNCAN 22 F SUNNYVALE 31:22 10:06
88 5/7 CHRISTIE PEARSON 30 F SANTA CRUZ 31:28 10:08
89 5/7 SEENA RAHIMIAN 10 M LOS GATOS 31:43 10:13
90 6/7 SHAYAN RAHIMIAN 6 M LOS GATOS 31:52 10:16
91 6/9 CHERYL WINTERBURN 35 F SOQUEL 33:12 10:41
92 9/10 LAUREN ORLANDO 19 F FRESNO 33:24 10:45
93 6/11 SANDRA EWART 51 F SANTA CRUZ 33:35 10:49
94 2/3 SUZANNE JOHNSON 55 F APTOS 33:35 10:49
95 7/11 HOLLY BLAKE 54 F TRES PINOS 34:05 10:59
96 8/11 CINDY LOMAN 54 F MOUNTAIN VIEW 34:32 11:07
97 8/9 JAMES LOMAN 54 M MOUNTAIN VIEW 34:32 11:07
98 6/7 NATALIE COHEN 30 F FELTON 34:52 11:14
99 7/9 MEREDITH TORRES 39 F FELTON 34:59 11:16
100 8/9 FIONA GIUFFRE 37 F CAPITOLA 34:59 11:16
101 1/2 SANDY LARSON 48 F FREMONT 35:29 11:26
102 4/5 GRAHAM WASHBURN 29 M SAN JOSE 35:30 11:26
103 4/5 ANSLEY IZZO 14 F LOS GATOS 35:31 11:26
104 5/5 DANIELLE BUSTAMANTE 16 F SAN JOSE 35:32 11:27
105 9/11 DEBORAH DI SALVO 54 F SAN JOSE 35:36 11:28
106 8/8 TAMMY WINSMANN 43 F HOUSTON 35:37 11:28
107 UNOFFICIAL M 36:36 11:47
108 2/2 CHARLES LEIGH-WOOD 60 M SANTA CRUZ 36:44 11:50
109 10/11 DENISE WOJTOWICZ 53 F APTOS 37:36 12:06
110 1/2 MARCIE DEKKING 66 F SANTA CRUZ 39:57 12:52
111 3/3 DAVID AMES 68 M WATSONVILLE 40:23 13:00
112 7/7 SPENCER TALESFORE 12 M SUNNYVALE 40:51 13:09
113 2/2 MARGARET SEGOVIA 45 F SANTA CLARA 41:25 13:20
114 4/5 LINDSAY WEBER 25 F MCHENRY 41:49 13:28
115 7/7 LEAH LUTZ 34 F CORRALITOS 45:12 14:33
116 # 410 UNKNOWN M 46:14 14:53
117 2/2 JEANNE BELL 65 F FELTON 46:47 15:04
118 10/10 LISA PRANG 19 F LOS GATOS 47:27 15:17
119 11/11 LINDA PRANG 53 F LOS GATOS 47:27 15:17
120 9/9 MIKE WEBER 50 M MCHENRY 48:05 15:29
121 3/3 MARTHA INTERSIMONE 56 F LA SELVA BEACH 1:00:00 19:19
122 4/4 DAVID INTERSIMONE 58 M LA SELVA BEACH 1:00:00 19:19
123 1/1 ALICE LOPEZ 61 F CAMPBELL 1:00:00 19:19
124 5/5 TONY ZOLNIERCZYK 25 M MCHENRY 1:00:00 19:19
125 5/5 KATHERN JUDY 27 F SAN JOSE 1:00:00 19:19
126 9/9 ANGEL LEE 35 F SANTA CRUZ 1:00:00 19:19
10-K Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 UNOFFICIAL M 33:48 5:27
2 1/10 JACOB EVANS 23 M PALO ALTO 33:48 5:27
3 1/15 JT SERVICE 28 M SAN FRANCISCO 34:29 5:33
4 2/15 JUSTIN COBURN 25 M SANTA CRUZ 34:50 5:37
5 1/14 RHODES WALTON 34 M SCOTTS VALLEY 35:35 5:44
6 2/10 CHRISTOPHER PROFFIT 19 M SANTA CRUZ 35:57 5:48
7 1/19 DEVON WALTON 36 M OAKLAND 36:51 5:56
8 3/15 SCOTT McCONVILLE 25 M SANTA CRUZ 37:45 6:05
9 1/11 COOPER KERSEY 17 M SANTA CRUZ 39:04 6:18
10 3/10 PETER MULLIGAN 23 M STANFORD 39:19 6:20
11 1/29 ED ACOSTA 40 M WATSONVILLE 39:52 6:25
12 1/9 BOBBY NCKEE 60 M WATSONVILLE 40:21 6:30
13 2/11 SAM KANE 15 M SAN LEANDRO 41:00 6:36
14 2/29 KEVAN CHU 40 M SANTA CRUZ 41:12 6:38
15 3/29 DAVID GONZALES 44 M BOULDER CREEK 41:16 6:39
16 1/14 MELISSA COHEN 24 F SANTA CRUZ 41:19 6:39
17 4/15 JEREMY PAXSON 28 M GERMANY 41:48 6:44
18 3/11 SONDRE HUGSTED 15 M PACIFICA 41:52 6:45
19 2/14 TONY MOLFINO 31 M FOLSOM 41:59 6:46
20 1/42 ADAM BLUM 45 M LOS GATOS 42:07 6:47
21 2/14 KATE BOSSANGE 24 F WASHINGTON 42:08 6:47
22 1/23 RICHARD ROBINSON 51 M SANTA CRUZ 42:11 6:48
23 2/19 ALEX MAY 35 M FORT COLLINS 42:26 6:50
24 2/42 SION PINHEIRO 49 M SANTA CRUZ 42:32 6:51
25 4/29 DAN MCKINNON 42 M SANTA CRUZ 42:38 6:52
26 3/42 TOM DORST 48 M CAPITOLA 42:53 6:54
27 2/23 JIM GARLAND 50 M SAN JOSE 43:08 6:57
28 3/23 EDDIE ROCHA 50 M WATSONVILLE 43:34 7:01
29 4/42 TOM JACOBSON 47 M BEN LOMOND 43:44 7:03
30 3/19 BATES MARSHALL 35 M MONTREAL 43:56 7:05
31 4/19 DEREK BOERGER 37 M LOS GATOS 44:02 7:06
32 5/19 CHRISTOPHER ZIMMERM 36 M SANTA CRUZ 44:06 7:06
33 3/14 COURTNEY COOPER 20 F MT. BERRY 44:10 7:07
34 1/9 CALLIE COOPER 18 F ORANGEDALE 44:10 7:07
35 1/23 BIROIT JOHNSTON 41 F LOS GATOS 44:12 7:07
36 5/42 ROD CABORN 49 M SOQUEL 44:15 7:08
37 4/23 MARK KNAPP 51 M WATSONVILLE 44:16 7:08
38 5/23 TONY CASANO 50 M FELTON 44:24 7:09
39 4/10 ESTEBAN SHATTUCK 19 M HOLLISTER 44:29 7:10
40 1/26 SUZIE JOCHNER 34 F SUNNYVALE 44:34 7:11
41 5/29 JOSH MADER 42 M SANTA CRUZ 44:35 7:11
42 # 550 UNKNOWN M 44:50 7:13
43 1/17 ROBERT MARGEVICOUS 56 M MORGAN HILL 44:52 7:14
44 1/23 SHOSHANAH ORZECH 37 F SANTA CRUZ 45:00 7:15
45 5/10 KRIS KLAY 19 M CAPITOLA 45:06 7:16
46 3/14 SHANE VANDER VEEN 30 M SANTA CRUZ 45:06 7:16
47 6/42 DANIEL RUIZ 49 M SANTA CRUZ 45:12 7:17
48 6/29 CRAIG PETERSEN 42 M SUNNYVALE 45:33 7:20
49 2/23 SAMANTHA FORDE 37 F SANTA CRUZ 45:34 7:20
50 1/28 ASHLEY FRENCH 26 F SOQUEL 45:53 7:23
51 5/15 JUSTIN WOLFF 26 M SANTA CRUZ 45:53 7:23
52 7/29 AGEO GARCIA 40 M OROVILLE 45:56 7:24
53 6/23 MASAO TAKEOKA 51 M APTOS 45:58 7:24
54 7/42 JOSE OGARRIO 49 M SANTA CRUZ 46:02 7:25
55 8/29 PATRICK DOUGHTY 44 M SAN JOSE 46:05 7:25
56 7/23 MIKE RIORDAN 53 M SAN JOSE 46:08 7:26
57 8/42 ALBERT DELATORRE 47 M WATSONVILLE 46:18 7:27
58 3/23 TRINITY MAGAS 35 F SANTA CRUZ 46:21 7:28
59 9/29 CHRIS FLAHERTY 40 M STOCKTON 46:31 7:30
60 8/23 KEITH BROWN 52 M SANTA CRUZ 46:44 7:32
61 6/15 PETER DERING 26 M SAN FRANCISCO 46:46 7:32
62 2/9 TANYA NARANJO 15 F SOQUEL 46:52 7:33
63 2/17 MURRAY LEWIS 57 M BEN LOMOND 46:59 7:34
64 3/17 KEVIN JORDAN 56 M SANTA CRUZ 47:03 7:35
65 10/29 JOHN NICEWONGER 42 M LOS GATOS 47:07 7:35
66 4/11 CODY LOVE 16 M SANTA CRUZ 47:19 7:37
67 6/19 CHRISTOPHER OSORIO 36 M WATSONVILLE 47:27 7:39
68 9/42 BRUCE BLOCK 48 M SANTA CRUZ 47:30 7:39
69 TEA NICHOLS F SANTA CRUZ 47:33 7:40
70 4/14 RAUL ORTIZ 33 M SANTA CRUZ 47:34 7:40
71 10/42 JASON WICHELMANN 45 M SANTA CRUZ 47:35 7:40
72 9/23 DARREN DAVISON 53 M SOQUEL 47:45 7:42
73 2/28 ROHANNA MCCORD 29 F SANTA CRUZ 48:02 7:44
74 11/42 MATTHEW WOLFINGER 45 M SANTA CRUZ 48:04 7:45
75 7/15 MIKE WOHLERT 26 M SANTA ROSA 48:06 7:45
76 12/42 KEVIN HASENAUER 47 M SCOTTS VALLEY 48:18 7:47
77 3/28 CARSON CHRISTIANO 26 F BERKELEY 48:20 7:47
78 7/19 CHRIS FRY 37 M REDWOOD CITY 48:27 7:48
79 11/29 ROBERTO OGARRIO 40 M SEASIDE 48:30 7:49
80 2/9 DAVID ZACHARIAS 61 M MERCED 48:31 7:49
81 13/42 RICH HAHN 47 M CUPERTINO 48:32 7:49
82 8/19 MANUEL COTO 35 M WATSONVILLE 48:34 7:49
83 9/19 DAN SPINOGATTI 39 M WEST POINT 48:37 7:50
84 5/14 WARD BRADY 31 M SAN JOSE 48:37 7:50
85 12/29 STEPHEN THORSETT 44 M SANTA CRUZ 48:41 7:51
86 13/29 MITCH BARLAS 41 M SANTA CRUZ 48:42 7:51
87 14/42 MIKE PRAMUK 47 M SANTA CRUZ 48:55 7:53
88 8/15 ROB STRATA 26 M SANTA CRUZ 48:56 7:53
89 15/42 HANS LEUTHOLD 49 M SANTA CRUZ 49:00 7:54
90 2/26 MARGARET ELLIS 34 F WATSONVILLE 49:11 7:55
91 16/42 THOMAS SAUCEDA 46 M SANTA CRUZ 49:25 7:58
92 3/9 DON ARTHUR 60 M SANTA CRUZ 49:29 7:58
93 3/26 STEPHANIE SERRANO-O 30 F WATSONVILLE 49:32 7:59
94 6/14 MATT ROGERS 32 M WEST POINT 49:34 7:59
95 6/10 THOMAS HARRISON 24 M APTOS 49:35 7:59
96 1/14 SHERRI MCQUAIDE 51 F BONNY DOON 49:47 8:01
97 4/17 DAVE ALAN 59 M MONTEREY 49:56 8:03
98 2/23 CATHY PHILIPOVITCH 41 F SANTA CRUZ 49:58 8:03
99 10/19 DENNIS COONAN 39 M SAN JOSE 50:00 8:03
100 4/26 KATHERINE MOORE 32 F SAN MATEO 50:01 8:03
101 4/23 KELLY PALMER 36 F SAN JOSE 50:02 8:03
102 9/15 MIKE ROTTLER 28 M SOQUEL 50:05 8:04
103 1/3 DENNIS HARTLEY 70 M SANTA CRUZ 50:14 8:05
104 17/42 DAVID SCHOLAR 45 M SANTA CRUZ 50:26 8:07
105 18/42 DRVDENCIO SANCHEZ 45 M WATSONVILLE 50:43 8:10
106 5/11 GARRETT IRIZARRY 16 M LOS GATOS 50:48 8:11
107 11/19 TRENT TARRIS 35 M APTOS 50:54 8:12
108 10/15 ALVARO MILLAN 27 M SAN JOSE 50:59 8:13
109 11/15 RYAN REGO 27 M SANTA CRUZ 50:59 8:13
110 1/7 MICHAEL CLARK 69 M SANTA CRUZ 51:00 8:13
111 4/9 TEALL MESSER 62 M SOQUEL 51:02 8:13
112 5/17 SCOTT HORLOCK 55 M SANTA CRUZ 51:04 8:14
113 1/26 DEBRA SERRANO 48 F WATSONVILLE 51:11 8:15
114 6/11 CORT YOUNG 14 M APTOS 51:17 8:16
115 19/42 SCOTT WHISLER 48 M BOULDER CREEK 51:20 8:16
116 3/9 NATALIE SANDOVAL 16 F SAN JUAN BAUTIS 51:20 8:16
117 2/7 PHIL DARNALL 65 M SAN JOSE 51:21 8:16
118 6/17 JOHN KANE 56 M WATSONVILLE 51:25 8:17
119 2/26 BETH DYER 48 F BEN LOMOND 51:32 8:18
120 12/19 YUN LIN 36 M SAN JOSE 51:37 8:19
121 4/14 JENNY WHITING 22 F SANTA CRUZ 51:41 8:19
122 4/28 TAMAR SCHWARTZBART 27 F SANTA CRUZ 52:01 8:23
123 5/14 ASHLEY WILSON 24 F SANTA CRUZ 52:12 8:25
124 3/23 SYLVIE MAXWELL 44 F WATSONVILLE 52:14 8:25
125 20/42 SCOTT GOODRICH 49 M SCOTTS VALLEY 52:14 8:25
126 21/42 KEITH NEWMAN 48 M SUNNYVALE 52:18 8:25
127 22/42 TOM KANE 47 M SAN LEANDRO 52:23 8:26
128 5/23 TANYA MACHANK 38 F SANTA CRUZ 52:27 8:27
129 23/42 STEVE LEUCK 45 M SANTA CRUZ 52:28 8:27
130 7/14 ANTHONY MARIN 33 M LOS BANOS 52:29 8:27
131 10/23 DAN ASPROMONTE 53 M SCOTTS VALLEY 52:34 8:28
132 14/29 DEREK GARCIA 42 M GILROY 52:36 8:28
133 15/29 ERIC BRUSVEN 40 M SOQUEL 52:44 8:30
134 5/28 ELIZABETH MILLAR 26 F APTOS 52:45 8:30
135 11/23 STEPHEN MARCHI 54 M PLEASANTON 52:49 8:30
136 2/14 KAREN SANDERSON 50 F SOQUEL 52:50 8:31
137 24/42 JON SISK 47 M SANTA CRUZ 52:52 8:31
138 3/14 SUE DUNN 53 F WATSONVILLE 52:56 8:31
139 8/14 GERMAN MILLAN 30 M WATSONVILLE 52:59 8:32
140 6/14 MOLLY INTERSIMONE 21 F LA SELVA BEACH 53:07 8:33
141 5/26 MAGIC ORGIL 30 F RANCHO CORDOVA 53:16 8:35
142 6/23 KIRSTEN DRYDEN 38 F LOS GATOS 53:17 8:35
143 16/29 NEIL MACDONALD 40 M BEN LOMOND 53:24 8:36
144 7/23 PASCALE WOWAK 36 F BEN LOMOND 53:31 8:37
145 6/28 MEGHAN RAMSTAD 26 F CAPITOLA 53:34 8:38
146 17/29 STUART GROOBY 40 M SOQUEL 53:37 8:38
147 8/23 PAIGE GODDARD 35 F LOS GATOS 53:39 8:38
148 25/42 RUSS SMYTH 48 M SANTA CRUZ 53:40 8:39
149 6/26 SARA THOMASY 30 F SACRAMENTO 53:43 8:39
150 9/14 MATTHHEW TIMBERLAKE 31 M SACRAMENTO 53:44 8:39
151 3/26 KATIE MALETA 47 F SOQUEL 53:55 8:41
152 26/42 DAVID CRUM 45 M SANTA CRUZ 53:56 8:41
153 7/11 MISAEL MILLAN 16 M SAN JOSE 53:59 8:42
154 18/29 EVAN FRINK 41 M SANTA CRUZ 54:02 8:42
155 7/10 SCOTT MOORE 21 M SANTA CRUZ 54:02 8:42
156 19/29 CHRIS ALUFFI 41 M SANTA CRUZ 54:03 8:42
157 1/7 VICTORIA KROS 61 F SAN JOSE 54:06 8:43
158 7/28 RACHEL ROGERS 25 F WEST POINT 54:08 8:43
159 7/17 DOUG ZUMBIEL 56 M APTOS 54:13 8:44
160 8/11 KEVIN HOFFERT 13 M SAN MATEO 54:19 8:45
161 8/10 MIKE MULAREB 24 M FRESNO 54:20 8:45
162 9/23 CATALINA CORTESE 38 F SANTA CRUZ 54:22 8:45
163 10/14 BILL HEINRICH 32 M SANTA CRUZ 54:24 8:46
164 2/3 JIM HAMM 70 M SAN JOSE 54:30 8:47
165 12/23 KEN WHITING 53 M SANTA CRUZ 54:31 8:47
166 8/17 ELIAS TAPIA 58 M SANTA CRUZ 54:33 8:47
167 7/26 LISA GARRATT 34 F SANTA CRUZ 54:35 8:48
168 4/23 MARYJO MARANGHI 43 F 54:43 8:49
169 11/14 JOSEPH JOHNSON 33 M SANTA CRUZ 54:43 8:49
170 5/23 HEATHER RICKS 41 F STOCKTON 54:44 8:49
171 9/17 NORBERT NEUMANN 59 M SANTA CRUZ 54:53 8:50
172 27/42 BRUCE LAWRIE 49 M SCOTTS VALLEY 54:57 8:51
173 28/42 JOHN JACQUE 47 M APTOS 54:58 8:51
174 9/10 DAN MUZIK 19 M HOLLISTER 54:59 8:51
175 10/23 ALI GEIGER 35 F OAK CREEK 55:00 8:51
176 2/7 CHRISTINE BLUE 60 F LOS GATOS 55:02 8:52
177 11/23 KARLIE LEPITO 36 F SANTA CRUZ 55:08 8:53
178 12/15 AGUSTIN TORRES JR 28 M MILPITAS 55:10 8:53
179 4/26 LISA PIEDISCALZI 45 F APTOS 55:13 8:54
180 13/19 SCOTT LORENZ 35 M SCOTTS VALLEY 55:15 8:54
181 12/23 LEIGHANN WORK 35 F SANTA CRUZ 55:16 8:54
182 29/42 THOMAS FRY 46 M SUNNYVALE 55:19 8:55
183 12/14 AARON CUMMINGS 34 M SAN JOSE 55:20 8:55
184 7/14 MARIANNE ROSSI 24 F SANTA CRUZ 55:22 8:55
185 3/7 LEON PEARCE 69 M CAMBELL 55:23 8:55
186 10/17 RICHARD ROSSI 58 M FELTON 55:24 8:55
187 13/23 LAURA CHIORELLO 35 F SOQUEL 55:26 8:56
188 11/17 VERN KATZ 56 M EUGENE 55:38 8:58
189 9/11 CHANCE STOCKING 13 M ARBUCKLE 55:39 8:58
190 20/29 KELLY PARKER 44 M SANTA CRUZ 55:44 8:59
191 10/10 TREVOR EDMONDS 24 M SANTA CRUZ 55:46 8:59
192 30/42 DANIEL MONCINO 46 M SCOTTS VALLEY 55:53 9:00
193 13/23 MANUEL QUIROZ 50 M WATSONVILLE 55:53 9:00
194 14/19 JOHN FETTER 39 M FRESNO 55:54 9:00
195 1/10 LISA MILLER-ANDERSO 57 F SANTA CRUZ 55:57 9:01
196 15/19 JEFF CHASE 39 M KLAMATH FALLS 55:59 9:01
197 8/26 KELLY QUINLAN 32 F CAPITOLA 56:05 9:02
198 21/29 JOHN CEIDEBURG 42 M BROOKS 56:06 9:02
199 22/29 KAZ SHAIKH 41 M CUPERTINO 56:09 9:03
200 5/26 SUE HOFFERT 45 F SAN MATEO 56:10 9:03
201 31/42 JIM DYER 47 M STOCKTON 56:11 9:03
202 4/14 LISA CARDOZA 50 F APTOS 56:12 9:03
203 8/28 KATHERINE CRESSATY 28 F MOUNT HERMON 56:17 9:04
204 32/42 DANNY McDONALD 47 M SCOTTS VALLEY 56:24 9:05
205 14/23 GARY SPARER 52 M SANTA CLARA 56:33 9:06
206 33/42 JEFF CRACOLICE 46 M SANTA CRUZ 56:35 9:07
207 10/11 COLE GARNER 16 M SANTA CRUZ 56:48 9:09
208 15/23 BOB GARNER 51 M SANTA CRUZ 56:50 9:09
209 23/29 CLAY RABUN 41 M SAN MATEO 56:54 9:10
210 6/26 LAURA ALIOTO 48 F SOQUEL 56:57 9:10
211 4/9 SARAH OLIPHANT 14 F 57:01 9:11
212 16/19 DANIEL GALPIN 37 M SANTA CRUZ 57:02 9:11
213 1/3 AMANDA MC KNIGHT 73 F SANTA CRUZ 57:08 9:12
214 # 966 UNKNOWN M 57:09 9:12
215 14/23 HEATHER RHODES 39 F SANTA CRUZ 57:14 9:13
216 6/23 AMANDA LOURIA 41 F DALY CITY 57:19 9:14
217 12/17 REX STEWART 55 M FELTON 57:22 9:14
218 9/26 LOUISE SIDDONS 31 F SANTA CRUZ 57:27 9:15
219 7/26 CORINNE BARKOW 48 F SUNNYVALE 57:28 9:15
220 13/15 ROHAN KAMATH 26 M SAN JOSE 57:29 9:15
221 9/28 HELEN O'BRIEN 29 F LOS ALTOS HILLS 57:45 9:18
222 10/26 MANDY BELL 32 F MONTEREY 57:51 9:19
223 11/26 JENNIFER THREADGOLD 33 F BREMERTON 57:52 9:19
224 13/14 JEFF BEAN 34 M SOQUEL 57:59 9:20
225 7/23 KRISTA HOLT 40 F SANTA CRUZ 58:00 9:20
226 15/23 LAUREL PEROTTI 35 F SANTA CRUZ 58:00 9:21
227 8/23 ALISSA POWELL 40 F SANTA CRUZ 58:01 9:21
228 9/23 KIM LOWE 42 F SANTA CRUZ 58:02 9:21
229 12/26 ANDREA CALDERON 33 F ORANGEVALE 58:13 9:23
230 8/14 LAUREL CEDARBLADE 19 F WATSONVILLE 58:19 9:24
231 34/42 PHILLIP NAVARRO 45 M CAPITOLA 58:25 9:24
232 5/9 KEVIN LAWLER 60 M SANTA CRUZ 58:33 9:26
233 24/29 KEN PITTMAN 41 M SANTA CRUZ 58:35 9:26
234 25/29 GLENN GOODRICH 41 M PACIFIC GROVE 58:38 9:27
235 35/42 DAVID SERRANO 46 M WATSONVILLE 58:43 9:27
236 13/17 PAUL KEETON 57 M PIONEER 58:55 9:29
237 6/9 KEN FULLER 61 M SACRAMENTO 58:56 9:29
238 10/28 ROBIN BERG 25 F SAN JOSE 59:03 9:31
239 16/23 GEORGIA ACOSTA 38 F WATSONVILLE 59:05 9:31
240 9/14 RACHEL PINKERTON 21 F CAPITOLA 59:09 9:32
241 10/23 KRISTIE MACDONALD 40 F BEN LOMOND 59:17 9:33
242 17/23 MICHELLE SALDANA 37 F SANTA CRUZ 59:20 9:33
243 16/23 BRADLEY ROADES 50 M SANTA CRUZ 59:22 9:34
244 17/19 WILLIAM MORRIS 38 M SANTA CRUZ 59:25 9:34
245 11/28 ANNA DERIVI-CASTELL 25 F SANTA CRUZ 59:30 9:35
246 11/23 JERI LANG 42 F BEN LOMOND 59:32 9:35
247 8/26 KYOKO FREEMAN 46 F SANTA CRUZ 59:45 9:37
248 14/15 CHRIS MCMORRON 25 M LOS GATOS 59:48 9:38
249 14/17 PAUL BECK 55 M CUPERTINO 59:49 9:38
250 15/17 HIRAM CLAWSON 58 M SANTA CRUZ 59:52 9:38
251 18/23 EVANGELINA MADRIGAL 39 F SANTA CRUZ 59:53 9:39
