@ Nisene Marks State Park, Aptos, CA
June 7, 2008
MARATHON RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/3 JESUS CAMPOS 23 M KING CITY 2:58:09 6:48
2 1/5 JOHN STEED 30 M BONNY DOON 3:11:32 7:19
3 1/2 ROB ZIMMERMAN 39 M SAN JUAN BAUTIS 3:12:34 7:21
4 2/5 BEN BALESTER 34 M MONTEREY 3:15:50 7:29
5 1/5 KATH BOYER 29 F MENLO PARK 3:26:20 7:53
6 1/3 ALEXANDRA WOLFE 21 F SANTA ROSA 3:34:59 8:12
7 3/5 JON KNAPP 33 M SALINAS 3:35:25 8:13
8 1/4 KENNET DE SILVA 26 M SAN FRANCISCO 3:37:22 8:18
9 1/11 KEVIN SHANNON 49 M SANTA CRUZ 3:40:10 8:24
10 2/2 MARCUS FRAME 37 M SAN JOSE 3:41:17 8:27
11 1/7 DAVID PERRY 44 M CORRALITOS 3:42:58 8:31
12 1/1 NICOLE DUKE 32 F APTOS 3:43:24 8:32
13 2/5 KATHY MACPHERSON 27 F SANTA CRUZ 3:45:26 8:36
14 1/10 PAUL LENNON 54 M SANTA CRUZ 3:48:46 8:44
15 2/10 MARK BERLIN 52 M APTOS 3:48:47 8:44
16 3/5 MARIA PETZOLD 26 F SANTA BARBARA 3:49:20 8:45
17 1/4 JUDY SHANLEY 46 F CAMPBELL 3:52:14 8:52
18 2/7 VINCE TURNER 44 M SUNNYVALE 3:52:18 8:52
19 2/4 CURTIS HALL 29 M HOLLISTER 3:52:31 8:53
20 4/5 TOM ENDERES 33 M SAN FRANCISCO 3:52:42 8:53
21 3/7 PATRICK SCHUCK 44 M SANTA CLARA 3:56:17 9:01
22 2/11 AL GATES 46 M MODESTO 4:00:21 9:10
23 3/11 STUART LAWSON 45 M SAN JOSE 4:07:00 9:26
24 5/5 BRIAN HAWKINSON 31 M SAN JOSE 4:07:57 9:28
25 2/4 BERTA RAPOSO 45 F SAN JOSE 4:08:17 9:29
26 1/3 MIMI RATNER 43 F LOS GATOS 4:09:32 9:32
27 2/3 SARAH CONREY 21 F SOQUEL 4:17:40 9:50
28 4/11 JOHN KRUSE 46 M SAN FRANCISCO 4:18:37 9:52
29 1/3 TOM ROLANDER 60 M PACIFIC GROVE 4:18:54 9:53
30 3/10 VINCE HUNT 50 M CARMEL 4:18:54 9:53
31 4/10 ETHAN DUPRIS 54 M HOLLISTER 4:21:07 9:58
32 1/1 BENJAMIN PARKER 18 M MOUNTAIN VIEW 4:21:20 9:59
33 4/5 AMANDA WOLF 28 F PORTERVILLE 4:21:57 10:00
34 5/10 LEONARD ITKIN 54 M SAN JOSE 4:21:57 10:00
35 6/10 KEVIN BROSI 53 M FLOWER MOUND 4:22:59 10:02
36 5/11 SCOTT WHISLER 47 M BOULDER CREEK 4:27:47 10:13
37 4/7 DAN SHIMIZU 41 M SANTA BARBARA 4:30:42 10:20
38 2/3 JEAN SUYENAGA 41 F SAN JOSE 4:30:47 10:20
39 3/3 SUSAN MORGAN 44 F MILPITAS 4:32:26 10:24
40 2/3 MARK FRIEDMAN 62 M APTOS 4:35:13 10:30
41 1/3 DOUG ZUMBIEL 55 M APTOS 4:37:02 10:34
42 7/10 WILLIAM BOLOTIN 51 M WATSONVILLE 4:37:29 10:35
43 6/11 DOUGLAS JORDAN 49 M SANTA ROSA 4:40:58 10:43
44 7/11 ESMAIL RAHIMIAN 49 M LOS GATOS 4:42:40 10:47
45 3/4 PAM COOKE 45 F PLACERVILLE 4:43:35 10:49
46 8/10 GLEN HARADA 50 M SAN JOSE 4:44:30 10:52
47 2/3 MARK DENNY 57 M PACIFIC GROVE 4:47:47 10:59
48 1/3 SHARON SANDERS 50 F LOS GATOS 4:50:46 11:06
49 3/3 EVA MURDOCK 24 F SANTA CRUZ 4:53:37 11:12
50 3/4 CAMERON BALOG 29 M SANTA CRUZ 4:53:37 11:12
51 2/3 VICKI HAWKINSON 53 F BOULDER CREEK 4:54:06 11:13
52 2/3 MATTHEW FARRELL 23 M DANVILLE 4:54:27 11:14
53 5/7 LARRY SOULE 44 M SCOTTS VALLEY 4:59:40 11:26
54 9/10 DOUGLAS GARCIA 52 M SANTA CRUZ 4:59:40 11:26
55 8/11 DONALD FRITSCHE 45 M SAN LEANDRO 5:02:21 11:32
56 3/3 PHILIP ANDERSEN JR. 22 M DANVILLE 5:07:14 11:44
57 4/4 JILL CIRAULO 45 F FREMONT 5:12:32 11:56
58 9/11 DAN MARINSIK 49 M SAN JOSE 5:15:31 12:03
59 3/3 DAVE DIXON 59 M PACIFIC GROVE 5:28:52 12:33
60 6/7 BRIAN DAHLK 42 M MADISON 5:31:49 12:40
61 7/7 STEVEN RETI 44 M SANTA CLARITA 5:34:39 12:46
62 3/3 FAMIDA HANIF-WEDDLE 54 F SAN JOSE 5:43:05 13:06
63 10/10 KEITH LEWIS 51 M SAN MARINO 5:51:15 13:24
64 10/11 GUILLERMO RIOS 49 M VENTURA 5:52:16 13:27
65 1/1 ROXANA LEWIS 62 F GARDENA 5:54:53 13:33
66 3/3 LEO VAN LIER 63 M LA SELVA BEACH 6:01:44 13:48
67 11/11 ED MERRYMAN 47 M SAN JOSE 6:34:39 15:04
68 5/5 ELIZABETH URIE 27 F MONTROSE 6:43:04 15:23
69 4/4 MARCUS URIE 27 M MONTROSE 6:43:04 15:23
HALF-MARATHON RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/11 CHRISTOPHER RATLIFF 38 M SANTA CRUZ 1:21:48 6:15
2 1/3 CHRISTOPHER PROFITT 18 M SANTA CRUZ 1:23:39 6:23
3 1/24 BARRY FARRARA 46 M AROMAS 1:24:44 6:28
4 1/4 ERIC WILLIAMS 19 M MOUNT HERMON 1:28:17 6:45
5 1/4 GREGORY SAKZEWSKI 27 M PACIFIC GROVE 1:30:34 6:55
6 2/11 JAMES RUSSELL 39 M APTOS 1:32:51 7:05
7 1/9 BOBBY CARPENTER 53 M RANCHO CORDOVA 1:33:47 7:10
8 2/3 COLIN MEYER 18 M SANTA CRUZ 1:34:48 7:14
9 2/24 TORTUGA ROTSTEIN 49 M WATSONVILLE 1:35:52 7:19
10 2/9 LARRY BARTHOLOMEW 51 M FELTON 1:36:47 7:23
11 3/24 JOHN MARTIN 45 M SAN MATEO 1:36:55 7:24
12 4/24 QUINN WILDMAN 46 M SOQUEL 1:37:52 7:28
13 3/3 DANIEL SAXTON 18 M SANTA CRUZ 1:38:06 7:29
14 3/9 ALLAN POLLEY 50 M PEBBLE BEACH 1:38:56 7:33
15 5/24 DAVID BORBA 47 M APTOS 1:39:20 7:35
16 6/24 JOSE OGARRIO 48 M SANTA CRUZ 1:40:33 7:41
17 7/24 JEREMY CALNAN 48 M SAN FRANCISCO 1:42:21 7:49
18 3/11 TIM VAGO 38 M SAN JOSE 1:42:36 7:50
19 2/4 NICHOLAS HILL 19 M DIXON 1:42:45 7:51
20 1/16 CINDA BROWN 32 F SEASIDE 1:42:49 7:51
21 8/24 MIKE WRIGHT 49 M WATSONVILLE 1:43:03 7:52
22 3/4 OSCAR LOMELI 22 M WATSONVILLE 1:44:01 7:57
23 1/20 JULI FURTADO 41 F SANTA CRUZ 1:44:22 7:58
24 4/11 MATTHEW FABRY 35 M SAN MATEO 1:44:35 7:59
25 5/11 JOSE VALENCIA 35 M SAN JOSE 1:47:44 8:14
26 1/5 LAURA MAXWELL 27 F PACIFIC GROVE 1:48:19 8:16
27 6/11 ROB MANN 36 M PRUNEDALE 1:48:21 8:16
28 9/24 TOM WESTERN 48 M SOQUEL 1:48:21 8:16
29 2/16 JESSICA SMOLER 31 F REDWOOD CITY 1:48:25 8:17
30 1/8 WALTER SCHNEIDER 31 M SAN FRANCISCO 1:49:11 8:20
31 3/16 TRINITY MAGAS 34 F CORRALITOS 1:49:54 8:23
32 7/11 JOHN TRACY 39 M FELTON 1:50:45 8:27
33 1/8 JOE QUIROGA 41 M CAMPBELL 1:51:41 8:32
34 4/16 AMY BURTON 34 F SAN JOSE 1:51:45 8:32
35 1/16 JENNIFER DAVOLL 37 F SANTA CRUZ 1:51:48 8:32
36 2/8 BRIAN SEALS 43 M SANTA CRUZ 1:52:41 8:36
37 10/24 RICH WILSON 47 M WATSONVILLE 1:53:12 8:39
38 2/4 CHRIS LASH 27 M APTOS 1:53:44 8:41
39 3/4 RYAN MOWBRAY 28 M PACIFICA 1:54:04 8:43
40 2/8 CHRISTOPHER ZIMMERM 34 M SANTA CRUZ 1:55:05 8:47
41 11/24 LEONARD NARRUFO 45 M SAN JOSE 1:57:21 8:58
42 3/8 MAHESHWARAN SRINIVA 32 M SANTA CLARA 1:57:25 8:58
43 2/20 AMY WANG 42 F PALO ALTO 1:57:43 8:59
44 4/9 TOM BREKKA 53 M SANTA CRUZ 1:58:25 9:02
45 3/20 HOPE STARRING YEE 44 F SALINAS 1:58:30 9:03
46 5/9 GAR CHAN 53 M GILROY 1:58:31 9:03
47 5/16 KERRY ROPER 30 F PACIFIC GROVE 1:58:32 9:03
48 6/16 MARY BRETON 30 F SANTA CRUZ 1:58:36 9:03
49 1/7 JAMIE McCABE 22 F APTOS 1:58:58 9:05
50 3/8 TEDD SIEGEL 43 M APTOS 1:59:27 9:07
51 2/7 ERIN HARDESTY 24 F SANTA CRUZ 1:59:45 9:09
52 6/9 TIM SADLER 52 M MONTEREY 2:00:13 9:11
53 1/2 ANNA LUTZ 18 F CORRALITOS 2:00:24 9:12
54 1/2 JEFF ARNETT 59 M SANTA CRUZ 2:00:25 9:12
55 12/24 JOHN WEST 45 M SANTA CRUZ 2:00:36 9:12
56 4/8 ANANT KUMAR 40 M SAN JOSE 2:01:18 9:16
57 4/4 RONNIE SHIVERDECKER 28 M SEASIDE 2:01:39 9:17
58 1/8 JODI STARBIRD 47 F SAN JOSE 2:01:58 9:19
59 5/8 DAVID CRUM 44 M SANTA CRUZ 2:01:58 9:19
60 1/1 ROGER KERN 66 M SCOTTS VALLEY 2:02:09 9:20
61 6/8 EFRAIN OLIVARES 41 M SANTA BARBARA 2:02:24 9:21
62 1/4 KEN HARGRAVE 62 M SANTA CRUZ 2:02:53 9:23
63 7/16 SARAH SCHNEIDER 32 F APTOS 2:03:20 9:25
64 8/16 ANGELA REBOL 32 F APTOS 2:03:21 9:25
65 2/16 TRICIA SEVERIETTI 37 F CUPERTINO 2:03:39 9:26
66 4/8 BLAINE LANDBERG 30 M OAKLAND 2:04:16 9:29
67 1/4 LETICIA HERNANDEZ 50 F SANTA CRUZ 2:04:35 9:31
68 3/16 JENNIFER BECK 37 F SANTA CRUZ 2:04:47 9:32
69 13/24 JOHN DOVALA 47 M SAN JOSE 2:05:06 9:33
70 9/16 KALYNE WEISBLATT 33 F SANTA CRUZ 2:05:19 9:34
71 7/8 FRANCISCO KOLE 43 M SAN JOSE 2:05:27 9:35
72 5/8 CARY STIEBEL 34 M SEASIDE 2:05:39 9:36
73 4/20 JEANETTE OLSSON 41 F LOS ALTOS 2:05:39 9:36
74 4/16 LORI LANGONA 35 F APTOS 2:05:48 9:36
75 7/9 SCOTT HORLOCK 54 M SANTA CRUZ 2:06:18 9:38
76 5/20 CATRHERINE PHILIPOV 40 F SANTA CRUZ 2:06:23 9:39
77 10/16 SUSAN CORRIE 33 F FREMONT 2:06:56 9:41
78 5/16 LEIGH SEGURA 38 F SANTA CRUZ 2:07:16 9:43
79 2/2 ANTHONY RUSSO 55 M GILROY 2:07:49 9:45
80 6/20 LIZ NILSEN 40 F SANTA CRUZ 2:07:56 9:46
81 8/11 CRAIG ROTBERT 38 M SAN JOSE 2:08:53 9:50
82 14/24 RON EVANS 48 M CARMEL VALLEY 2:08:54 9:50
83 7/20 LISA PIEDISCALZI 44 F APTOS 2:09:19 9:52
84 15/24 ANDRIS PETRICEKS 47 M PALO ALTO 2:09:24 9:53
85 MARIKA KOMAE F SAN FRANCISCO 2:09:25 9:53
86 16/24 FRED SCHINDLER 49 M SANTA CRUZ 2:09:25 9:53
87 17/24 ORCE NAUMOVSKI 46 M REDWOOD 2:09:29 9:53
88 8/8 ANDREW PARKER 43 M SANTA CRUZ 2:09:47 9:54
89 6/16 SIAN PRESTON 35 F SAN JOSE 2:09:49 9:55
90 3/7 HALEY HOHENGARTEN 21 F SONORA 2:10:22 9:57
91 2/8 ROBIN MCFARLAND 46 F SOQUEL 2:11:27 10:02
92 4/7 ADRIENNE CHANEY 19 F SANTA CRUZ 2:11:45 10:03
93 18/24 BILL DAVIS 49 M SALINAS 2:11:58 10:04
94 7/16 LAURA KREBS 35 F LOS GATOS 2:12:21 10:06
95 8/16 LIZ DEPUYDT 35 F SANTA CRUZ 2:12:30 10:07
96 9/16 AIMEE ESCALANTE 35 F APTOS 2:13:01 10:09
97 2/5 CARA MCFADDEN 25 F FRESNO 2:13:17 10:10
98 19/24 JIM GRIFFIN 46 M APTOS 2:13:22 10:11
99 10/16 KRISTINE THOMPSON 39 F SAN JOSE 2:13:23 10:11
100 8/20 CINDY LIVINGSTON 41 F SANTA CRUZ 2:13:34 10:12
101 11/16 PATRICE DELOREY 36 F LOS GATOS 2:13:47 10:13
102 9/11 MARK BOYNTON 38 M SANTA CRUZ 2:13:49 10:13
103 11/16 MARGARET SWARNER 34 F WINDSOR 2:14:05 10:14
104 6/8 RAHUL BISWAS 32 M MOUNTAIN VIEW 2:14:09 10:14
105 12/16 DEBBY HENN 38 F WATSONVILLE 2:14:20 10:15
106 13/16 FAYE ROTBERT 36 F SAN JOSE 2:16:13 10:24
107 2/4 DON ROTH 63 M SCOTTS VALLEY 2:16:35 10:26
108 9/20 SANDRA WELLS 40 F SANTA CRUZ 2:17:21 10:29
109 10/20 RHONDA PERRIMAN 44 F SANTA CRUZ 2:17:22 10:29
110 11/20 STEPHANIE KNAPPE 41 F SALINAS 2:20:22 10:43
111 12/20 CELIA GRACE 44 F SALINAS 2:20:23 10:43
112 10/11 FRANK KNAPPE 38 M SALINAS 2:20:23 10:43
113 12/16 KELLIE DECKER 33 F SAN FRANCISCO 2:22:21 10:52
114 3/4 CHARLES GILL 61 M SANTA CRUZ 2:22:44 10:54
115 14/16 PAULINA DE LA BARCE 39 F BONITA 2:23:37 10:58
116 8/9 MICHAEL SHANLEY 50 M CAMPBELL 2:23:54 10:59
117 13/16 KAREN BLETZER 31 F OAKLAND 2:23:54 10:59
118 13/20 JOY ERF 41 F CUPERTINO 2:24:07 11:00
119 3/5 SHELLEY GILL 29 F SAN FRANCISCO 2:24:15 11:01
120 14/16 NORMA RIVERA 33 F RICHMOND 2:25:21 11:06
121 20/24 RUSSELL HAYNES 49 M SAN JOSE 2:26:15 11:10
122 11/11 TROY DEPUYDT 39 M SANTA CRUZ 2:26:15 11:10
123 15/16 REKETTA MONTGOMERY 30 F MARINA 2:26:46 11:12
124 14/20 MICHELLE VAN OOY 43 F APTOS 2:26:58 11:13
125 15/20 JENNIFER EISELE 44 F SANTA CRUZ 2:27:03 11:13
126 3/8 MARY SCHINDLER 49 F SANTA CRUZ 2:28:13 11:19
127 21/24 ROLAND CHAN 47 M MOUNTAIN VIEW 2:28:14 11:19
128 4/4 BEN SOMERVILE 24 M FELTON 2:28:41 11:21
129 5/7 EMILY SOMERVILE 24 F FELTON 2:28:42 11:21
130 4/8 MINDY DAVIS 45 F SALINAS 2:29:09 11:23
131 5/8 TORI SNYDER 48 F FREMONT 2:29:17 11:24
132 16/20 RACHELLE NORRIS 43 F SANTA CRUZ 2:30:40 11:30
133 17/20 KIMBERLY KEANE 41 F SANTA CRUZ 2:30:40 11:30
134 1/3 VALERIE WHEADON 58 F SALINAS 2:32:13 11:37
135 6/7 KELLY YODER 24 F SANTA CLARA 2:33:33 11:43
136 22/24 JUN MENG 46 M SALINAS 2:34:04 11:46
137 7/8 VIDAL MEZA 33 M BONITA 2:35:28 11:52
138 4/4 NEIL BROWN 60 M SANTA CRUZ 2:36:38 11:57
139 6/8 SUSAN TORRES 45 F WATSONVILLE 2:37:48 12:03
140 23/24 RICHARD LE BLEU 48 M MORGAN HILL 2:38:30 12:06
141 16/16 RAINA CORDICH 32 F GILROY 2:38:30 12:06
142 2/4 PAM TRUDELL 51 F GILROY 2:39:02 12:08
143 18/20 KIM MOYANO 43 F GILROY 2:39:20 12:10
144 19/20 KATHY SCEPURA 44 F MORGAN HILL 2:39:21 12:10
145 8/8 KO YAMADA 30 M SAN FRANCISCO 2:40:12 12:14
146 4/5 DEBBIE YEH 25 F SAN FRANCSICO 2:40:13 12:14
147 2/2 EVA RENDLE 18 F DANVILLE 2:43:12 12:27
148 3/4 KATHERINE DORSCH 50 F LOS GATOS 2:44:32 12:33
149 4/4 KAMI MOWBRAY 54 F SOQUEL 2:44:58 12:35
150 5/5 KIMBERLY MOWBRAY 27 F PACIFICA 2:44:58 12:36
151 7/7 ALICE GILL 20 F SANTA CRUZ 2:45:40 12:39
152 20/20 LYNN BEEBE 43 F CAPITOLA 2:48:19 12:51
153 7/8 DEBRA BUCHANAN 45 F SAN JOSE 2:49:28 12:56
154 8/8 ALLISON GARCIA 49 F SANTA CRUZ 2:50:14 13:00
155 2/3 MARY MARTIN 58 F SANTA CRUZ 2:50:27 13:01
156 3/3 LYNN ROBBIN 59 F SAN JOSE 2:51:18 13:04
157 9/9 STUART ALEXANDER 54 M PALO ALTO 2:51:39 13:06
158 15/16 SABRINA MICHAELIS 38 F SANTA CRUZ 2:51:57 13:07
159 1/1 KATY BROPHY 61 F SANTA CRUZ 2:57:38 13:33
160 24/24 JOEL PARKINS 48 M SALINAS 3:01:07 13:49
161 16/16 MARY LONHART 39 F APTOS 3:07:20 14:18
5-K RESULTS
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/2 AARON JACOBSEN 28 M SANTA CRUZ 17:20 5:35
2 2/2 ADAM BOOTHE 29 M SANTA CRUZ 17:49 5:45
3 1/4 AARON HSIA-CORON 15 M AROMAS 17:56 5:47
4 2/4 COOPER KERSEY 16 M SANTA CRUZ 18:11 5:52
5 3/4 ISRAEL PARRA 16 M AROMAS 18:51 6:04
6 1/3 DAVID KEHN 23 M APTOS 19:04 6:09
7 1/6 CLAY BULLWINKEL 51 M PORTOLA VALLEY 19:06 6:09
8 1/6 DAVID DELUCCHI 46 M APTOS 19:08 6:10
9 2/6 ROB ERLICH 47 M MARINA 20:22 6:34
10 1/4 JOHN FALKENROTH 35 M SOQUEL 20:29 6:36
11 3/6 CARL PALMUCCI 48 M FREMONT 21:18 6:52
12 1/7 FRED MENEZES 56 M MONTEREY 21:33 6:57
13 2/7 JOHN HOFACRE 56 M CAPITOLA 21:41 6:59
14 1/4 SHELBY SCOTT 43 F FREEDOM 21:43 7:00
15 1/5 TRIUN PAZ 44 M APTOS 21:46 7:01
16 2/6 WARREN SCOTT 53 M FREEDOM 22:00 7:05
17 3/6 ANDY HSIA-CORON 51 M AROMAS 22:03 7:06
18 3/7 GEORGE RAGAN 59 M PRUNEDALE 22:47 7:20
19 2/5 TED DURHAM 43 M SALINAS 23:15 7:29
20 1/6 KIMBERLY DONATO 34 F SOQUEL 23:38 7:37
21 4/7 JAMES MCCORMICK 56 M SAN FRANCISCO 23:47 7:40
22 1/4 JENNIFER HAYDEN 50 F WATSONVILLE 23:52 7:41
23 1/4 HALLIE CARL 39 F SANTA CRUZ 23:53 7:41
24 1/1 OLOF HELLEN 64 M SANTA CRUZ 23:59 7:44
25 2/4 ERIC SMITH 35 M SOQUEL 24:09 7:47
26 4/6 TERRY BOYD 52 M COUER D'ALENE 24:28 7:53
27 3/5 JEFF STREETS 44 M CYPRESS 24:33 7:54
28 5/7 JOHN KANE 55 M WATSONVILLE 24:35 7:55
29 1/6 DIANE PHARISS 49 F WATSONVILLE 24:42 7:57
30 1/5 HAYLEE RISNER WILSO 24 F SANTA CRUZ 24:48 7:59
31 1/2 NARK TAMONDONG 33 M SALINAS 25:02 8:04
32 4/6 ALEX CARRANCO 45 M WATSONVILLE 25:31 8:13
33 5/6 KERRY WEITZEL 50 M SANTA CRUZ 25:53 8:20
34 2/4 CARMEL GRANGER 43 F CORRALITOS 26:23 8:30
35 1/4 ALEX VAGO 67 M SAN JOSE 26:28 8:32
36 2/6 ANGEL LIPANOVICH 33 F SOQUEL 27:03 8:43
37 2/4 LORRAINE OEHLSCHLAE 36 F CONCORD 27:20 8:48
38 6/7 ALAN SPEIDEL 58 M SANTA CRUZ 27:37 8:54
39 1/8 JENNIFER WILSON 27 F SALINAS 27:51 8:58
40 6/6 KEITH PHARISS 53 M WATSONVILLE 28:01 9:01
41 5/6 ROBERT STEELMAN 49 M WATSONVILLE 28:02 9:02
42 2/8 EMILY WHISTON 25 F OAKLAND 28:36 9:13
43 2/5 SHANNON GREENE 22 F BERKELEY 28:46 9:16
44 6/6 MARK LAVENSON 49 M APTOS 28:53 9:18
45 3/8 FUCHUN JUANG 25 F MOUNTAIN VIEW 28:55 9:19
46 2/2 DANIEL ESPOSO 33 M SAN JOSE 28:55 9:19
47 4/8 AIMEE FITZGERALD 29 F SANTA CRUZ 28:57 9:19
48 2/4 GLYNN WOOD 74 M MONTEREY 29:06 9:22
49 3/4 KATHLEEN CHASEY 35 F SOQUEL 29:22 9:27
50 3/6 TINA MUSGRAVE 32 F APTOS 29:22 9:28
51 7/7 BOB BURKE 57 M APTOS 29:34 9:31
52 3/4 JOHN OEHLSCHLAEGER 38 M CONCORD 29:51 9:37
53 2/4 VALERIE MACKEN 53 F SOQUEL 29:59 9:39
54 3/4 KAY MITCHELL 54 F SANTA CRUZ 30:00 9:40
55 4/4 MICHAEL RICO 38 M APTOS 30:17 9:45
56 5/8 REBECCA JAFFE 27 F SCOTTS VALLEY, 30:22 9:47
57 3/5 COURTNEY RIDER 24 F SCOTTS VALLEY 30:23 9:47
58 4/5 TERRANCE PARKS 44 M FOSTER CITY 30:49 9:56
59 4/6 LIZ ROBERTS 31 F FOSTER CITY 30:49 9:56
60 2/6 PAULA DIDION 48 F FREMONT 31:06 10:01
61 5/6 CHRISTY McCURDY 32 F SANTA CRUZ 31:45 10:14
62 4/5 LAURA DE LA TORRE 23 F WATSONVILLE 31:47 10:14
63 4/4 ADAM STREETS 12 M CYPRESS 31:53 10:16
64 5/5 JESSIKA WILSON 24 F SCOTTS VALLEY 31:56 10:17
65 2/3 GARRETT WILSON 20 M SCOTTS VALLEY 31:56 10:17
66 6/8 DORA GARCIA 29 F WATSONVILLE 32:48 10:34
67 3/3 BEAU SILVER 23 M PALO ALTO 33:07 10:40
68 3/4 MARIA CARRANCO 44 F WATSONVILLE 33:39 10:50
69 4/4 CYNTHIA CLANCY 43 F SANTA CRUZ 33:44 10:52
70 1/3 NATALIE CHEE 10 F SALINAS 33:44 10:52
71 2/3 HANNAH CHEE 12 F SALINAS 33:45 10:52
72 5/5 NICHOLAS CHEE 42 M SALINAS 33:46 10:52
73 3/4 RICH HUGHETT 68 M MONTEREY 33:49 10:54
74 1/1 ANNE GOODE 64 F PACIFIC GROVE 35:07 11:18
75 3/6 KATHLEE CALLOS 45 F PLACERVILLE 35:12 11:20
76 3/3 CHLOE CORNELIUS 9 F PLACERVILLE 35:12 11:20
77 4/6 MARGRET CHEE 45 F SALINAS 35:53 11:33
78 4/4 GAIL KIRBY 51 F APTOS 36:30 11:45
79 5/6 BECKY LEVINE 45 F LOS GATOS 37:40 12:08
80 4/4 STEPHEN LEAR 65 M SANTA CRUZ 38:02 12:15
81 6/6 KATHLEEN MAXWELL 48 F KERRVILLE 38:45 12:29
82 6/6 CHARLOTTE OBRIEN 34 F WOODSIDE 39:19 12:40
83 7/8 ERIN HENNINGSEN 26 F SAN JOSE 40:18 12:59
84 4/4 AMY SCHAUMBURG 37 F SAN JOSE 41:14 13:17
85 1/2 DENISE LANGNER 55 F SANTA CRUZ 44:34 14:21
86 8/8 MARISOL TAVERA 27 F WATSONVILLE 45:36 14:41
87 2/2 JANET ARANGO 57 F SAN JOSE 1:26:50 27:57
MARATHON AGE-GROUP RESULTS
MALE AGE GROUP: 19 AND UNDER *******************************
1 32 BENJAMIN PARKER 18 MOUNTAIN VIEW CA 4:21:20
FEMALE AGE GROUP: 19 AND UNDER *******************************
MALE AGE GROUP: 20 - 24 *********************************
1 1 JESUS CAMPOS 23 KING CITY CA 2:58:09
2 52 MATTHEW FARRELL 23 DANVILLE CA 4:54:27
3 56 PHILIP ANDERSEN JR. 22 DANVILLE CA 5:07:14
FEMALE AGE GROUP: 20 - 24 *********************************
1 6 ALEXANDRA WOLFE 21 SANTA ROSA CA 3:34:59
2 27 SARAH CONREY 21 SOQUEL CA 4:17:40
3 49 EVA MURDOCK 24 SANTA CRUZ CA 4:53:37
MALE AGE GROUP: 25 - 29 *********************************
1 8 KENNET DE SILVA 26 SAN FRANCISCO CA 3:37:22
2 19 CURTIS HALL 29 HOLLISTER CA 3:52:31
3 50 CAMERON BALOG 29 SANTA CRUZ CA 4:53:37
4 69 MARCUS URIE 27 MONTROSE CA 6:43:04
FEMALE AGE GROUP: 25 - 29 *********************************
1 5 KATH BOYER 29 MENLO PARK CA 3:26:20
2 13 KATHY MACPHERSON 27 SANTA CRUZ CA 3:45:26
3 16 MARIA PETZOLD 26 SANTA BARBARA CA 3:49:20
4 33 AMANDA WOLF 28 PORTERVILLE CA 4:21:57
5 68 ELIZABETH URIE 27 MONTROSE CA 6:43:04
MALE AGE GROUP: 30 - 34 *********************************
1 2 JOHN STEED 30 BONNY DOON CA 3:11:32
2 4 BEN BALESTER 34 MONTEREY CA 3:15:50
3 7 JON KNAPP 33 SALINAS CA 3:35:25
4 20 TOM ENDERES 33 SAN FRANCISCO CA 3:52:42
5 24 BRIAN HAWKINSON 31 SAN JOSE CA 4:07:57
FEMALE AGE GROUP: 30 - 34 *********************************
1 12 NICOLE DUKE 32 APTOS CA 3:43:24
MALE AGE GROUP: 35 - 39 *********************************
1 3 ROB ZIMMERMAN 39 SAN JUAN BAUTISTA CA 3:12:34
2 10 MARCUS FRAME 37 SAN JOSE CA 3:41:17
FEMALE AGE GROUP: 35 - 39 *********************************
MALE AGE GROUP: 40 - 44 *********************************
1 11 DAVID PERRY 44 CORRALITOS CA 3:42:58
2 18 VINCE TURNER 44 SUNNYVALE CA 3:52:18
3 21 PATRICK SCHUCK 44 SANTA CLARA CA 3:56:17
4 37 DAN SHIMIZU 41 SANTA BARBARA CA 4:30:42
5 53 LARRY SOULE 44 SCOTTS VALLEY CA 4:59:40
6 60 BRIAN DAHLK 42 MADISON WI 5:31:49
7 61 STEVEN RETI 44 SANTA CLARITA CA 5:34:39
FEMALE AGE GROUP: 40 - 44 *********************************
1 26 MIMI RATNER 43 LOS GATOS CA 4:09:32
2 38 JEAN SUYENAGA 41 SAN JOSE CA 4:30:47
3 39 SUSAN MORGAN 44 MILPITAS CA 4:32:26
MALE AGE GROUP: 45 - 49 *********************************
1 9 KEVIN SHANNON 49 SANTA CRUZ CA 3:40:10
2 22 AL GATES 46 MODESTO CA 4:00:21
3 23 STUART LAWSON 45 SAN JOSE CA 4:07:00
4 28 JOHN KRUSE 46 SAN FRANCISCO CA 4:18:37
5 36 SCOTT WHISLER 47 BOULDER CREEK CA 4:27:47
6 43 DOUGLAS JORDAN 49 SANTA ROSA CA 4:40:58
7 44 ESMAIL RAHIMIAN 49 LOS GATOS CA 4:42:40
8 55 DONALD FRITSCHE 45 SAN LEANDRO CA 5:02:21
9 58 DAN MARINSIK 49 SAN JOSE CA 5:15:31
10 64 GUILLERMO RIOS 49 VENTURA CA 5:52:16
11 67 ED MERRYMAN 47 SAN JOSE CA 6:34:39
FEMALE AGE GROUP: 45 - 49 *********************************
