Super Bowl Sunday Run 3-K & 10-K
@ West Cliff Drive, Santa Cruz, CA
February 4, 2007
3-K Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/8 GREG HALES 40 M APTOS 10:47 5:47
2 1/3 ERIC YEPEZ 16 M WATSONVILLE 11:14 6:02
3 2/8 MAHIR AGHA 40 M CARMEL VALLEY 11:26 6:08
4 2/3 NOAM GOLDBERG 16 M SANTA CRUZ 11:54 6:23
5 1/12 KATHY CRAFT 35 F SANTA CRUZ 11:55 6:24
6 1/6 NEKTARIOS BUTTERFIE 50 M SAN JOSE 11:58 6:25
7 1/5 THEO ROSE 9 M SOQUEL 12:12 6:33
8 2/6 JOHN HOFACRE 54 M CAPITOLA 12:14 6:34
9 1/3 GREG BURKE 60 M 12:23 6:39
10 3/8 TRIN PAZ 43 M APTOS 12:29 6:42
11 1/2 JEFF ARNETT 58 M SANTA CRUZ 12:38 6:47
12 1/14 ALEX CHRISTENSEN 14 M SOQUEL 12:43 6:50
13 2/14 NATHAN LINDSAY 11 M APTOS 12:59 6:58
14 1/7 JENNIFER HAYDEN 49 F LA SELVA BEACH 13:20 7:10
15 3/14 CLAYTON CONROY 12 M SANTA CRUZ 13:26 7:12
16 4/14 MATT BARTON 14 M BOULDER CREEK 13:30 7:15
17 1/8 SUSAN MARTIN 44 F CAPITOLA 13:35 7:18
18 3/3 PETER ORTEGA 16 M WATSONVILLE 13:44 7:22
19 1/3 HEATHER BALLESTERO 21 F SANTA CRUZ 13:48 7:25
20 5/14 DANNY DRYSDALE 11 M APTOS 13:48 7:25
21 1/3 GLENN ROTTE 32 M BOULDER CREEK 14:01 7:31
22 2/5 NICKY ROSE 8 M SOQUEL 14:02 7:32
23 3/6 NEAL ASHTON 50 M SAN JOSE 14:18 7:41
24 1/9 DANIELLE GOULART 14 F FRESNO 14:23 7:43
25 6/14 COLIN LANDECK 12 M WATSONVILLE 14:37 7:51
26 7/14 RYAN BARTON 11 M BOULDER CREEK 14:49 7:57
27 1/2 PATRICIA DELUNA-LOP 29 F BERKELEY 14:52 7:59
28 4/8 MARK JUNOD 44 M APTOS 14:53 7:59
29 8/14 DOMINIC BONNER 13 M WATSONVILLE 14:54 8:00
30 9/14 TRAVIS LANGLEY 13 M SANTA CRUZ 14:57 8:01
31 1/4 KAYLEE CRAFT 7 F SANTA CRUZ 15:04 8:05
32 10/14 TURNER ROLL 11 M SANTA CRUZ 15:13 8:10
33 5/8 GUNNAR ROLL 41 M SANTA CRUZ 15:14 8:10
34 11/14 KYLE STEVENSON 11 M SCOTTS VALLEY 15:17 8:12
35 2/3 JOHN DOANE 64 M SANTA CRUZ 15:21 8:14
36 6/8 ANDY MILLER 42 M SAN JOSE 15:25 8:17
37 2/3 CHRISTOPHER ZIMMERM 33 M SANTA CRUZ 15:26 8:17
38 2/9 SHELBI CAMPBELL 14 F SO. SAN FRANCIS 15:32 8:20
39 1/5 GLYNN WOOD 72 M MONTEREY 15:37 8:23
40 3/9 MACKENZI CAMPBELL 11 F SO. SAN FRANCIS 15:38 8:23
41 2/12 DAWN HARKER 35 F BOULDER CREEK 15:39 8:24
42 3/12 VICKI ROSE 36 F SOQUEL 15:41 8:25
43 7/8 GERRY WONG 41 M SANTA CRUZ 15:43 8:26
44 4/9 JUSTINE REYES 10 F LOS GATOS 15:52 8:31
45 1/2 ANA CASTILLO 15 F WATSONVILLE 15:53 8:31
46 2/4 SAVANNAH OSKOLKOFF 9 F SANTA CRUZ 16:00 8:35
47 2/2 NICOLE MARTINI 29 F APTOS 16:14 8:43
48 3/4 ANASTASIA OSKOLKOFF 9 F SANTA CRUZ 16:14 8:43
49 5/9 KAILA LANGLEY 10 F SANTA CRUZ 16:31 8:52
50 2/7 ELAINE RINKERT 46 F BEN LOMOND 16:37 8:55
51 3/7 IEN SIE 48 F APTOS 16:49 9:02
52 1/6 VALERIE MACKEN 52 F SOQUEL 17:03 9:09
53 6/9 KARA HINTON 10 F SAN JOSE 17:09 9:12
54 2/3 DESIRAE FOLDA 22 F APTOS 17:09 9:12
55 8/8 TEDD HINTON 43 M SAN JOSE 17:11 9:13
56 2/8 GAYLYNN BORICH 44 F APTOS 17:12 9:14
57 3/8 BARBARA KNAPP 43 F CORRALITOS 17:28 9:23
58 7/9 MAXINE SCHIMMEL 13 F SANTA CRUZ 17:30 9:24
59 4/6 GARY KOHLER 53 M SOQUEL 17:31 9:24
60 8/9 MARY CHRISTENSEN 10 F SOQUEL 17:32 9:24
61 4/12 LORA BARTLETT 39 F SANTA CRUZ 17:36 9:27
62 1/3 MONICA VANTOCH 30 F SANTA CRUZ 17:37 9:27
63 1/5 JAMES BURGESS 37 M SANTA CRUZ 17:37 9:27
64 3/3 KILIAN POHL 33 M SANTA CRUZ 17:37 9:27
65 12/14 SIMON HARRISON 11 M SANTA CRUZ 17:42 9:30
66 1/2 SCOTT HARRISON 45 M SANTA CRUZ 17:42 9:30
67 4/8 DENISE TINKESS 40 F SCOTTS VALLEY 17:44 9:31
68 13/14 ALEXANDER RIGA 11 M SCOTTS VALLEY 17:44 9:31
69 5/8 ANNETTE HAYS 40 F SANTA CRUZ 17:45 9:32
70 5/12 CINDY WONG 39 F APTOS 17:47 9:33
71 6/8 JOY SMITH 40 F APTOS 18:01 9:40
72 6/12 JOANNE VOLPE 38 F SANTA CRUZ 18:07 9:44
73 1/3 MICHELLE BROWN 57 F APTOS 18:29 9:55
74 7/8 JULIE DRYSDALE 40 F APTOS 18:29 9:55
75 7/12 HEATHER RHODES 37 F SANTA CRUZ 18:40 10:01
76 2/2 DAVID GOULART 47 M FRESNO 18:54 10:08
77 4/7 BIANCA EVANGELISTA 48 F SCOTTS VALLEY 18:55 10:09
78 5/6 DAVID STEVENSON 51 M SCOTTS VALLEY 18:57 10:10
79 2/3 CHERYL POLLOCK 55 F SANTA CRUZ 19:05 10:15
80 5/7 FATIMA STEVENSON 47 F SCOTTS VALLEY 19:07 10:16
81 3/3 RICHARD PARDUE 64 M SANTA CRUZ 19:47 10:37
82 1/3 DIANE BROMSTEAD 70 F SAN JOSE 20:12 10:50
83 2/6 CAROLYN BAILEY 52 F SANTA CRUZ 20:12 10:50
84 1/6 SALLY FEIG 62 F APTOS 20:47 11:09
85 6/6 MARTY WIEGERT 51 M CAMPBELL 20:58 11:15
86 3/5 ALEXANDER WALKER 8 M SCOTTS VALLEY 21:03 11:18
87 UNOFFICIAL M 21:18 11:26
88 8/12 KATE RASCON 35 F SANTA CRUZ 21:18 11:26
89 2/2 STEPHEN BRADY 57 M WATSONVILLE 21:22 11:28
90 9/9 AUTUMN WOODS 10 F SANTA CRUZ 21:24 11:29
91 9/12 BRIGID FARRELL 35 F PALO ALTO 21:39 11:37
92 1/1 DAVID AMES 66 M WATSONVILLE 21:51 11:43
93 2/5 ANDREW HEGARTY 73 M TWAIN HARTE 22:10 11:54
94 2/3 ELVIA SEPULVEDA 30 F SANTA CRUZ 22:12 11:55
95 4/4 NATASHA OSKOLKOFF 5 F SANTA CRUZ 22:13 11:55
96 3/3 STACEY ALVAREZ 24 F SANTA CRUZ 22:29 12:04
97 6/7 SANDRA EWART 49 F CAPITOLA 22:30 12:04
98 14/14 JAKE EKLUND 10 M SANTA CRUZ 23:02 12:22
99 2/5 HENRY KOENIG 37 M SAN JOSE 23:15 12:28
100 3/6 IRENE BUNNER 54 F LOS ALTOS 23:15 12:29
101 4/5 DIEGO RHODES 7 M SANTA CRUZ 24:37 13:13
102 3/5 DAN RHODES 37 M SANTA CRUZ 24:38 13:13
103 3/5 JOE LOBIANCO 79 M SUNNYVALE 24:40 13:14
104 3/3 PARNAZ RAFATJOU 34 F FREMONT 24:46 13:17
105 2/6 JO MCCLAIN 60 F CASTROVILLE 24:56 13:23
106 4/5 JOHN SHEEHAN 71 M SUNNYVALE 25:14 13:32
107 3/6 ESTALEE WEILL 60 F SANTA CRUZ 25:29 13:40
108 1/2 BARBARA BRISSON 67 F SAN JOSE 25:58 13:56
109 4/6 KATHY KUMAMOTO 54 F BOULDER CREEK 26:38 14:17
110 8/8 LESLIE GUIDICE 44 F SANTA CRUZ 28:50 15:29
111 4/6 ELIZABETH JOHNSON 60 F OAKLAND 28:50 15:29
112 5/6 NANCY ASHTON 52 F SAN JOSE 29:09 15:39
113 5/5 GEORGE ANDERSON 78 M HOLLISTER 29:17 15:43
114 7/7 SUE LO 48 F MILPITAS 29:20 15:44
115 10/12 HEATHER ROBBINS 37 F LOS GATOS 29:24 15:46
116 2/3 PAT SHEEHAN 70 F SUNNYVALE 30:15 16:14
117 6/6 CATHERINE LARRICK 52 F APTOS 30:56 16:36
118 3/3 LYNN NILSEN 55 F SANTA CRUZ 30:58 16:37
119 11/12 STACEY STEVENSON 39 F SAN JOSE 31:30 16:54
120 2/2 CAMILLE PETERSON 18 F SAN JOSE 32:03 17:12
121 4/5 DAVID STRINGER 39 M SUNNYVALE 33:41 18:04
122 3/3 HELEN FLEMING 81 F SANTA CRUZ 34:18 18:24
123 5/5 WILL EKLUND 7 M SANTA CRUZ 34:29 18:30
124 5/6 CARRIE HOLMLUND 60 F SANTA CRUZ 37:58 20:23
125 2/2 ROBERTA ROBBINS 65 F LOS GATOS 38:56 20:54
126 12/12 SUSAN BEBENSEE 35 F MOUNTAIN VIEW 38:56 20:54
127 6/6 BELLA DE CASTRO 63 F MOUNTAIN VIEW 38:56 20:54
128 5/5 CHRIS HENRIQUES 38 M SAN JOSE 41:02 22:01
10-K Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/18 JAVIER NARANJO 47 M SOQUEL 36:14 5:50
2 1/17 ROB ZIMMERMAN 38 M HOLLISTER 36:33 5:53
3 1/10 MARTIN SPIERINGS 30 M SANTA CRUZ 37:56 6:07
4 2/10 BENOIT PELCZAR 34 M SANTA CRUZ 38:27 6:12
5 2/18 JONATHAN GELLER 48 M SALINAS 38:47 6:15
6 3/10 MICHAEL PESIC 34 M BEN LOMOND 39:18 6:20
7 2/17 KEVAN CHU 38 M SANTA CRUZ 39:59 6:27
8 1/4 PAUL JOHNSON 24 M LOS ALTOS 40:21 6:30
9 1/8 DEVON WIECZOREK 22 F SANTA CRUZ 40:51 6:35
10 1/17 STAN RENTSCHLER 41 M APTOS 41:14 6:38
11 3/18 MARK KNAPP 49 M CORRALITOS 41:27 6:41
12 1/20 LARRY BARTHOLOMEW 50 M FELTON 41:41 6:43
13 1/13 PETER STANGER 55 M LA SELVA BEACH 41:51 6:44
14 2/17 BRIAN SEALS 41 M SANTA CRUZ 41:51 6:44
15 3/17 AARON DURAN 40 M SANTA CRUZ 41:54 6:45
16 1/20 MARIA SOLIS 31 F LOS ANGELES 41:59 6:46
17 4/17 NELS VANDER ZANDEN 41 M CUPERTINO 41:59 6:46
18 4/18 DANIEL RUIZ 47 M SANTA CRUZ 42:02 6:46
19 1/3 ASHLEY STALZER 18 F SANTA CRUZ 42:05 6:47
20 5/17 MIKE CONROY 44 M SANTA CRUZ 42:06 6:47
21 3/17 CURTIS KANAZAWA 37 M SARATOGA 42:15 6:48
22 5/18 TIM LANDECK 45 M WATSONVILLE 42:22 6:50
23 6/18 CARL PALMUCCI 47 M FREMONT 42:29 6:51
24 6/17 TED MYER 40 M BEN LOMOND 42:30 6:51
25 2/8 OLIVIA VEGH 21 F SANTA CRUZ 42:33 6:51
26 2/20 DOUG HETZLER 51 M SOQUEL 42:41 6:53
27 7/18 KEVIN GALLAGHER 48 M SANTA CRUZ 42:47 6:54
28 3/20 PAUL BROWN 51 M SANTA CRUZ 42:47 6:54
29 4/10 CHRISTOPHER ZIMMERM 31 M SANTA CRUZ 43:08 6:57
30 1/10 KEN TAYLOR 26 M NOVATO 43:13 6:58
31 8/18 JOSE O. ECHEVERRIA 47 M SANTA CRUZ 43:20 6:59
32 3/8 JO BECK 20 F SANTA CRUZ 43:40 7:02
33 4/20 PHIL FURNISS 52 M APTOS 43:44 7:03
34 1/4 ERIC YEPEZ 16 M WATSONVILLE 43:48 7:03
35 1/16 EILEEN BROWN 49 F SANTA CRUZ 43:49 7:03
36 4/17 ANDY RICHARDSON 38 M APTOS 44:00 7:05
37 2/10 SAMUEL PRADA 26 M SANTA CRUZ 44:04 7:06
38 2/3 RAEANN DAVIS 18 F SANTA CRUZ 44:15 7:08
39 2/4 ADAM DALLAS 24 M LOS GATOS 44:22 7:09
40 1/19 SYDA KOSOFSKY 36 F SANTA CRUZ 44:32 7:10
41 2/20 MARIAN CROCKETT 32 F SANTA CRUZ 44:34 7:11
42 2/4 ERIC BRAGER 15 M SCOTTS VALLEY 44:39 7:11
43 3/10 RAY WILLIAMS 25 M SEASIDE 44:41 7:12
44 1/2 TANYA NARANJO 13 F SOQUEL 44:50 7:13
45 5/10 JASON CRUZ 32 M SANTA CRUZ 44:57 7:14
46 7/17 SHAWN LINDSAY 40 M APTOS 45:20 7:18
47 1/10 LYNN OLAVARRI 50 F SCOTTS VALLEY 45:26 7:19
48 5/17 ERIC BERG 39 M SAN JOSE 45:30 7:20
49 1/9 OLOF HELLEN 63 M SANTA CRUZ 45:40 7:21
50 2/19 HOLLY BENNETT 39 F SANTA CRUZ 46:10 7:26
51 2/9 PATRICK WELCH 61 M SCOTTS VALLEY 46:20 7:28
52 3/19 STEPHANIE FERRIS 35 F SANTA CRUZ 46:34 7:30
53 4/10 MATTHEW MERRILL 26 M APTOS 46:59 7:34
54 4/19 HILARY BRYANT 35 F SANTA CRUZ 47:01 7:34
55 6/10 MANUEL COTO 33 M SANTA CRUZ 47:02 7:35
56 6/17 BILL DAVIS 36 M SANTA CRUZ 47:03 7:35
57 1/21 LORI VOLK 44 F SCOTTS VALLEY 47:06 7:35
58 4/8 JENNIFER NEGLEY 22 F SEASIDE 47:08 7:36
59 5/20 EDDIE ROCHA 50 M WATSONVILLE 47:45 7:41
60 1/5 MICHAEL WILLIAMS 12 M APTOS 47:55 7:43
61 6/20 DAVID GIRLIOTI ? 51 M SCOTTS VALLEY 48:02 7:44
62 3/20 SAMANTHA FORDE 34 F SANTA CRUZ 48:13 7:46
63 2/16 TINA EBRAHIMIAN 47 F SCOTTS VALLEY 48:28 7:48
64 7/20 BOB STEPHAN 52 M SCOTTS VALLEY 48:33 7:49
65 1/4 JIM HAMM 67 M SAN JOSE 48:39 7:50
66 7/17 DOUG FARNHAM 39 M SUNNYVALE 48:40 7:50
67 8/20 ADAM HAVERSTOCK 52 M SANTA CRUZ 48:44 7:51
68 7/10 JUSTIN ROBINSON 31 M SANTA CRUZ 48:45 7:51
69 2/21 SYLVIE MAXWELL 42 F SANTA CRUZ 48:58 7:53
70 5/10 RYAN REGO 25 M APTOS 48:59 7:53
71 3/21 ERIKA WATSON 40 F SANTA CRUZ 49:01 7:54
72 1/14 TIFFANY HILL 27 F PACIFIC GROVE 49:05 7:54
73 2/10 CARRIE DION 53 F LOS GATOS 49:10 7:55
74 2/13 BILL FENLEY 59 M SOQUEL 49:28 7:58
75 9/18 BARRY KAUKER 46 M SOQUEL 49:33 7:59
76 2/14 ERICA BARNUM 26 F SANTA CRUZ 49:38 8:00
77 3/13 JOHN MUNSEY 58 M BEN LOMOND 49:46 8:01
78 8/17 HENRY MONTES 42 M FREEDOM 49:46 8:01
79 8/17 DAVID RICHMOND 37 M MONTEREY 49:47 8:01
80 9/17 AARON OSKOLKOFF 36 M SANTA CRUZ 49:53 8:02
81 8/10 BENJAMIN HARTEL 33 M SANTA CRUZ 49:58 8:03
82 10/17 SHAWN TENNENBAUM 38 M SOQUEL 50:03 8:04
83 10/18 SCOTT GOODRICH 47 M SCOTTS VALLEY 50:10 8:05
84 4/21 JOAN McCALLUM 43 F SANTA CRUZ 50:14 8:05
85 11/18 ANDRES CATHALIFAUD 45 M SAN JOSE 50:15 8:06
86 3/16 TAMMY BOGAARD 45 F APTOS 50:15 8:06
87 5/19 CATHERINE PHILIPOVI 38 F SANTA CRUZ 50:17 8:06
88 12/18 WARREN FOREST 46 M SCOTTS VALLEY 50:20 8:06
89 4/13 TOM BIRNEY 56 M SANTA CRUZ 50:22 8:07
90 2/4 MARK STEELMAN 68 M WATSONVILLE 50:22 8:07
91 3/4 SCOTT REED 19 M SANTA CRUZ 50:37 8:09
92 3/10 PATRICIA EVANS 54 F UNION CITY 50:46 8:11
93 3/4 KITARO WEBB 22 M SANTA CRUZ 50:48 8:11
94 5/13 ALEXANDER GAGUINE 56 M SANTA CRUZ 50:51 8:11
95 6/19 STACY GUIDICE 38 F SANTA CRUZ 50:53 8:12
96 6/10 BRIAN HESS 25 M PAICINES 50:54 8:12
97 6/13 STEVE NAAS 56 M SANTA CRUZ 50:56 8:12
98 4/16 LISA CARDOZA 48 F APTOS 50:58 8:12
99 7/10 WILLIAM COX 28 M SANTA CRUZ 51:11 8:15
100 13/18 TIM HOPKINS 46 M LOS GATOS 51:15 8:15
101 14/18 DAVID HANEY 49 M BRUNSWICK 51:16 8:15
102 3/14 KECIA DENK 27 F MONTEREY 51:18 8:16
103 9/20 JOHN KANE 53 M WATSONVILLE 51:21 8:16
104 7/19 MANDY LEBOW 37 F SALINAS 51:23 8:17
105 5/16 ELIZABETH DESSUGE 48 F LOS GATOS 51:29 8:18
106 3/9 BOB HAGOPIAN 60 M SANTA CRUZ 51:43 8:20
107 8/19 JULIE HENRIQUES 38 F SAN JOSE 51:45 8:20
108 9/17 MIKE KLAUS 41 M SANTA CRUZ 52:04 8:23
109 11/17 GREG GAON 37 M APTOS 52:11 8:24
110 4/14 ELEANOR GILLIS 27 F SANTA CRUZ 52:21 8:26
111 10/17 BOB LEONIS 43 M SAN JOSE 52:44 8:30
112 5/21 LORI CARTWRIGHT 41 F SANTA CRUZ 52:46 8:30
113 5/14 HEATHER CLARK 26 F APTOS 52:55 8:31
114 4/4 KEVIN YAO 19 M SARATOGA 52:56 8:32
115 9/19 CASSANDRA HARMS 35 F LOS GATOS 53:06 8:33
116 4/9 DONALD ROTH 62 M SCOTTS VALLEY 53:11 8:34
117 1/9 JEAN SHIMIZU 56 F APTOS 53:27 8:37
118 10/20 MAX EBRAHIMIAN 54 M SCOTTS VALLEY 53:28 8:37
119 UNOFFICIAL M 53:32 8:37
120 12/17 SCOTT GENTILE 39 M SANTA CRUZ 53:39 8:38
121 2/5 ERN-HOW LEE 14 M MILPITAS 53:40 8:39
122 11/20 JOHN JOHNSON 54 M LOS ALTOS 53:40 8:39
123 5/8 KATHERINE CURTIS 21 F APTOS 53:41 8:39
124 10/19 LANA TONG 38 F CUPERTINO 53:44 8:39
125 11/19 CHRIS LANG 35 F SOQUEL 53:45 8:39
126 6/16 LAURIE BLOOM-SWEENE 46 F WATSONVILLE 53:47 8:40
127 7/16 STACY HOPKINS 45 F LOS GATOS 54:04 8:43
128 7/13 BARRY SHILLER 59 M SAN MARTIN 54:16 8:44
129 3/5 CODY LOVE 14 M SANTA CRUZ 54:34 8:47
130 11/17 J WILLY 42 M SANTA CRUZ 54:38 8:48
131 12/20 BILL HARRISON 52 M SOQUEL 54:49 8:50
132 5/9 HARMON FEIG 60 M APTOS 54:54 8:50
133 12/19 LENA DRESZER 37 F SANTA CRUZ 55:07 8:53
134 6/9 JAMES CAMP 62 M LOS GATOS 55:08 8:53
135 6/14 CARA PEARSON 29 F SANTA CRUZ 55:09 8:53
136 2/9 ELLEN JACKSON 55 F SANTA CRUZ 55:14 8:54
137 1/2 DAN HERRERA 9 M BOULDER CREEK 55:17 8:54
138 6/21 KATE MULLIKIN 41 F APTOS 55:18 8:54
139 1/2 SILVIA FERGUSON 60 F SANTA CRUZ 55:36 8:57
140 7/21 JILL SCHETTLER-SUSS 40 F SANTA CRUZ 55:38 8:58
141 4/20 ALLI SCHELL 30 F SANTA CRUZ 55:43 8:58
142 5/20 JULIE JAG 31 F SANTA CRUZ 55:46 8:59
143 8/21 NADIA OSKOLKOFF 40 F SO. SAN FRANCIS 55:48 8:59
144 9/10 JOSHUA GARCIA 34 M GILROY 56:23 9:05
145 8/13 TOM NEWMAN 55 M DISCOVERY BAY 56:25 9:05
146 8/16 RENE CURTIS 49 F SANTA CRUZ 56:27 9:05
147 7/14 LIZ DANE 27 F APTOS 56:42 9:08
148 3/9 BETTY BULLARo 57 F SANTA CRUZ 56:47 9:09
149 6/8 MONICA CARNEY 24 F SANTA CRUZ 56:51 9:09
150 15/18 SCOTT REID 46 M APTOS 56:54 9:10
151 3/4 BOB FELDMAN 67 M HALF MOON BAY 56:54 9:10
152 13/20 DAVID PAINE 53 M SANTA CRUZ 56:54 9:10
153 14/20 BRUCE SIMPSON 54 M WATSONVILLE 57:05 9:12
154 16/18 HALARIO CAWALING 45 M FREEDOM 57:21 9:14
155 17/18 GEORGE CAWALING 46 M WATSONVILLE 57:21 9:14
156 15/20 DAVID LIVINGSTON 52 M GREELEY HILL 57:26 9:15
157 13/17 POOCH POOCHINELLI 36 M SANTA CRUZ 57:29 9:16
158 3/3 ERIN PHILLIPS 17 F BOULDER CREEK 57:35 9:17
159 6/20 TRACI REID 32 F APTOS 57:40 9:17
160 7/20 ERIN SCHWARTZ 31 F SANTA CRUZ 57:50 9:19
161 9/21 ROBYN BORTNICK 40 F SANTA CRUZ 57:57 9:20
162 16/20 ROBERT BORTNICK 50 M SANTA CRUZ 57:57 9:20
163 7/8 NOVA MELLOW 23 F WATSONVILLE 58:03 9:21
164 8/20 MICHELE TORTORELLI 30 F HOLLISTER 58:07 9:22
165 14/17 JONATHAN CROCKETT 36 M APTOS 58:18 9:23
166 4/10 KAREN BARTON 51 F BOULDER CREEK 58:22 9:24
167 12/17 WALLY WALTERS 41 M SANTA CRUZ 58:24 9:24
168 8/14 KRISTEN VAN KLEY 28 F SANTA CRUZ 58:30 9:25
169 10/21 DEBBY YOUNG 44 F SANTA CRUZ 58:35 9:26
170 9/20 CATHERINE BURMEISTE 31 F SAN JOSE 58:39 9:27
171 13/17 ANDREW PARKER 41 M SANTA CRUZ 58:40 9:27
172 17/20 GEORGE MAGELES 53 M SARATOGA 58:43 9:27
173 15/17 RICK ESPINOSA 35 M SANTA CRUZ 58:44 9:28
174 10/20 MARIA KOCSAR 32 F FELTON 58:50 9:28
175 4/9 DEBBIE SITKA 55 F SCOTTS VALLEY 58:54 9:29
176 9/14 SARA MARTINEZ 27 F SANTA CRUZ 58:55 9:29
177 11/20 TASHA LINN 34 F SCOTTS VALLEY 58:56 9:29
178 10/14 BALBINA MATTIER 29 F SAN JOSE 58:56 9:30
179 14/17 JAMES GARDNER 40 M SANTA CRUZ 58:59 9:30
180 12/20 DEBORAH BORCHERT 33 F SANTA CRUZ 59:03 9:31
181 5/10 KATHRYN CALDARELLA 53 F SCOTTS VALLEY 59:07 9:31
182 11/21 TRICIA KAUKER 42 F SOQUEL 59:24 9:34
183 1/3 MIKE LARAMIE 70 M UNION CITY 59:43 9:37
184 16/17 GREG KLABEN 39 M SCOTTS VALLEY 59:49 9:38
185 9/13 RICHARD NOBLE 58 M WATSONVILLE 59:51 9:38
186 11/14 CARINA MORENO 25 F WATSONVILLE 59:52 9:39
187 8/10 WARREN PATTERSON 29 M SANTA CRUZ 59:59 9:40
188 10/13 DAVID PEREZ 58 M SALINAS 1:00:00 9:40
189 9/16 CAROL BOUCHARD 46 F SALINAS 1:00:11 9:41
190 11/13 BOBBY BURKLE 56 M APTOS 1:00:15 9:42
191 4/4 DOUGLAS VANBIBBER 23 M APTOS 1:00:18 9:43
192 6/10 KERRY VERUTTI 50 F SOQUEL 1:00:28 9:44
193 13/20 ANDREA WARD 31 F CAMPBELL 1:00:28 9:44
194 7/10 LINDA MOORE 52 F SALINAS 1:00:49 9:48
195 14/20 DEANNE MCLENDON 33 F SANTA CRUZ 1:01:00 9:49
196 8/10 PAM BERREYESA 53 F SAN CARLOS 1:01:11 9:51
197 15/20 ANNIE STEPKA 31 F MOUNT HERMON 1:01:14 9:52
198 10/16 ROBIN STEVENS 48 F FELTON 1:01:33 9:55
199 11/16 CATHY STEVENS 46 F SCOTTS VALLEY 1:01:38 9:56
200 12/21 LEONTINA KLUZ 43 F SUNNYVALE 1:01:45 9:57
201 16/20 TIFFANY LEAMER 32 F APTOS 1:01:45 9:57
202 12/14 ALISON HOFF 26 F WATSONVILLE 1:01:46 9:57
203 12/16 PAULA DIDION 47 F FREMONT 1:02:05 10:00
204 13/19 COLLEEN RASTATTER 39 F APTOS 1:02:37 10:05
205 13/14 MONIQUE VARELA 25 F SAN JOSE 1:02:48 10:07
206 17/20 LELICA ZAZABOI 32 F LIVERMORE 1:02:51 10:07
207 18/18 GINA MARTENS 48 M LODI 1:02:57 10:08
208 1/1 KHARTOON BROWN 70 F MOUNT HERMON 1:02:57 10:08
209 15/17 SYLVESTER JOHNSON 41 M SUNNYVALE, 1:03:03 10:09
210 2/3 ED SINGLETON 75 M HOLLISTER 1:03:12 10:11
211 13/21 CAROL REESE 43 F SAN JOSE 1:03:26 10:13
212 9/10 PATRICIA LONG 51 F APTOS 1:03:26 10:13
213 18/20 JAMES BATES 54 M SANTA CRUZ 1:03:52 10:17
214 10/10 RUBEN REGALADO 33 M MOUNTAIN VIEW 1:04:25 10:22
215 17/17 STEVE HIGHLAND 36 M APTOS 1:04:26 10:23
216 13/16 MAUREEN POLLOCK 49 F SAN JOSE 1:04:30 10:23
217 5/9 MARY FORSTER 55 F APTOS 1:04:36 10:24
218 14/21 MARY BARNES 42 F APTOS 1:04:47 10:26
219 15/21 KELLY HENSON 44 F WATSONVILLE 1:04:47 10:26
220 6/9 DEANNA SALSE 55 F SANTA CRUZ 1:05:01 10:28
221 7/9 ALAN RICHARDS 60 M SANTA CRUZ 1:05:05 10:29
222 8/9 DARREL BUMGARNER 62 M APTOS 1:05:23 10:32
223 14/19 STACI SLACK 37 F ROSEVILLE 1:05:23 10:32
224 12/13 ROB INGRAM 56 M SANTA CRUZ 1:06:06 10:39
225 8/8 SYDNEY SCOTT 22 F CAPITOLA 1:06:12 10:40
226 19/20 JOEL VEGA 53 M SAN JOSE 1:06:27 10:42
227 14/14 JENAI YOUNG 27 F SANTA CRUZ 1:06:40 10:44
228 15/19 JESSICA WARNER 35 F SCOTTS VALLEY 1:06:52 10:46
229 18/20 ANGELIQUE BRIGHT 32 F SCOTTS VALLEY 1:06:53 10:46
230 2/2 ANNE GOODE 63 F PACIFIC GROVE 1:07:14 10:50
231 9/9 JIM KING 63 M SANTA CRUZ 1:07:41 10:54
232 13/13 DOUGLAS DEAVER 59 M APTOS 1:08:58 11:06
233 16/21 STEPHANIE NUNES 40 F BEN LOMOND 1:09:08 11:08
234 19/20 VERONICA LEON 34 F SAN JOSE 1:09:16 11:09
235 7/9 PENNI BENGTSON 56 F BOULDER CREEK 1:09:45 11:14
236 10/10 MARY ZAVANELLI 51 F SANTA CRUZ 1:09:58 11:16
237 14/16 TRACY KUMAISHI 45 F SANTA CRUZ 1:10:04 11:17
238 15/16 KATHLEEN DEHART 46 F SANTA CRUZ 1:10:04 11:17
239 2/2 EMILEE AHEARN 12 F SALINAS 1:10:12 11:18
240 17/21 LOIS ZANDEE 42 F CAMPBELL 1:10:21 11:20
