Super Bowl Sunday Run 3-K & 10-K
@ West Cliff Drive, Santa Cruz, CA
February 1, 2004
3-K Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/4 PAUL DAVIS 30 M SANTA CLARA 9:48 3:10
2 1/2 GREG HALES 37 M APTOS 10:00 3:13
3 1/8 TIM NASH 43 M SANTA CRUZ 10:04 3:15
4 1/11 JEFF KIRK 45 M SANTA CRUZ 10:17 3:19
5 2/11 GILBERT MUNOZ 45 M SALINAS 10:42 3:27
6 1/6 DAYNE GRADONE 13 M WATSONVILLE 10:54 3:31
7 2/8 MARK GIBLIN 41 M MOUNT HERMON 11:13 3:37
8 3/8 CARL PALMUCCI 44 M FREMONT 11:35 3:44
9 3/11 RICK HOFSTETTER 49 M SANTA CRUZ 11:38 3:45
10 4/8 TRIN PAZ 40 M APTOS 11:45 3:47
11 AUDREY AMARA F AUBURN 12:06 3:54
12 4/11 DON DEDIEGO 49 M SOQUEL 12:16 3:57
13 2/6 CHARLIE HARRISON 13 M SANTA CRUZ 12:26 4:00
14 5/11 DENNIS HICKS 45 M SANTA CRUZ 12:37 4:04
15 1/3 LES FORSTER 50 M SANTA CRUZ 12:42 4:06
16 1/4 ANN RICH 11 F HOLLISTER 12:51 4:08
17 1/3 GARY MADER 58 M GILROY 12:58 4:11
18 2/3 JOE MACHADO 51 M SAN JOSE 13:02 4:12
19 5/8 SCOTT HARRISON 42 M SANTA CRUZ 13:03 4:12
20 3/6 ZACH WEATHERS 12 M SANTA CRUZ 13:15 4:16
21 3/3 SCOTT HORLOCK 50 M SANTA CRUZ 13:19 4:17
22 2/3 WARD PITMAN 57 M APTOS 13:21 4:18
23 4/6 CODY GILBERT 11 M WATSONVILLE 13:32 4:22
24 2/4 GABE HOUSE 30 M SANTA CRUZ 13:46 4:26
25 2/4 MEGAN HALEY 12 F SAN JOSE 13:51 4:28
26 6/11 JAMES TAYLOR 45 M PETALUMA 13:53 4:29
27 1/2 DIANE PHARISS 45 F WATSONVILLE 14:01 4:31
28 7/11 NEAL ASHTON 47 M SAN JOSE 14:04 4:32
29 1/4 HENRY GONG 60 M SALINAS 14:20 4:37
30 6/8 MARK JUNOD 41 M APTOS 14:27 4:39
31 1/5 TANNER GILBERT 9 M WATSONVILLE 14:47 4:46
32 7/8 JEREMY GILBERT 42 M WATSONVILLE 14:48 4:46
33 1/5 MICHELLE FINLEY 43 F APTOS 14:58 4:49
34 8/11 KEITH PHARISS 49 M WATSONVILLE 15:05 4:52
35 1/4 MARY GAUKEL 52 F APTOS 15:10 4:53
36 3/4 NICOLE BEARDSLEY 12 F SANTA CRUZ 15:27 4:59
37 5/6 PATRICK ELKERTON 12 M GILROY 15:28 4:59
38 UNOFFICIAL M 15:48 5:06
39 2/5 BEN BLOCH 8 M SAN JOSE 15:50 5:06
40 1/4 BRIANA DOOLITTLE 25 F SANTA CRUZ 16:05 5:11
41 4/4 RALY POMERANTZ 11 F SANTA CRUZ 16:12 5:13
42 1/5 LISA FEEXE 37 F CAMPBELL 16:13 5:13
43 2/5 STACEY MONTALBO 39 F WATSONVILLE 16:15 5:14
44 3/4 HENRY VALLDERUTEN 33 M FELTON 16:16 5:15
45 1/3 KATY BROPHY 57 F SANTA CRUZ 16:39 5:22
46 3/5 THOMAS RICH 6 M HOLLISTER 16:57 5:28
47 8/8 KEVIN DIPKO 40 M GILROY 17:05 5:30
48 2/4 BRENDA JAMESON 25 F SANTA CLARA 17:35 5:40
49 6/6 MATHEW VANNI 10 M APTOS 18:01 5:48
50 1/2 KADY OLIN 17 F CAPITOLA 18:02 5:49
51 1/1 MALLORY OLIN 20 F CAPITOLA 18:04 5:49
52 2/5 GRACE OLIN 44 F CAPITOLA 18:05 5:49
53 9/11 CARL OLIN 45 M CAPITOLA 18:06 5:50
54 2/2 DEIRDRE SMITH 45 F SANTA CRUZ 18:34 5:59
55 2/4 JOHN DOANE 61 M WATSONVILLE 18:42 6:01
56 10/11 SCOTT CRAWFORD 49 M SAN JOSE 18:44 6:02
57 3/3 STEPHEN HUHN 58 M SAN JOSE 19:02 6:08
58 3/4 DAVID WADE 64 M BONNY DOON 19:02 6:08
59 2/4 IRENE BUNNER 51 F LOS ALTOS 20:11 6:30
60 1/3 JENNIFER HOLLINGSWO 32 F SEASIDE 20:26 6:35
61 4/4 DAVE PURVIS 60 M MONTEREY 20:27 6:35
62 1/1 SCOTT WALKER 29 M SAN JOSE 20:30 6:36
63 3/4 JENNIFER JAMESON 28 F SANTA CLARA 20:45 6:41
64 1/1 TIM COLLYER 22 M LOS GATOS 21:01 6:46
65 1/3 CHRISTINA CAWALING 9 F FREEDOM 21:06 6:48
66 3/5 BRENDA CAWALING 43 F FREEDOM 21:09 6:49
67 4/4 SOCORRO SAAVEDRA 27 F SAN JOSE 21:24 6:54
68 KATIE PARHAM F 21:51 7:02
69 4/5 GABRIEL ARES 6 M SANTA CRUZ 22:55 7:23
70 11/11 MANNY ARES 48 M SANTA CRUZ 22:56 7:23
71 4/4 HENRY KOENIG 34 M SAN JOSE 25:02 8:04
72 1/2 BARBARA BRISSON 64 F SAN JOSE 25:14 8:08
73 4/5 GAYLE NEUMANN 42 F FREMONT 25:47 8:18
74 1/1 GEORGE ANDERSON 75 M HOLLISTER 27:30 8:51
75 3/5 KELLY ANDERSON 39 F LOS GATOS 27:32 8:52
76 2/3 ELIZABETH JOHNSON 57 F OAKLAND 27:33 8:52
77 2/3 JEANNIE HUTTON 31 F SANTA CRUZ 27:36 8:53
78 2/3 GEORGIA HUTTON 3 F SANTA CRUZ 27:38 8:54
79 1/1 PAT SHEEHAN 67 F SUNNYVALE 28:23 9:08
80 4/5 STACEY STEVENSON 36 F SAN JOSE 28:39 9:14
81 3/4 MARY NADEAU 52 F SAN JOSE 28:44 9:15
82 3/3 HEATHER ROBBINS 32 F LOS GATOS 28:51 9:17
83 2/2 DAVID STRINGER 36 M SUNNYVALE 29:37 9:32
84 5/5 SCOTT CONSIDINE 2 M SANTA CLARA 29:38 9:33
85 2/2 CAMILLE PETERSON 15 F SAN JOSE 31:20 10:05
86 3/3 PENNY BRISSON 56 F SANTA CLARA 31:21 10:06
87 5/5 PATTI MITCHELL 40 F APTOS 32:08 10:21
88 5/5 BECKY MOSLEY 36 F SALINAS 36:44 11:50
89 2/2 JUNE BENSON 63 F SANTA CRUZ 36:44 11:50
90 4/4 KAREN WALLACE 53 F SANTA CRUZ 39:20 12:40
91 3/3 HANNAH HUTTON 6 F SANTA CRUZ 39:20 12:40
10-K Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/13 CHRIS ZIEMAN 32 M FELTON 34:11 5:31
2 1/28 RICKY LUCERO 36 M SCOTTS VALLEY 34:12 5:31
3 1/5 KEVIN KELLEY 17 M BOULDER CREEK 35:31 5:43
4 1/23 KEITH HEDLUND 40 M SALINAS 35:34 5:44
5 2/5 JEFF GILL 18 M APTOS 35:35 5:44
6 2/28 MARTIN BRENNER 35 M SOQUEL 36:06 5:49
7 3/28 MICHAEL ZYBURA 38 M SCOTTS VALLEY 37:02 5:58
8 1/18 MIKE ERBE 48 M SANTA CRUZ 37:23 6:01
9 1/4 JON TIFFANY 26 M APTOS 37:30 6:03
10 2/13 CHRIS CAMPO 34 M SO. SAN FRANCIS 37:38 6:04
11 2/18 MIKE HOUAR 48 M FOREST RANCH 37:56 6:07
12 2/23 DAVID DELUCCHI 41 M APTOS 38:32 6:13
13 1/8 BOB ANDERSON 56 M LOS ALTOS 38:43 6:14
14 3/18 CHUCK NEUMANN 45 M FREMONT 39:44 6:24
15 3/13 MIKAEL CARS 30 M CAMPBELL 39:47 6:25
16 1/8 ADAM RING 24 M FALL RIVER 39:51 6:25
17 4/28 ROB ZIMMERMAN 35 M HOLLISTER 39:52 6:25
18 2/8 PAUL JOHNSON 20 M LOS ALTOS 39:59 6:26
19 3/5 KENJI KURITA 15 M SCOTTS VALLEY 40:08 6:28
20 1/22 SALVADOR MARTINEZ 50 M SANTA CRUZ 40:35 6:32
21 UNOFFICIAL M 40:44 6:34
22 5/28 KEVAN CHU 35 M SANTA CRUZ 40:55 6:35
23 1/13 EMILY TREXEL 26 F APTOS 41:12 6:38
24 2/4 JESSE WILBUR 25 M SCOTTS VALLEY 41:13 6:38
25 3/23 DANIEL RUIZ 43 M SANTA CRUZ 41:27 6:41
26 3/4 CHRISTIAN WIRTH 27 M CAMPBELL 41:33 6:42
27 4/18 CHRIS SULLIVAN 47 M NEWARK 41:40 6:43
28 3/8 TRAVIS WILBUR 24 M SCOTTS VALLEY 41:53 6:45
29 4/8 NICK BYRD 23 M SARATOGA 42:02 6:46
30 4/13 CHRISTOPHER ZIMMERM 30 M SANTA CRUZ 42:03 6:46
31 1/1 JACQUE TAYLOR 12 F PETALUMA 42:15 6:48
32 6/28 BRIAN SEALS 38 M CAPITOLA 42:18 6:49
33 4/23 ROBERT SAMANO 41 M GONZALES 42:24 6:50
34 5/18 JAY ELKERTON 45 M GILROY 42:27 6:50
35 1/15 HONOR FETHERSTON 49 F LOS GATOS 42:35 6:52
36 2/8 ART VEDDER 55 M SANTA CRUZ 42:41 6:53
37 5/13 JEFF OELLERICH 32 M SANTA CRUZ 42:59 6:55
38 5/23 QUINN WILDMAN 42 M FELTON 43:03 6:56
39 7/28 DON HART 35 M SANTA CRUZ 43:04 6:56
40 1/4 PATRICK GILL 14 M APTOS 43:06 6:57
41 8/28 KEVIN McENTEE 38 M SCOTTS VALLEY 43:07 6:57
42 6/23 CARL PALMUCCI 44 M FREMONT 43:09 6:57
43 6/18 PAT TANTI 46 M CAMPBELL 43:12 6:58
44 9/28 ERIC BERG 36 M SANTA CRUZ 43:13 6:58
45 4/5 AARON FELDMAN 17 M SCOTTS VALLEY 43:39 7:02
46 7/23 CLETE McCONVILLE 42 M WATSONVILLE 43:43 7:03
47 10/28 J. WILLY WILSON 39 M SANTA CRUZ 43:47 7:03
48 2/22 BILL TIFFANY 53 M HOLLISTER 43:55 7:04
49 8/23 DAVID BENDER 42 M BALTIMORE 44:10 7:07
50 1/5 ASHLEY THOMPSON 16 F SCOTTS VALLEY 44:15 7:08
51 1/9 ALISON STANFORD 41 F SANTA CRUZ 44:20 7:08
52 11/28 SHAWM McKENZIE 35 M SANTA CRUZ 44:22 7:09
53 12/28 ERIC GONZALES 36 M LOS GATOS 44:29 7:10
54 13/28 PAUL CAMPBELL 39 M CAMPBELL 44:30 7:10
55 1/18 MICHELLE KERN 39 F SANTA CRUZ 44:31 7:10
56 14/28 TED MYER 37 M BOULDER CREEK 44:40 7:12
57 15/28 GREG STOEHR 39 M BEN LOMOND 44:44 7:12
58 WILLIAM MENCHINE M SANTA CRUZ 44:51 7:13
59 2/4 CHRISTIAN FERNANDEZ 13 M LOS GATOS 44:53 7:14
60 6/13 CURTIS KANAZAWA 34 M SARATOGA 44:56 7:14
61 16/28 NELS VANDER ZANDEN 38 M CUPERTINO 44:56 7:14
62 3/22 JOHN JOHNSON 51 M LOS ALTOS 44:57 7:15
63 3/8 STEVE GLIESSMAN 57 M SANTA CRUZ 44:59 7:15
64 1/8 OLOF HELLEN 60 M SANTA CRUZ 45:09 7:16
65 2/18 SHARI KEENER 35 F SANTA CRUZ 45:18 7:18
66 9/23 MARK JOHNSTON 42 M APTOS 45:19 7:18
67 7/13 KURT PETERSON 33 M BELMONT 45:29 7:20
68 5/8 JUSTIN PARR 21 M WATSONVILLE 45:45 7:22
69 7/18 MICHAEL YANG 46 M SARATOGA 45:49 7:23
70 RICH McINNIS M SANTA CRUZ 45:58 7:24
71 2/13 KELLI HORNER 25 F WATSONVILLE 46:06 7:26
72 6/8 KRISTIAN WHITSETT 24 M SANTA CRUZ 46:14 7:27
73 4/22 OSCAR VIQUEZ 52 M SANTA CRUZ 46:34 7:30
74 5/22 KERRY TAJII 51 M SANTA CLARA 47:03 7:35
75 8/18 PETI ROBINSON 46 M FELTON 47:13 7:36
76 6/22 JOHN HOFACRE 51 M CAPITOLA 47:22 7:38
77 10/23 CURTIS STITH 42 M SANTA CRUZ 47:25 7:38
78 3/13 MEGAN SLOCUM 25 F SANTA CRUZ 47:32 7:39
79 2/9 CATHY JERNIGAN 43 F SAN JOSE 47:44 7:41
80 9/18 LES HILL 47 M SANTA CRUZ 47:55 7:43
81 17/28 FERNANDO GIRALDO 36 M APTOS 48:15 7:46
82 4/8 BOB BLAUSCHILD 55 M LOS ALTOS 48:16 7:46
83 2/8 DANIEL DUGGAN 60 M DANVILLE 48:17 7:47
84 5/5 DAVID TRUXTON 18 M SALINAS 48:19 7:47
85 HENRY HEIKKINEN M SANTA CRUZ 48:38 7:50
86 8/13 JAMES KENNY 31 M SAN JOSE 48:41 7:51
87 7/22 RON POMERANTZ 52 M SANTA CRUZ 48:51 7:52
88 10/18 DOUG ROSENER 49 M SANTA CRUZ 48:53 7:52
89 11/23 BRIAN WILLIAMSON 42 M SAN JOSE 49:00 7:54
90 8/22 JOHN KANE 50 M WATSONVILLE 49:01 7:54
91 4/4 CRISTOFER CABANILLA 26 M APTOS 49:09 7:55
92 2/15 EILEEN SULLIVAN 47 F SANTA CRUZ 49:18 7:56
93 1/12 LISA MILLER-ANDERSO 51 F SANTA CRUZ 49:20 7:57
94 18/28 ANDY MILLER 39 M MILPITAS 49:23 7:57
95 12/23 SCOTT GOODRICH 44 M SCOTTS VALLEY 49:34 7:59
96 4/13 MEGHAN MAVITY 27 F LOS ALTOS 49:35 7:59
97 11/18 JOHN SALAZAR 46 M APTOS 49:37 7:59
98 19/28 HENRY MONTES 39 M APTOS 49:43 8:00
99 3/9 GWEN HACKER 44 F SAN JOSE 49:46 8:01
100 9/13 AARON OSKOLKOFF 32 M SANTA CRUZ 49:54 8:02
101 2/5 ERICA ANDERSOPN 16 F SANTA CRUZ 49:56 8:02
102 3/18 TARA LEONARD 39 F SANTA CRUZ 50:11 8:05
103 1/2 MARK STEELMAN 65 M WATSONVILLE 50:18 8:06
104 12/18 MIKE BURBANK 45 M SANTA CRUZ 50:22 8:07
105 4/9 AMY CHRISTEY 40 F APTOS 50:34 8:09
106 KELLY ANDREWS F APTOS 50:35 8:09
107 5/13 ELIZABETH GUEL 28 F SANTA CRUZ 50:36 8:09
108 4/18 CARMEL GRANGER 39 F BEN LOMOND 50:43 8:10
109 3/15 ELIZABETH BAKER 45 F LOS GATOS 50:51 8:11
110 1/19 MICHELLE McKINNEY 34 F SANTA CRUZ 50:53 8:12
111 10/13 IAIN BUTLER 33 M SANTA CRUZ 51:08 8:14
112 9/22 DON ARTHUR 54 M SANTA CRUZ 51:14 8:15
113 10/22 GUILLERMO GURZA 50 M SOQUEL 51:35 8:19
114 3/5 LIZZY KEEGAN 17 F WATSONVILLE 51:36 8:19
115 4/15 BARBARA STAKE 46 F SAN JOSE 51:43 8:20
116 5/18 VIRGINIA SEALS 38 F CAPITOLA 51:45 8:20
117 11/22 RENE BLOCH 53 M SAN JOSE 51:50 8:21
118 6/13 MELINDA GREEN 25 F APTOS 51:55 8:22
119 12/22 MICHAEL CLOUD 52 M APTOS 51:58 8:22
120 1/5 ANITA SHAW 60 F APTOS 52:19 8:26
121 20/28 MATTHEW TODD 37 M SAN JOSE 52:25 8:27
122 13/23 LARRY CAWALING 42 M FREEDOM 52:29 8:27
123 2/19 CASSANDRA HARMS 32 F LOS GATOS 52:33 8:28
124 3/4 CHARLIE HARRISON 13 M SANTA CRUZ 52:35 8:28
125 6/18 CHRIS FERRANTE 39 F SCOTTS VALLEY 52:36 8:28
126 14/23 SCOTT HARRISON 42 M SANTA CRUZ 52:39 8:29
127 5/15 HALLER IGEL 45 F SANTA CRUZ 52:42 8:29
128 ROBERT THOMPSON M MORGAN HILL 52:48 8:30
129 15/23 PAUL FROST 44 M LA SELVA BEACH 52:50 8:31
130 2/12 KATHRYN CALDARELLA 50 F SCOTTS VALLEY 52:56 8:32
131 21/28 ROCCO CAPPALLA 36 M SUNNYVALE 52:59 8:32
132 3/8 BOB FELDMAN 64 M SARATOGA 53:03 8:33
133 13/22 DOUG KEEGAN 52 M WATSONVILLE 53:04 8:33
134 7/18 DEBBIE GOLINO 39 F SCOTTS VALLEY 53:11 8:34
135 7/13 WENDY KIMMEL 25 F DAVIS 53:28 8:37
136 3/19 APRIL WALEWSKI 34 F LOS GATOS 53:45 8:39
137 4/5 LILIA ESPINOZA 17 F WATSONVILLE 53:47 8:40
138 8/18 KATHY SINGH 35 F MONTEREY 53:56 8:41
139 6/15 LINDA MOORE 49 F PRUNEDALE 53:59 8:42
140 13/18 DANIEL SAUTER 47 M MOSS LANDING 54:14 8:44
141 1/3 NICK VOMVOLAKIS 71 M SANTA CRUZ 54:18 8:45
142 5/5 KAHLIE KOEHLER 15 F SANTA CRUZ 54:18 8:45
143 4/19 EVELYN STIVERS 32 F SAN FRANCISCO 54:18 8:45
144 22/28 PETE GUZMAN 35 M WATSONVILLE 54:23 8:45
145 14/18 JORGE CRUZ-RIOS 46 M LOS ALTOS 54:38 8:48
146 14/22 BRUCE SIMPSON 51 M WATSONVILLE 54:42 8:49
147 11/13 LUIS CURIEL 34 M FREEDOM 54:44 8:49
148 5/9 DEBBY YOUNG 41 F SANTA CRUZ 54:46 8:49
149 9/18 LANA VANDER ZANDEN 35 F CUPERTINO 54:51 8:50
150 5/19 CINDY SYSUM-PADGETT 33 F APTOS 55:06 8:53
151 6/19 JACLYN SMOLENSKY 32 F SAN JOSE 55:07 8:53
152 7/19 ROBIN KIMMEL 31 F MOUNTAIN VIEW 55:19 8:55
153 BILL LINDSEY M SAN JOSE 55:29 8:56
154 15/22 RONALD BEEBE 54 M SANTA CRUZ 55:31 8:57
155 8/19 NICOLE HORNER 30 F SANTA CRUZ 55:34 8:57
156 JEFF AULDRIDGE M APTOS 55:36 8:57
157 3/12 DEBRA COLLINS 52 F APTOS 55:41 8:58
158 16/23 PAUL THATCHER 44 M CAPITOLA 55:42 8:58
159 5/8 LEE THOMPSON 59 M CAPITOLA 55:51 9:00
160 12/13 TIM HERYFORD 32 M APTOS 55:53 9:00
161 17/23 TONY BURNS 41 M SALINAS 56:00 9:01
162 6/9 LAURIE BLOOM-SWEENE 43 F WATSONVILLE 56:01 9:01
163 13/13 ANDREW FODOR 31 M SANTA CRUZ 56:15 9:04
164 16/22 GEORGE MAGELES 50 M SARATOGA 56:30 9:06
165 10/18 NADIA OSKOLKOFF 37 F SOUTH SAN FRANC 56:51 9:09
166 4/4 BRYCE HALLEY 14 M SAN JOSE 56:58 9:10
167 9/19 HOLLY KOLLENBORN 30 F SAN JOSE 56:59 9:11
168 23/28 KEITH STEVENS 38 M HOLLISTER 56:59 9:11
169 15/18 STEVEN BERLIN 45 M BOULDER CREEK 57:00 9:11
170 18/23 DAVID BAUGHER 40 M SAN JOSE 57:04 9:11
171 24/28 MILES SIMPSON 38 M BELMONT 57:08 9:12
172 25/28 LARRY PUCCINELLI 36 M LOS GATOS 57:16 9:13
173 26/28 MATT WALTERS 38 M LOS GATOS 57:16 9:13
174 16/18 JEFF CRANG 47 M SANTA CRUZ 57:25 9:15
175 11/18 DANELLE CAMPBELL 38 F WATSONVILLE 57:26 9:15
176 7/15 DORA GRINNELL 49 F SAN JOSE 57:26 9:15
177 4/8 THOMAS WICHELMANN 63 M SANTA CRUZ 57:31 9:16
178 19/23 JASON WICHELMANN 40 M SANTA CRUZ 57:32 9:16
179 12/18 STEFANIE OLSEN 35 F MONTEREY 57:48 9:19
180 1/4 SYLVIA HUGHES 67 F SAN CARLOS 58:00 9:20
181 13/18 DEBORAH SMITH 38 F SANTA CRUZ 58:14 9:23
182 1/4 CAROL TURNER 58 F NEWARK 58:25 9:24
183 8/15 LOUISE CRAWFORD 49 F SAN JOSE 58:30 9:25
184 20/23 MARK VICKNAIR 43 M SANTA CRUZ 59:02 9:30
185 4/12 ROSEMARY CHRISTIAN 50 F FELTON 59:05 9:31
186 8/13 CASIDY HALLSTEN 28 F SAN MATEO 59:09 9:32
187 7/9 KELLY HENSON 41 F WATSONVILLE 59:17 9:33
188 2/4 DIANE BROMSTEAD 67 F SAN JOSE 59:21 9:34
189 17/22 BILL LIPSON 54 M SANTA CRUZ 59:41 9:37
190 9/15 VALERIE MACKEN 49 F SOQUEL 59:55 9:39
191 10/15 KAY MITCHELL 49 F SANTA CRUZ 59:57 9:39
192 5/12 ELLEN JACKSON 52 F SANTA CRUZ 1:00:09 9:41
193 27/28 BOB MONCRIEFF 37 M SANTA CRUZ 1:00:11 9:42
194 21/23 JOHN HARBISON 43 M SANTA CRUZ 1:00:21 9:43
195 18/22 JAMES BATES 51 M SANTA CRUZ 1:00:27 9:44
196 6/8 LYNN LOCKHART 57 M GILROY 1:01:01 9:50
197 9/13 ATHENA ARONOW 26 F SANTA CRUZ 1:01:08 9:51
198 MICHELLE AULDRIDGE F APTOS 1:01:16 9:52
199 6/12 BETTY BULLARD 54 F SANTA CRUZ 1:01:22 9:53
200 19/22 HYKO ROPPEL 51 M SANTA CRUZ 1:01:24 9:53
201 20/22 GARY KOHLER 50 M SOQUEL 1:01:25 9:53
202 5/8 GERALD PETAK 62 M LOS GATOS 1:01:31 9:54
203 10/13 PAIGE MORRISON 25 F OAKLAND 1:01:43 9:56
204 14/18 MARIA MENDOZA 37 F SAN JOSE 1:01:58 9:59
205 10/19 KERRY DE LIMA 31 F SAN JOSE 1:01:58 9:59
206 21/22 RICHARD BISHOP 54 M MOSS LANDING 1:02:03 10:00
207 2/3 EDWARD FROST 73 M WATSONVILLE 1:02:05 10:00
208 17/18 JOHN LEE 48 M SCOTTS VALLEY 1:02:33 10:04
209 11/19 ANGELA GONZALES 33 F CASTROVILLE 1:02:41 10:06
210 12/19 BETSY GOKA 30 F SAN JOSE 1:02:50 10:07
211 11/15 DENISE WOSTOWICZ 48 F APTOS 1:03:19 10:12
212 13/19 MARISELA RAMIREZ 31 F SAN JOSE 1:03:27 10:13
213 14/19 MELINDA LEE 32 F CUPERTINO 1:03:43 10:16
214 11/13 JOANNA MISUNAS 27 F SANTA CRUZ 1:03:47 10:16
215 1/1 HEATHER PETERSON 24 F SANTA CRUZ 1:03:50 10:17
216 15/18 BRYONY COHELAN 35 F SANTA CRUZ 1:04:03 10:19
217 28/28 SEAN COHELAN 37 M BEN LOMOND 1:04:03 10:19
218 7/8 DAN O'FARRELL 57 M SAN JOSE 1:04:09 10:20
219 7/8 DREW WILHITE 20 M FRESNO 1:04:21 10:22
220 6/8 MIKE MOONEYHAM 64 M CASTROVILLE 1:04:33 10:24
221 12/13 TINA MEIER-NOWELL 25 F SANTA CRUZ 1:04:50 10:26
222 22/23 DAVID SACARELOS 40 M SUNNYVALE 1:05:05 10:29
223 7/8 JAMES DUNEGAN 62 M SANTA CRUZ 1:05:15 10:30
224 8/8 JOHN DOANE 61 M WATSONVILLE 1:05:27 10:32
225 22/22 STEVE McALPINE 52 M LOS GATOS 1:05:51 10:36
226 12/15 CATHERINE CROSS 49 F LOS ALTOS 1:06:17 10:40
227 16/18 BRIYA SERRANO 36 F SANTA CRUZ 1:06:18 10:41
228 2/5 LYNN ALTENBURG 60 F PACIFIC GROVE 1:06:45 10:45
229 7/12 MICHELLE BROWN 54 F APTOS 1:07:41 10:54
230 3/3 JACK WOOLDRIDGE 74 M SANTA CRUZ 1:07:45 10:55
231 8/8 TERRY RILEY 58 M SANTA CRUZ 1:08:00 10:57
232 3/4 GLORIA DAKE 68 F SALINAS 1:08:27 11:01
233 13/15 ROBIN ROBERTS 47 F SANTA CRUZ 1:08:33 11:02
234 15/19 SUSAN GLOSBY 34 F MARINA 1:08:35 11:03
235 8/8 AUSTIN WILHITE 23 M MODESTO 1:08:40 11:03
236 8/9 KAREN SCHARFF 44 F APTOS 1:08:43 11:04
237 8/12 SUSAN TAJII 52 F SANTA CLARA 1:08:52 11:05
238 23/23 JASON GARCIA 43 M SANTA CRUZ 1:08:53 11:06
239 4/4 GERRI LYSNE 66 F LOS GATOS 1:09:07 11:08
240 14/15 KATHY TRUXTON 45 F SALINAS 1:09:17 11:09
241 9/12 CAROLYN CHENOWETH 51 F SANTA CRUZ 1:09:17 11:09
242 16/19 MARY GRAUL 30 F FREMONT 1:09:27 11:11
243 17/19 KATIE CRICK 33 F CAMPBELL 1:09:44 11:14
244 15/15 KIMBERLY MAYS 45 F UNION CITY 1:10:03 11:17
245 13/13 ANN AUSTIN 26 F SAN JOSE 1:10:19 11:19
246 2/2 JOHN SHEEHAN 68 M SUNNYVALE 1:10:31 11:21
247 3/5 NANCY MITRICK 60 F FREMONT 1:12:39 11:42
248 10/12 PENNI BENGTSON 53 F BOULDER CREEK 1:12:40 11:42
249 11/12 SUSAN SANCHEZ 54 F REDWOOD CITY 1:12:41 11:42
250 17/18 MICHELLE BLAICH 37 F APTOS 1:12:50 11:44
251 9/9 TANYA WESTERVELT 41 F SOQUEL 1:13:19 11:48
252 18/18 JENNIFER PHILLIPS 36 F SANTA CRUZ 1:13:32 11:50
253 18/19 ANGELICA CURIEL 33 F FREEDOM 1:14:05 11:56
254 4/5 ARLENE GONSALVES 62 F BRENTWOOD 1:21:28 13:07
255 19/19 NOELLE GONSALVES 33 F MENLO PARK 1:21:28 13:07
256 2/4 DIANA DOLAN 56 F UNION CITY 1:26:06 13:52
257 3/4 LUCY ARTHUR 55 F SANTA CRUZ 1:30:53 14:38
258 18/18 DAVID TRUXTON 49 M SALINAS 1:32:25 14:53
259 12/12 PAT GREEN 51 F WATSONVILLE 1:34:02 15:08
260 4/4 ERICA CHAPIN 59 F SANTA CRUZ 1:34:11 15:10
261 5/5 ANNE DUNHAM 64 F SARATOGA 1:45:00 16:54
3-K AGE GROUP RESULTS
MALE AGE GROUP: 9 AND UNDER *******************************
1 31 TANNER GILBERT 9 WATSONVILLE CA 14:47
2 39 BEN BLOCH 8 SAN JOSE CA 15:50
3 46 THOMAS RICH 6 HOLLISTER CA 16:57
4 69 GABRIEL ARES 6 SANTA CRUZ CA 22:55
5 84 SCOTT CONSIDINE 2 SANTA CLARA CA 29:38
FEMALE AGE GROUP: 9 AND UNDER *******************************
1 65 CHRISTINA CAWALING 9 FREEDOM CA 21:06
2 78 GEORGIA HUTTON 3 SANTA CRUZ CA 27:38
3 91 HANNAH HUTTON 6 SANTA CRUZ CA 39:20
MALE AGE GROUP: 10 - 14 *********************************
1 6 DAYNE GRADONE 13 WATSONVILLE CA 10:54
2 13 CHARLIE HARRISON 13 SANTA CRUZ CA 12:26
3 20 ZACH WEATHERS 12 SANTA CRUZ CA 13:15
4 23 CODY GILBERT 11 WATSONVILLE CA 13:32
5 37 PATRICK ELKERTON 12 GILROY CA 15:28
6 49 MATHEW VANNI 10 APTOS CA 18:01
FEMALE AGE GROUP: 10 - 14 *********************************
1 16 ANN RICH 11 HOLLISTER CA 12:51
2 25 MEGAN HALEY 12 SAN JOSE CA 13:51
3 36 NICOLE BEARDSLEY 12 SANTA CRUZ CA 15:27
4 41 RALY POMERANTZ 11 SANTA CRUZ CA 16:12
MALE AGE GROUP: 15 - 19 *********************************
FEMALE AGE GROUP: 15 - 19 *********************************
1 50 KADY OLIN 17 CAPITOLA CA 18:02
2 85 CAMILLE PETERSON 15 SAN JOSE CA 31:20
MALE AGE GROUP: 20 - 24 *********************************
